Formula 1: Robert Kubica – 1. Tire Test Day in Abu Dhabi – Live Results



[ad_1]

Here are the times of the pilots (Source Soy Motor):

1st S. Vettel Ferrari 1 "36" 812.53

2nd V. Bottas Mercedes 1 & # 39; 37 "231 +00" 419 90

3rd Red Bull M. Verstappen 1 "37" 947 +01 "135 82

4th S. Perez Force India 1 & # 39; 37 "976 +01" 164 67

5th N. Hulkenberg Renault 1 "38" 789 +01 "977 86

6th G. Russell Williams 1 "39" 512 +02 "700 42

7th L. Stroll Force India 1 "39" 563 +02 "751 16

8th K. Raikkonen Sauber 1 "39" 878 +03 "066 73

9th S. Gelael Toro Rosso 1 "40" 435 +03 "623 109

10th L.Norris McLaren 1 "40" 516 +03 "704 90

11th R. Kubica Williams 1 "40" 593 +03 "781 9

12th P. Fittipaldi Haas 1 "42" 291 +05 "479 18

[ad_2]
Source link