[ad_1]
<div data-max = "1" data-markup = "
">
SACRAMENTO, Calif. (VN) – Peter Sagan now has 17 wins per stage.
Sagan (Bora-Hansgrohe) surfed the wheels of Team Ineos and Deceuninck-Quick Step in the chaotic final of the first leg of the Amgen Tour of California on Sunday, before launching a winning sprint 150 meters. Sagan crossed the finish line in the shadow of the California State Capitol building, just in front of American Travis McCabe (USA Cycling) to win his 17th career stage win at the the race in California.
This is Sagan's first win in California since 2017.
"Last year, I did not win, but I'm very happy to be able to catch another one," said Sagan. "It will be nice to have a record here in the California Tour."
Sagan's victory came after a mere 143-kilometer leg that drove runners from downtown Sacramento to rural farming communities east of the city. Four riders quickly escaped the race: Michael Schar (CCC team), Tyler Stites (USA Cycling), Laurens de Vreese (Astana) and Charles Planet (Novo Nordisk).
The peloton left the group a minute apart for a good part of the day, until the group's riders began to retreat. The first was from Vreese, who finished with 70 km remaining. Next was Schar, who moved back with 60 miles to go.
Planet was the last escaped runner on the left and he was swept within 30 km.
Sagan's Bora-Hansgrohe team took the lead with Deceuninck-Quick Step, which aimed to install his fast man Fabio Jakobsen. But confusion in the last few kilometers saw Sagan take a key position in the push towards the final.
Sagan said he does not expect to hold the Yellow Race leader on Monday's climb to South Lake Tahoe, but he hopes his teammates Felix Grosschartner or Max Schachmann will be able to take the lead.
"It's important to have the yellow jersey with maybe Felix or Schachmann, but if it's not needed tomorrow we'll see," Sagan said. "Of course we will not keep it with me."
Birthday gift for McCabe
McCabe also surfed the wheels in the chaotic finale and slid on Sagan's wheel 200 meters from the end. The American was embarrassed by Sagan's initial acceleration, but he gave up money on the last free-kick in the straight line to finish at one bike length of the triple world champion.
The result is McCabe's best result at the Amgen Tour of California, the day he turned 30. Before the start, advertisers presented McCabe with a birthday cake.
"I took the speed, then Peter came back on two wheels and I'm happy with second place," McCabe said. "It's a great birthday present for me."
McCabe runs for the USA Cycling Men's National Team, made up of young riders from different teams. McCabe was chosen to be part of the team as a veteran to help lead the team in the race. McCabe stated that he had a strong relationship with all the riders on the team, including Stites, with whom he had trained in Tucson, Arizona.
"I'm training all the time with Tyler – he's a Tucson boy," McCabe said. "I was riding with him when he was 12 years old."
The Amgen California Tour will continue Monday with a 214.5 km leg to South Lake Tahoe.
Amgen Tour of California – Stage 1 Results
Rank | first name | Team | Time |
---|---|---|---|
1 | SAGAN Peter | BORA – hansgrohe | 3:14:10 |
2 | MCCABE Travis | United States | ,, |
3 | WALSCHEID Max | Team Sunweb | ,, |
4 | HALVORSEN Kristoffer | INEOS Team | ,, |
5 | MØRKØV Michael | Deceuninck – Quick Step | ,, |
6 | DOULL Owain | INEOS Team | ,, |
7 | DEGENKOLB John | Trek – Segafredo | 0:04 |
8 | BAUHAUS Phil | Bahrain Merida | ,, |
9 | BAŠKA Erik | BORA – hansgrohe | ,, |
ten | PHILIPSEN Jasper | UAE-Team Emirates | ,, |
11 | PERON Andrea | Novo Nordisk Team | ,, |
12 | VAN POPPEL Danny | Jumbo-Visma team | ,, |
13 | BRYON Miguel | United States | ,, |
14 | JANSE VAN RENSBURG Reinardt | Team dimension data | ,, |
15 | BOUHANNI Nacer | Cofidis, Credits Solutions | ,, |
16 | SAJNOK Szymon | CCC Team | ,, |
17 | SCHACHMANN Maximilian | BORA – hansgrohe | ,, |
18 | POGAČAR Tadej | UAE-Team Emirates | ,, |
19 | DEBUSSCHERE Jens | Team Katusha – Alpecin | ,, |
20 | HERNANDEZ Michael | United States | ,, |
21 | OLIVEIRA Rui | UAE-Team Emirates | ,, |
22 | MANNION Gavin | UHC cycling rally | ,, |
23 | BENNETT George | Jumbo-Visma team | ,, |
24 | BALLERINI Davide | Astana Pro Team | ,, |
25 | Neilson | Jumbo-Visma team | ,, |
26 | MOSCON Gianni | INEOS Team | ,, |
27 | DE LA CRUZ David | INEOS Team | ,, |
28 | MCNULTY Brandon | UHC cycling rally | ,, |
29 | CRADDOCK Lawson | EF Education First | ,, |
30 | ENGER Sondre Holst | Israel Cycling Academy | ,, |
31 | STITES Tyler | United States | ,, |
32 | VAN GARDEREN Tejay | EF Education First | ,, |
33 | ALMEIDA João | Hagens Berman Axeon | ,, |
34 | HOULE Hugo | Astana Pro Team | ,, |
35 | VAN HOECKE Gijs | CCC Team | ,, |
36 | CRAS Steff | Team Katusha – Alpecin | ,, |
37 | HAAS Nathan | Team Katusha – Alpecin | ,, |
38 | BRITTON Rob | UHC cycling rally | ,, |
39 | BERHANE Natnael | Cofidis, Credits Solutions | ,, |
40 | REIJNEN Kiel | Trek – Segafredo | ,, |
41 | ROSA Diego | INEOS Team | ,, |
42 | RICHEZE Maximiliano | Deceuninck – Quick Step | ,, |
43 | JAKOBSEN Fabio | Deceuninck – Quick Step | ,, |
44 | ŠPILAK Simon | Team Katusha – Alpecin | ,, |
45 | RICHIE DOOR | Trek – Segafredo | ,, |
46 | GONÇALVES José | Team Katusha – Alpecin | ,, |
47 | ROWE Luke | INEOS Team | ,, |
48 | MATÉ Luis Ángel | Cofidis, Credits Solutions | ,, |
49 | Hansen Jesper | Cofidis, Credits Solutions | ,, |
50 | SWIRBUL Keegan | United States | ,, |
51 | HOEHN Alex | United States | ,, |
52 | HIGUA Sergio | EF Education First | ,, |
53 | BOL Cees | Team Sunweb | ,, |
54 | MUÑOZ Cristian Camilo | UAE-Team Emirates | ,, |
55 | DENNIS Rohan | Bahrain Merida | ,, |
56 | LAENGEN Vegard Stake | UAE-Team Emirates | ,, |
57 | CONTRERAS Rodrigo | Astana Pro Team | ,, |
58 | SKUJIŅŠ Toms | Trek – Segafredo | ,, |
59 | ŠTYBAR Zdeněk | Deceuninck – Quick Step | ,, |
60 | URÁN Rigoberto | EF Education First | ,, |
61 | BASSO Leonardo | INEOS Team | ,, |
62 | CATAFORD Alexander | Israel Cycling Academy | ,, |
63 | MURPHY Kyle | UHC cycling rally | ,, |
64 | GREGAARD Jonas | Astana Pro Team | ,, |
65 | HOWES Alex | EF Education First | ,, |
66 | KUSZTOR Farther | Novo Nordisk Team | ,, |
67 | GARCÍA CORTINA Iván | Bahrain Merida | ,, |
68 | SCHÄR Michael | CCC Team | ,, |
69 | BAK Lars Ytting | Team dimension data | ,, |
70 | DE VREESE Laurens | Astana Pro Team | ,, |
71 | TIER Floris | Jumbo-Visma team | ,, |
72 | CAVAGNA Rémi | Deceuninck – Quick Step | ,, |
73 | STETINA Peter | Trek – Segafredo | ,, |
74 | ZOIDL Riccardo | CCC Team | ,, |
75 | MORTON Lachlan | EF Education First | ,, |
76 | KING Ben | Team dimension data | ,, |
77 | PERNSTEINER Hermann | Bahrain Merida | ,, |
78 | EG Niklas | Trek – Segafredo | 0:15 |
79 | HENTTALA Joonas | Novo Nordisk Team | ,, |
80 | ANDERSON Edward | Hagens Berman Axeon | ,, |
81 | DECLERCQ Tim | Deceuninck – Quick Step | ,, |
82 | HUFFMAN Evan | UHC cycling rally | ,, |
83 | ASEURASEK Kristijan | UAE-Team Emirates | ,, |
84 | MEINTJES Louis | Team dimension data | ,, |
85 | LOZANO David | Novo Nordisk Team | ,, |
86 | ATAPUMA Darwin | Cofidis, Credits Solutions | ,, |
87 | FOMINYKH Daniil | Astana Pro Team | ,, |
88 | BARTA Will | CCC Team | ,, |
89 | GOLDSTEIN Roy | Israel Cycling Academy | ,, |
90 | GESCHKE Simon | CCC Team | ,, |
91 | BADILATTI Matteo | Israel Cycling Academy | ,, |
92 | THE TURNIER Mathias | Cofidis, Credits Solutions | ,, |
93 | FABBRO Matteo | Team Katusha – Alpecin | ,, |
94 | BOARDMAN Samuel | United States | ,, |
95 | FRÖHLINGER Johannes | Team Sunweb | ,, |
96 | CALABRIA Fabio | Novo Nordisk Team | ,, |
97 | ASGREEN Kasper | Deceuninck – Quick Step | ,, |
98 | GROßSCHARTNER Felix | BORA – hansgrohe | ,, |
99 | MARK Sam | Novo Nordisk Team | ,, |
100 | ORONTE Emerson | UHC cycling rally | 0:21 |
101 | BERNAS Paweł | CCC Team | ,, |
102 | RICE Michael | Hagens Berman Axeon | ,, |
103 | BROWN Jonny | Hagens Berman Axeon | ,, |
104 | ÁVILA Edwin | Israel Cycling Academy | ,, |
105 | Guy SAGIV | Israel Cycling Academy | ,, |
106 | HAUSSLER Heinrich | Bahrain Merida | ,, |
107 | THOMSON Jay Robert | Team dimension data | 0:26 |
108 | ELLSAY Nigel | UHC cycling rally | ,, |
109 | CAVENDISH Mark | Team dimension data | 0:30 |
110 | PEDERSEN Casper | Team Sunweb | ,, |
111 | ZABEL Rick | Team Katusha – Alpecin | 0:33 |
112 | CURVERS Roy | Team Sunweb | ,, |
113 | OSS Daniel | BORA – hansgrohe | ,, |
114 | PHINNEY Taylor | EF Education First | ,, |
115 | DAVIS Cole | Hagens Berman Axeon | 0:44 |
116 | GARRISON Ian | Hagens Berman Axeon | ,, |
117 | HOFSTEDE Lennard | Jumbo-Visma team | 0:45 |
118 | LINDEMAN Bert-Jan | Jumbo-Visma team | ,, |
119 | SAGAN Juraj | BORA – hansgrohe | 0:51 |
120 | FERRARI Roberto | UAE-Team Emirates | ,, |
121 | SIEBERG Marcel | Bahrain Merida | 0:54 |
122 | FORTIN Filippo | Cofidis, Credits Solutions | 0:56 |
123 | NIEUWENHUIS Joris | Team Sunweb | ,, |
124 | ROOSEN Timo | Jumbo-Visma team | 0:59 |
125 | SCHREURS Hamish | Israel Cycling Academy | ,, |
126 | BJERG Mikkel | Hagens Berman Axeon | 2:02 |
127 | PEDERSEN Mads | Trek – Segafredo | ,, |
128 | EISEL Bernhard | Team dimension data | 2:07 |
129 | GATTO Oscar | BORA – hansgrohe | 3:29 |
130 | STORE Michael | Team Sunweb | 4:20 |
131 | CORT Magnus | Astana Pro Team | ,, |
132 | PLANET Charles | Novo Nordisk Team | 5:31 |
Rank | first name | Team | Time |
---|---|---|---|
1 | SAGAN Peter | BORA – hansgrohe | 3:14:00 |
2 | MCCABE Travis | United States | 0:04 |
3 | WALSCHEID Max | Team Sunweb | 0:06 |
4 | HALVORSEN Kristoffer | INEOS Team | 0:10 |
5 | MØRKØV Michael | Deceuninck – Quick Step | ,, |
6 | DOULL Owain | INEOS Team | ,, |
7 | STITES Tyler | United States | 0:11 |
8 | BENNETT George | Jumbo-Visma team | 0:13 |
9 | DE VREESE Laurens | Astana Pro Team | ,, |
ten | DEGENKOLB John | Trek – Segafredo | 0:14 |
11 | BAUHAUS Phil | Bahrain Merida | ,, |
12 | BAŠKA Erik | BORA – hansgrohe | ,, |
13 | PHILIPSEN Jasper | UAE-Team Emirates | ,, |
14 | PERON Andrea | Novo Nordisk Team | ,, |
15 | VAN POPPEL Danny | Jumbo-Visma team | ,, |
16 | BRYON Miguel | United States | ,, |
17 | JANSE VAN RENSBURG Reinardt | Team dimension data | ,, |
18 | BOUHANNI Nacer | Cofidis, Credits Solutions | ,, |
19 | SAJNOK Szymon | CCC Team | ,, |
20 | SCHACHMANN Maximilian | BORA – hansgrohe | ,, |
21 | POGAČAR Tadej | UAE-Team Emirates | ,, |
22 | DEBUSSCHERE Jens | Team Katusha – Alpecin | ,, |
23 | HERNANDEZ Michael | United States | ,, |
24 | OLIVEIRA Rui | UAE-Team Emirates | ,, |
25 | MANNION Gavin | UHC cycling rally | ,, |
26 | BALLERINI Davide | Astana Pro Team | ,, |
27 | Neilson | Jumbo-Visma team | ,, |
28 | MOSCON Gianni | INEOS Team | ,, |
29 | DE LA CRUZ David | INEOS Team | ,, |
30 | MCNULTY Brandon | UHC cycling rally | ,, |
31 | CRADDOCK Lawson | EF Education First | ,, |
32 | ENGER Sondre Holst | Israel Cycling Academy | ,, |
33 | VAN GARDEREN Tejay | EF Education First | ,, |
34 | ALMEIDA João | Hagens Berman Axeon | ,, |
35 | HOULE Hugo | Astana Pro Team | ,, |
36 | VAN HOECKE Gijs | CCC Team | ,, |
37 | CRAS Steff | Team Katusha – Alpecin | ,, |
38 | HAAS Nathan | Team Katusha – Alpecin | ,, |
39 | BRITTON Rob | UHC cycling rally | ,, |
40 | BERHANE Natnael | Cofidis, Credits Solutions | ,, |
41 | REIJNEN Kiel | Trek – Segafredo | ,, |
42 | ROSA Diego | INEOS Team | ,, |
43 | RICHEZE Maximiliano | Deceuninck – Quick Step | ,, |
44 | JAKOBSEN Fabio | Deceuninck – Quick Step | ,, |
45 | ŠPILAK Simon | Team Katusha – Alpecin | ,, |
46 | RICHIE DOOR | Trek – Segafredo | ,, |
47 | GONÇALVES José | Team Katusha – Alpecin | ,, |
48 | ROWE Luke | INEOS Team | ,, |
49 | MATÉ Luis Ángel | Cofidis, Credits Solutions | ,, |
50 | Hansen Jesper | Cofidis, Credits Solutions | ,, |
51 | SWIRBUL Keegan | United States | ,, |
52 | HOEHN Alex | United States | ,, |
53 | HIGUA Sergio | EF Education First | ,, |
54 | BOL Cees | Team Sunweb | ,, |
55 | MUÑOZ Cristian Camilo | UAE-Team Emirates | ,, |
56 | DENNIS Rohan | Bahrain Merida | ,, |
57 | LAENGEN Vegard Stake | UAE-Team Emirates | ,, |
58 | CONTRERAS Rodrigo | Astana Pro Team | ,, |
59 | SKUJIŅŠ Toms | Trek – Segafredo | ,, |
60 | ŠTYBAR Zdeněk | Deceuninck – Quick Step | ,, |
61 | URÁN Rigoberto | EF Education First | ,, |
62 | BASSO Leonardo | INEOS Team | ,, |
63 | CATAFORD Alexander | Israel Cycling Academy | ,, |
64 | MURPHY Kyle | UHC cycling rally | ,, |
65 | GREGAARD Jonas | Astana Pro Team | ,, |
66 | HOWES Alex | EF Education First | ,, |
67 | KUSZTOR Farther | Novo Nordisk Team | ,, |
68 | GARCÍA CORTINA Iván | Bahrain Merida | ,, |
69 | SCHÄR Michael | CCC Team | ,, |
70 | BAK Lars Ytting | Team dimension data | ,, |
71 | TIER Floris | Jumbo-Visma team | ,, |
72 | CAVAGNA Rémi | Deceuninck – Quick Step | ,, |
73 | STETINA Peter | Trek – Segafredo | ,, |
74 | ZOIDL Riccardo | CCC Team | ,, |
75 | MORTON Lachlan | EF Education First | ,, |
76 | KING Ben | Team dimension data | ,, |
77 | PERNSTEINER Hermann | Bahrain Merida | ,, |
78 | GROßSCHARTNER Felix | BORA – hansgrohe | 0:23 |
79 | EG Niklas | Trek – Segafredo | 0:25 |
80 | HENTTALA Joonas | Novo Nordisk Team | ,, |
81 | ANDERSON Edward | Hagens Berman Axeon | ,, |
82 | DECLERCQ Tim | Deceuninck – Quick Step | ,, |
83 | HUFFMAN Evan | UHC cycling rally | ,, |
84 | ASEURASEK Kristijan | UAE-Team Emirates | ,, |
85 | MEINTJES Louis | Team dimension data | ,, |
86 | LOZANO David | Novo Nordisk Team | ,, |
87 | ATAPUMA Darwin | Cofidis, Credits Solutions | ,, |
88 | FOMINYKH Daniil | Astana Pro Team | ,, |
89 | BARTA Will | CCC Team | ,, |
90 | GOLDSTEIN Roy | Israel Cycling Academy | ,, |
91 | GESCHKE Simon | CCC Team | ,, |
92 | BADILATTI Matteo | Israel Cycling Academy | ,, |
93 | THE TURNIER Mathias | Cofidis, Credits Solutions | ,, |
94 | FABBRO Matteo | Team Katusha – Alpecin | ,, |
95 | BOARDMAN Samuel | United States | ,, |
96 | FRÖHLINGER Johannes | Team Sunweb | ,, |
97 | CALABRIA Fabio | Novo Nordisk Team | ,, |
98 | ASGREEN Kasper | Deceuninck – Quick Step | ,, |
99 | MARK Sam | Novo Nordisk Team | ,, |
100 | ORONTE Emerson | UHC cycling rally | 0:31 |
101 | BERNAS Paweł | CCC Team | ,, |
102 | RICE Michael | Hagens Berman Axeon | ,, |
103 | BROWN Jonny | Hagens Berman Axeon | ,, |
104 | ÁVILA Edwin | Israel Cycling Academy | ,, |
105 | Guy SAGIV | Israel Cycling Academy | ,, |
106 | HAUSSLER Heinrich | Bahrain Merida | ,, |
107 | THOMSON Jay Robert | Team dimension data | 0:36 |
108 | ELLSAY Nigel | UHC cycling rally | ,, |
109 | CAVENDISH Mark | Team dimension data | 0:40 |
110 | PEDERSEN Casper | Team Sunweb | ,, |
111 | ZABEL Rick | Team Katusha – Alpecin | 0:43 |
112 | CURVERS Roy | Team Sunweb | ,, |
113 | OSS Daniel | BORA – hansgrohe | ,, |
114 | PHINNEY Taylor | EF Education First | ,, |
115 | DAVIS Cole | Hagens Berman Axeon | 0:54 |
116 | GARRISON Ian | Hagens Berman Axeon | ,, |
117 | HOFSTEDE Lennard | Jumbo-Visma team | 0:55 |
118 | LINDEMAN Bert-Jan | Jumbo-Visma team | ,, |
119 | SAGAN Juraj | BORA – hansgrohe | 1:01 |
120 | FERRARI Roberto | UAE-Team Emirates | ,, |
121 | SIEBERG Marcel | Bahrain Merida | 1:04 |
122 | FORTIN Filippo | Cofidis, Credits Solutions | 1:06 |
123 | NIEUWENHUIS Joris | Team Sunweb | ,, |
124 | ROOSEN Timo | Jumbo-Visma team | 1:09 |
125 | SCHREURS Hamish | Israel Cycling Academy | ,, |
126 | PEDERSEN Mads | Trek – Segafredo | 2:09 |
127 | BJERG Mikkel | Hagens Berman Axeon | 2:12 |
128 | EISEL Bernhard | Team dimension data | 2:17 |
129 | GATTO Oscar | BORA – hansgrohe | 3:39 |
130 | STORE Michael | Team Sunweb | 4:30 p.m. |
131 | CORT Magnus | Astana Pro Team | ,, |
132 | PLANET Charles | Novo Nordisk Team | 5:39 |
Rank | first name | Team | Points |
---|---|---|---|
1 | SAGAN Peter | BORA – hansgrohe | 15 |
2 | MCCABE Travis | United States | 12 |
3 | WALSCHEID Max | Team Sunweb | 9 |
4 | HALVORSEN Kristoffer | INEOS Team | 7 |
5 | MØRKØV Michael | Deceuninck – Quick Step | 6 |
6 | DOULL Owain | INEOS Team | 5 |
7 | DEGENKOLB John | Trek – Segafredo | 4 |
8 | STITES Tyler | United States | 3 |
9 | PEDERSEN Mads | Trek – Segafredo | 3 |
ten | BAUHAUS Phil | Bahrain Merida | 3 |
11 | BAŠKA Erik | BORA – hansgrohe | 2 |
12 | GROßSCHARTNER Felix | BORA – hansgrohe | 2 |
13 | PLANET Charles | Novo Nordisk Team | 2 |
14 | BENNETT George | Jumbo-Visma team | 1 |
15 | DE VREESE Laurens | Astana Pro Team | 1 |
16 | PHILIPSEN Jasper | UAE-Team Emirates | 1 |
Rank | first name | Team | Time |
---|---|---|---|
1 | STITES Tyler | United States | 3:14:11 |
2 | PHILIPSEN Jasper | UAE-Team Emirates | 0:03 |
3 | SAJNOK Szymon | CCC Team | ,, |
4 | POGAČAR Tadej | UAE-Team Emirates | ,, |
5 | HERNANDEZ Michael | United States | ,, |
6 | MCNULTY Brandon | UHC cycling rally | ,, |
7 | ALMEIDA João | Hagens Berman Axeon | ,, |
8 | HOEHN Alex | United States | ,, |
9 | HIGUA Sergio | EF Education First | ,, |
ten | ANDERSON Edward | Hagens Berman Axeon | 0:14 |
11 | BROWN Jonny | Hagens Berman Axeon | 0:20 |
12 | DAVIS Cole | Hagens Berman Axeon | 0:43 |
13 | GARRISON Ian | Hagens Berman Axeon | ,, |
14 | BJERG Mikkel | Hagens Berman Axeon | 2:01 |
15 | STORE Michael | Team Sunweb | 4:19 |
Rank | first name | Time |
---|---|---|
1 | INEOS Team | 9:42:34 |
2 | BORA – hansgrohe | 0:04 |
3 | United States | ,, |
4 | Deceuninck – Quick Step | ,, |
5 | UAE-Team Emirates | 0:08 |
6 | Jumbo-Visma team | ,, |
7 | UHC cycling rally | ,, |
8 | Trek – Segafredo | ,, |
9 | Team Katusha – Alpecin | ,, |
ten | Cofidis, Credits Solutions | ,, |
11 | EF Education First | ,, |
12 | Astana Pro Team | ,, |
13 | CCC Team | ,, |
14 | Bahrain Merida | ,, |
15 | Team dimension data | ,, |
16 | Team Sunweb | 0:15 |
17 | Novo Nordisk Team | 0:19 |
18 | Israel Cycling Academy | ,, |
19 | Hagens Berman Axeon | 0:36 |
Results provided by ProCyclingStats.