[ad_1]
The price of the dollar, currencies and gold today Monday, March 18, 2019, the dollar today, the Saudi Riyal, the euro today, the price of gold in all banks today, through the tables updated instantly, as well as the immediate monitoring of the price of gold in the Egyptian markets, Egypt 365 at the last and last prices of the dollar, riyal, euro and gold through constantly updated tables.
Gold prices today Monday, March 18, 2019 in Egypt
The price of gold today in Egypt, we offer your guests a table that includes the price of gold today in Egyptian stores and markets without goldsmith, the price 21 gauge gold in Egypt, the price of gold today, the caliber 18, the price of gold of 24 gauge and all the caliber in Egypt.
Unit | The price of gold in Egyptian pounds |
---|---|
The price of gold can vary from one store to the other | |
24 gauge | 720 to 722 |
22 | 660 to 662 |
Caliber 21 | 630 to 632 |
18 gauge | 540 to 542 |
14 | 420 to 421 |
caliber | 360 to 361 |
An ounce | 22,392 to 22,463 |
Gold book | 5,040 to 5,056 |
Kilo | 720,000 to 722,286 |
.
Saudi Riyal rate today Monday, March 18, 2019 By:
The exchange rate of Saudi riyals today in Egypt, the riyal rate in banks, the price of riyal on the black market and the exchange rate, we present the update of the exchange rate of the riyal Saudi in the course of current transactions in Egypt, where we transfer your prices to the riyal today via the updated tables in real time, any changes occurring in the Saudi Riyal During the trading of today. In Egypt, Bank Misr's riyal exchange rate and the riyal rate at Ahli Bank, the Saudi Riyal today in all banks.
As a bank | Purchase price | Selling price |
---|---|---|
Egypt-Iran-Development | 4.6010 | 4.6600 |
Bank of Abu Dhabi | 4.6210 | 4.6530 |
Egyptian Bank of the Gulf | 4.6210 | 4.6480 |
National Bank | 4.6240 | 4.6510 |
Al-Baraka Bank | 4.5520 | 4.6900 |
Bank of Alexandria | 4.5930 | 4.6500 |
Arab-African bank | 4.5980 | 4.6500 |
central bank | 4.6190 | 4.6530 |
Bank of Egypt | 4.6240 | 4.6500 |
Bank-Plum Egypt | 4.6260 | 4.6530 |
Agricultural credit | 4.5970 | 4.6460 |
Bank Construction and Housing | 4.5710 | 4.7010 |
Bank-Piraeus | 4.6000 | 4.6500 |
Suez Canal Bank | 4.6120 | 4.6530 |
United Bank | 4.5910 | 4.6480 |
International Commercial Bank | 4.6020 | 4.6480 |
Bank-Mashreq | 4.6030 | 4.6500 |
International Arab Bank | 4.6240 | 4.6500 |
HSBC Bank | 4.6300 | 4.6500 |
Seeb Bank | 4.6000 | 4.6500 |
Bank Audi | 4.6210 | 4.6480 |
National Bank of Greece | 4.5990 | 4.6600 |
Egyptian – for development – imports | 4.6080 | 4.6530 |
The price in euro today monday march 18th 2019 banks
The rate of the euro today in all banks, the euro Today in Egypt, the euro today is updated instantly by the banks, we are sending you the latest euro exchange rate in Egypt.
The price of the euro now
As a bank | Purchase price | Selling price |
---|---|---|
Egypt-Iran-Development | 19.6200 | 19.8740 |
Bank of Abu Dhabi | 19.6920 | 19.7740 |
Egyptian Bank of the Gulf | 19.5730 | 19.7800 |
National Bank | 19.5910 | 19.7860 |
Al-Baraka Bank | 19.5430 | 19.8530 |
Bank of Alexandria | 19.5710 | 19.7860 |
Arab-African bank | 19.5910 | 19.7860 |
central bank | 19.6170 | 19.7710 |
Bank of Egypt | 19.5910 | 19.7860 |
Bank-Plum Egypt | 19.6020 | 19.7970 |
Agricultural credit | 19.5790 | 19.7740 |
Bank Construction and Housing | 19.5500 | 19.9040 |
Bank-Piraeus | 19.5940 | 19.7860 |
Suez Canal Bank | 19.5840 | 19.7860 |
United Bank | 19.5790 | 19.7740 |
International Commercial Bank | 19.5790 | 19.7740 |
Egyptian – for development – imports | 19.5950 | 19.7970 |
Bank-Mashreq | 19.5910 | 19.7860 |
International Arab Bank | 19.5940 | 19.7860 |
HSBC Bank | 19.6000 | 19.8000 |
Seeb Bank | 19.6500 | 19.7700 |
Bank Audi | 19.5730 | 19.7740 |
National Bank of Greece | 19.5840 | 19.7860 |
The dollar price today monday march 18, 2019 in banks
The price of the dollar in Egypt, the price of the dollar in banks, the dollar on the black market and exchange rates, we present to your assistants an update of the dollar price during the day in Egypt, where we you are communicating the dollar today with real-time updated charts, as well as any change in the dollar's price during the day. In Egypt, the price of the dollar at the Bank of Egypt and the dollar rate at the National Bank of Egypt, the dollar today in all banks.
As a bank | Purchase price | Selling price |
---|---|---|
Egypt Iran Development | 17.3500 | 17.4500 |
Abu Dhabi Bank | 17.4050 | 17.4500 |
Egyptian Gulf Bank | 17.3300 | 17.4300 |
National Bank | 17.3400 | 17.4400 |
Al Baraka Bank | 17.3500 | 17.4500 |
Bank of Alexandria | 17.3400 | 17.4400 |
African African Bank | 17.3400 | 17.4400 |
central bank | 17.3210 | 17.4490 |
Bank of Egypt | 17.3400 | 17.4400 |
BLOM BANK EGYPT | 17.3500 | 17.4500 |
Agricultural credit | 17.3300 | 17.4300 |
Housing and Development Bank | 17.3400 | 17.4400 |
Bank of Piraeus | 17.3400 | 17.4400 |
Suez Canal Bank | 17.3400 | 17.4400 |
United Bank | 17.3300 | 17.4300 |
International Commercial Bank | 17.3300 | 17.4300 |
Egyptian development of imports | 17.3500 | 17.4500 |
Mashreq Bank | 17.3400 | 17.4400 |
Arab International Bank | 17.3400 | 17.4400 |
National Bank of Greece | 17.3400 | 17.4400 |
HSBC Bank | 17.3500 | 17.4500 |
Bank Audi | 17.3500 | 17.4500 |
Bank SAIB | 17.3500 | 17.4500 |
The prices of money on the black market and trade here.
[ad_2]
Source link