[ad_1]
Gold prices in Saudi Arabia fell slightly in relation to Friday trading, parallel to the current ounce price, which was recorded against Saudi Riyal at 5678 riyals. In the United States, where is the pound of gold, which weighs 8 grams for about 1278 riyals in recent transactions so far.
Gold prices today in Saudi Arabia
Gold prices in Saudi Arabia against the riyal and the US dollar daily due to clear changes in yellow, it should be noted that the price of gold has reached a historic record over the past week and more specifically Tuesday. .
Unit | Price in grams in Saudi Riyals | Price in grams in US dollars |
---|---|---|
24 gauge | SR 182.58 | $ 48.68 |
Caliber 22 | 167.37 SR | $ 44.62 |
Caliber 21 | 159.76 SR | $ 42.59 |
18 gauge | 136.94 SR | $ 36.51 |
Caliber 14 | 106.51 SR | $ 28.39 |
12 gauge | 91.29 SR | $ 24.34 |
Gold ounce | 5,678 SR | $ 1,514 |
Gold books | 1,278 SR | $ 340.73 |
Kilo of gold | 182 583 SR | $ 48,675 |
Prices are consistent with the latest reports published so far and are updated when the world's ounce price, which currently stands at $ 1,514, is changing without adding finishing touches.
Average price of gold in Saudi Arabia in the days before
We are now looking at the Saudi gold riyal table for the price of the yellow metal over the past few days to see the magnitude of the yellow color change, that it is about A rise in value or a decrease related to the global ounce.
Today & # 39; hui | 24 gauge | Caliber 21 | 18 gauge | Caliber 14 | 12 gauge |
---|---|---|---|---|---|
August 16 | 182.61 | 159.79 | 136.96 | 106.52 | 91.30 |
August 15th | 183.74 | 160.77 | 137.80 | 107.18 | 91.87 |
August 14 | 182.64 | 159.81 | 136.98 | 106.54 | 91.32 |
August 13 | 181.37 | 158.70 | 136.03 | 105.80 | 90.68 |
August 12 | 182.45 | 159.64 | 136.84 | 106.43 | 91.22 |
August 11 | 180.59 | 158.02 | 135.44 | 105.34 | 90.29 |
August 10 | 180.59 | 158.02 | 135.44 | 105.34 | 90.29 |
August 9 | 180.78 | 158.19 | 135.59 | 105.46 | 90.39 |
August 8 | 181.48 | 158.80 | 136.11 | 105.87 | 90.74 |
August 7 | 180.31 | 157.78 | 135.24 | 105.18 | 90.16 |
Source link