[ad_1]
Ash Sutton wins his third victory of the British Touring Car Championship season at Snetterton, putting a huge amount of pressure on the final stages of the second race.
The Polish Jack Goff (Honda Civic Type R from Eurotech Racing) He was forced to switch to smooth tires in drying conditions, but he was too late out of the pit lane, which meant that he had to leave the back of the grid
. with Dan Cammish in his wheel tracks in the Team Dynamics Honda Civic Type R
Sutton managed to control the pace, but his five-second lead was crushed by a safety car on lap 10 of 14. [19659002] Indeed, Cammish was under pressure from Josh Cook's Power Maxed Racing Vauxhall Astra, who jumped when the race became green again with two more race laps remaining.
Cook then left after Sutton and put him under pressure. two corners, but failed to reverse the winner by 0.2s.
Defending champion Sutton, who is now third in points, was delighted: "The safety car has certainly made life a lot harder for me. We still lack performance in the dry car, and the circuit always improves in terms of grip. "I knew Josh was faster and he helped me out."
Cook had taken Cammish's second place by the time the safety car had been deployed, but he did not know if the shot had been legal.
: "I gave the position again and I went once again when it became green – it was not worth risking anything for what was, at at this point, only one possible victory and I had been unused. "
Cammish's grip on the third was under pressure from Tom Ingram flying (Speedworks Motorsport Toyota Avensis) in the last lap." Ingram had started in 27th place after a failure of the alternator in the first race, but ran 12th after an opening lap.
He kidnapped his rivals until he arrived on Cammish's bootlid, then went to dragged to the race last corner to the line by only 0.04s to score an unlikely podium.
Chris Smiley had climbed to third place first in his Norlin Honda Civic BTC, but retreated as the race was progressing.
He held the fifth behind Cammish by pushing back a huge line of cars, including Sam Tordoff (Ford Focus Motorbase), Senna Proctor (Power Maxed Vauxhall) and Tom Oliphant (Ciceley Motorsport Mercedes-Benz A- Class) 19659002] The top 10 was completed by Andre Andre WSR BMW 125i M Sport w Jordan and returned from the Ant Whorton-Eales series in the MG AmDTuning.com.
Goff could only recover in the 17th, but he was ahead of Team Dynamics Honda Matt Neal, who had suffered early damage and a spin. He crossed the line in 21st position.
Title leader Colin Turkington, in his WSR BMW 125i M Sport, took the start of the 15th Circuit but suffered a severe injury to the suspension.
His gap at the top of the table has now been reduced to four points by Ingram
The third race of the day, the special double-points celebration, will take place at 5:15 pm.
Results
Position | Driver | Team | Team | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ash Sutton | The BMR team | Subaru | 31m41.033s [19659030] 2 | Josh Cook | Max. Power | Vauxhall Opel | 0.221s [19659032] 3 | Tom Ingram | Speedworks | Toyota | 2.799s |
4 | Dan Cammish | Dynamics of Team | Honda | 2.841s | ||||||||
5 | ] Chris Smiley | BTC Norlin | Honda | 4,683s | ||||||||
6 | Sam Tordoff | Engine | Ford | 5.151s | ||||||||
7 | Senna Proctor | ] Power Maximum Race | Opel | 5,420s | ||||||||
8 | Tom Oliphant | Ciceley Motorsport | Mercedes | 6.039s | ||||||||
9 | Andrew Jordan | WSR [19659028] BMW | 6,225s [19659032] 10 | Whorton-Eales Ant | Amd Tuning | MG | ] 6.844s | |||||
11 | Tom Chilton | Motor skills | Ford | 7.055s | ||||||||
12 [19659028] Brett Smith | Eurotech Racing | Honda | 7,426s | |||||||||
] 13 | Aiden Moffat | Laser Tools Racing | Mercedes | 10.831s | ||||||||
14 | Bobby Thompson | Hard Team | Volkswagen | 11.041s | ||||||||
15 | Daniel Lloyd | BTC Norlin | Honda | 11.498s | ||||||||
16 | Mike Bushell | Hard Team | Volkswagen | 11.717s | ||||||||
17 | Jack Goff | ] Eurotech Racing | Honda | 12.115s | ||||||||
18 | James Cole | Engine | Ford | 13.349s | ||||||||
19 | Matt Simpson | Eurotech Racing | ] Honda | 14.467s | ||||||||
20 | Sam Smelt | Tuning Amad | Audi | 14.887s | ||||||||
21 | Matt Neal | Te I'm Dynamic | Honda | 15.302s | ||||||||
22 | Stephen Jelley | Parker Racing Team | BMW | 15.601s | ||||||||
23 | Rory Butcher | Amd Tuning | 28] GM | 2 Rounds | ||||||||
– | Daniel Welch | Heavy Team | Volkswagen | Retreat | ||||||||
– | Rob Collard | WSR | BMW | Retirement | ||||||||
– | Jason Plato | Team BMR | Subaru | Retirement | ||||||||
– | Colin Turkington | WSR | BMW | Retreat | ||||||||
– | ]] Ollie Jackson | AmD Tuning | Audi | Retreat | ||||||||
– | Rob Austin | HMS Racing | Alfa Romeo | Retirement | ||||||||
– | Michael Caine [19659018]] Hard Team | Volkswagen | Retirement | |||||||||
– | Adam Morgan | Ciceley Motorsport | Mercedes | Retreat |
Source link
Tags absorbs Ash BTCC pressure Snetterton Sutton victory