[ad_1]
The expenses of the Premier League's elite clubs are currently a hot topic because of Liverpool's colossal spending in the summer of 2018.
In 2016, Jurgen Klopp said that he would not a big expense manager even though he had the resources at Anfield to be one.
It turned out to be a little tedious since the Anfielders outperformed United and City this summer.
Recruiting Alisson, Fabinho and Naby Keita is not cheap for the Anfield club, with these three players alone costing more than £ 150 million.
Pep Guardiola was questioned about Klopp's approach change before the friendly against Liverpool on Thursday and refused to condemn his counterpart.
"I am not concerned about what one of us says one day – circumstances are changing," Guardiola said. "When Liverpool believes it, it 's because they believe it' s for the best for them, I do not like it when my colleagues talk about me, they believe that it 's best for them, it' s perfect for them.
crunched some numbers to see which club has the biggest net expenses of United, City and Liverpool since Mourinho and Guardiola came to the Premier League two years ago …
Manchester United
Incomings
2018/19 [19659011] Transfer tax | |
Fred | £ 53.1m |
Dalot | £ 19.8m |
Grant | £ 1.53m |
year 2017 / | |
Lukaku | £ 76.23m |
Matic | £ 40.23m |
Lindelof | £ 31.5m |
Sanchez | free |
2016/17 | |
] Pogba | £ 94.5m |
Mkhitaryan | £ 37.8m |
Bailly | £ 34.2m |
Zlatan | free |
TOTAL: | £ 388.89m |
Occurrence
2018/19 | Transfer Charge | |
Bind | £ 14.4m | |
Johnstone | £ 6.62 [19659010] 2017/18 | |
Januzaj | £ 7.65m | |
To Pereira | £ 2.7m loan fees [19659014] Mkhitaryan | free |
2016/17 | ||
Schneiderlin | 20.61 Mio. | |
Depay | 14.4 Mio. | |
McNair | £ 4.73m | |
Blackett [19659013] £ 1.62M | ||
Keane W | £ 1.08m | |
TOTAL: | £ 73.81m |
NET EXPENDITURE: £ 315.08m
Manchester City
Inputs
2018/19 | Transfer Fee | |
Mahrez | £ 61.02 m | |
Sandler | £ 2.25m | |
2017/18 | ||
Laporte | £ 58.5m | |
Mendy | £ 51.75m | |
The Walker | £ 47.43m | |
Bernardo | £ 45m | |
Ederson | £ 36m | |
Danilo | £ 27m | |
] Douglas | £ 10.8m | |
Harrison | £ 3.6m | |
] Kayode | £ 3.42m | |
Ilic | £ 2.25m [1965901] 4] 2016/17 | |
Stones | £ 50.04m | |
The Sane | £ 45.45m [19659013] Jesus | £ 28.8m |
Gundogan | £ 24.3m [19659014] Nolit o | £ 16.2m |
Bravo | £ 16.2m | |
Moreno | £ 4.95m | |
Rulli | £ 4.23m | |
Zinchenko | £ 1.8m | |
] Husband | £ 180k | |
TOTAL: | £ 543.17m |
Outgets
2018/19 | Transfer Fee [19659011] Gunn | £ 10.17m |
Maffeo | £ 8.1m | |
Angelino | £ 4.95m | |
Kayode | £ 2.7m | |
2017/18 [19659018] Iheanacho | £ 24.93m | |
Unal [19659013] £ 12.6m | ||
Bony | £ 11.7m | |
Mooy | £ 8.19m | |
Nolito | £ 6.3m | |
] Fernando | £ 5.4m | |
Kolarov [19659013] £ 4.5m | ||
Ntcham | £ 4.5m | |
Nasri | £ 3.15m | |
Hart | Loan fees £ 2.07 m | |
Sobrino | £ 1.8m | |
Zuculini [19659013] £ 1.13m | ||
Denarius [19659012] £ 450k Loan Fee | ||
2016/17 | ||
Jovetic | £ 12.15m | |
Dzeko | £ 9.9m | |
Rulli [19659013] £ 6.3m | ||
Bony | Loan fees of £ 2.12m | |
Lejeune | £ 1.35m | |
TOTAL: | £ 144.46m |
NET EXPENDITURE: £ 398.71m
Liverpool
Inputs
2018/19 | Transfer Tax | |
Alisson | £ 56.25m | |
Keita | £ 54m | |
] Fabinho | £ 40.5 m | |
Shaqiri | £ 13.23m | |
2017/18 | ||
The Dad | £ 70.92m | |
The Salah | £ 37.8m | |
] Oxlade-Chamberlain | £ 34.2m | |
Robertson | £ 8.1m | |
Gallacher | £ 205k | |
Solanke | free | |
2016/17 | ||
Mane | £ 37.08m [19659014] Wijnaldum | £ 24.75m |
Karius | £ 5.58m | |
Klavan | £ 4.5m | |
Matip | free | |
[194590Hautdelapage05] TOTAL: | £ 387.12m |
Recordings [19659010] 2018/19
NET EXPENDITURE: £ 141.06m
So, you have it. City by far has spent the most in transfers and has by far the largest net expenditures of the three giants of the northwest, while Liverpool has the lowest, mainly because of the sale of £ 112.5 million from Philippe Coutinho in Barcelona in January. Of the six other major clubs in the Premier League, Arsenal, at £ 154.17 million, has a slightly higher net spend than Liverpool, while Chelsea's is just under £ 127.26 and Tottenham to 44.1million pounds. these figures do not take into account the salaries of the players in question and United and City are among the highest paid clubs in Europe with regard to player salaries.
* All figures from Transfermarkt.co.uk
Source link