NFL Standings – American Football



[ad_1]

New England 7 2 0 270 202 .778
2. Miami 5 4 0 187 225 .556
3. NY Jets 3 6 0 198 213 .333
4. Buffalo 2 7 0 96 241 .222
AFC NORD
W L T PF PCT PA
1. Pittsburgh 5 2 1 227 188.688
2. Cincinnati 5 3 0 221 237 .625
3. Baltimore 4 5 0 213 160, 444
4. Cleveland 2 6 1 190 247 .278
AFC SOUTH
W L T PF PCT PA
1. Houston 6 3 0 216 184, 667
2. Tennessee 4 4 ​​0 134 141 .500
3. Jacksonville 3 5 0 134 170 .375
4. Indianapolis 3 5 0 231 213 .375
AFC WEST
W L T PF PCT PA
1. Kansas City 8 1 0 327 226 .889
2. Chargers LA 6 2 0 220 180, 750
3. Denver 3 6 0 205 213 .333
4. Oakland 1 7 0 141 252 .125
NATIONAL FOOTBALL CONFERENCE
NFC EST
W L T PF PCT PA
1. Washington 5 3 0 160 172 .625
2. Philadelphia 4 4 0 178 156 .500
3. Dallas 3 5 0 154 151 .375
4. The New York Giants 1 7 0 150 205 .125
NFC NORTH
W L T PF PCT PA
1. Chicago 5 3 0 235 153 .625
2. Minnesota 5 3 1 221 204.611
3. Green Bay 3 4 1 192 204,438
4. Detroit 3 5 0 180 210 .375
NFC SOUTH
W L T PF PCT PA
1. New Orleans 7 1 0 279 218 .875
2. Caroline 6 2 0 220 180, 750
3. Atlanta 4 4 0 228 226, 500
4. Tampa Bay 3 5 0 229 275 .375
NFC WEST
W L T PF PCT PA
1. LA Rams 8 1 0 299 200 .889
2. Seattle 4 4 ​​0 188 156 .500
3. Arizona 2 6 0 110 199 .250
4. San Francisco 2 7 0 207 239 .222

Opening hours of Thursday, November 8
(EST / GMT)
Carolina in Pittsburgh (2020/0120)

[ad_2]
Source link