TX Current Conditions – Houston Chronicle



[ad_1]


TX Current Conditions: 01:00 AM CDT Monday, 9 July 2018

_____

City / Town; Weather situation; Temp (F); Wind direction; Wind speed (MPH); Moisture (%)

Abilene; Cloudy; 74; Calm; 0; 81%

Abilene Dyess; Clear; 74; S; 6; 69%

Alice; Clear; 76; SE; 8; 97% [19659002] Alpine; Clear; 69; ESE; 6; 75%

Amarillo; Clear; 72; ESS; 11; 69%

Angleton; Clear; 77; Calm; 0; 90%

Arlington; Clear; 78; Calm; 0; 69%

Austin; Generally clear; 76; SE; 3; 90%

Austin Bergstrom; Partly cloudy; 76; S; 7; 90%

Bay; Clear; 77; Calm; 0; 93%

Beaumont; Mostly cloudy; 77; WSW; 1; 96%

Beeville; Clear; 74; Calm; 0; 95%

Borger; Clear; 78; S; 9; 51%

Bowie; Clear; 76; SE; 3; 72%

Breckenridge; Clear; 78; SE; 3; 70%

Brenham; Clear; 76; ESS; 3; 100%

Bridgeport; Clear; 75; Calm; 0; 74%

Brownsville; Partly cloudy with showers 81; ESS; 7; 87%

Brown wood; Clear; 72; Calm; 0; 99%

Burnet; Clear, almost clear; 77; ESS; 6; 81%


Canadian; Cle 77; ESS; 12; 64%

Castroville; Clear; 76; E; 3; 90%

Childress; Clear; 79; ESE; 7; 61%

Cleburne; Clear; 75; ESE; 7; 94%

College Station; Clear; 76; ESS; 8; 97%

Comanche; Clear; 73; Calm; 4; 84%

Conroe; Partly cloudy; 74; Calm; 0; 100%

Corpus Christi; Partly cloudy; 78; SE; 6; 100%

Corsican; Clear; 75; SSW; 3; 93%

Cotulla; Generally clear; 76; ESE; 5; 90%

Dalhart; Clear; 69; SE; 8; 58%

Dallas Love; Partly cloudy; 83; SE; 7; 62%

Dallas Redbird; Clear; 79; SE; 6; 71% [19659002] Dallas / Ft Worth; Partly cloudy; 80; ESS; 7; 63%

Decatur; Clear; 79; Calm; 0; 69%

Del Rio; Clear; 80; SE; 5; 76% [19659002] Del Rio Laughlin AFB; Clear; 78; E; 5; 83%

Denton; Clear; 79; ESS; 6; 71%

Dryden; Clear; 74; NOT; 2; 83% [19659002] Dumas; Clear; 67; SE; 7; 65%

Edinburg; Partly cloudy; 80; ESE; 6; 85%

El Paso; Intermittent clouds; 79; S; 8; 54%

Ellington; Partly cloudy; 77; Calm; 0; 94%

Falfurrias; Clear; 78; ESE; 5; 90%


Fort Hood; Mostly clear; 76; SE; 5; 85%

Fort Worth; Clear; 78; ESS; 6; 75%

Fort Worth Alliance; Mainly cleared; 82; SE; 5; 62%

Fort Worth Nas; Clear; 82; SE; 8; 62%

Fort Worth Spinks; Clear; 75; Calm; 0; 81%

Fredericksburg; Partly cloudy; 73; Calm; 0; 87%

Gainesville; Clear; 76; BORN; 5; 74%

Galveston; Partly cloudy; 82; S; 14; 84% [19659002] Gatesville; Clear; 73; Calm; 0; 100%

Georgetown; Clear; 77; SE; 3; 87%

Giddings; Clear; 72; Calm; 0; 95%

Gilmer; Clear; 75; Calm; 0; 100%

Graham; Clear; 77; Calm; 0; 76

Granbury; Clear; 79; SE; 6; 74%

Grand Prairie; Clear; 78; Calm; 0; 69%

Greenville; Clear; 79; Calm; 0; 78%

Col de Guadalupe; Clear; 68; ESE; 11; 68%

Hamilton; Clear; 74; ESS; 5; 96%

Harlingen; Clear; 78; SE; 8; 96%

Hearne; Partially; Cloudy; 74; Calm; 0; 100%

Hebbronville; Clear; 75; Calm; 0; 93%

Henderson; Clear; 73; Calm; 0; 96%

Hereford; Clear; 73; S; 10; 60%

Hillsboro; Clear; 75; SE; 5; 95%

Hondo; Cloud; there; 77; Calm; 0; 84%

Houston; Clear; 77; Calm; 0; 88%

Houston (Hobby Airport); Clear; 77; ESS; 3; 100%

Houston / Dunn Helistop; Clear; 77; Calm; 0; 88%

Houston / Southwest Airport; Clear; 73; Calm; 0; 99%

Houston Clover; Clear; 77; Calm; 0; 96%

Houston Hooks; Clear; 77; Calm; 0; 90%

Houston Hull; Clear; 78; ESS; 5; 90%

Houston Intercontinental; Clear; 76; Calm; 0; 97%

Huntsville Generally clear; 77; NOT; 3; 87%

Ingleside; Partly cloudy; 79; S; 6; 92%

Jacksonville; Intermittent clouds; 75; S; 3; 95%

Jasper; Partly cloudy; 67; Calm; 0; 98%

Junction; Intermittent clouds; 73; Calm; 0; 84%

Kellyusa Airport; Mostly clear; 76; ESS; 5; 85%

Kerrville; Clear; 73; SE; 5; 87%

Killeen; Mostly clear; 76; SE; 5; 85%

Killeen / Ft Hood; Mostly clear; 77; ESE; 5; 87%

Kingsville Nas; Clear ; 77; ESE; 3; 93%

The Barn; Clear; 77; Calm; 0; 95%

Lago Vista; Clear; 76; S; 5; 92%

Lancaster; Clear; 74; Calm; 0; 89% [19659002] Laredo; Partly cloudy; 81; SE; 11; 76%

Llano; Clear; 75; Calm; 0; 88%

Longview; Intermittent clouds; 76; BORN; 3; 91%

Lubbock; Mostly clear; 73; ESE; 7; 69%

Lufkin; Fog; 73; ESS; 6; 100%

Mcallen; Mostly clear; 81; SE; 7; 87% [19659002] Mcgregor; Clear; 75 SE; 5; 96% [19659002] Mckinney; Mostly clear; 77; Calm; 0; 81%

Mesquite; Clear; 76; Calm; 0; 80%

Midland; Clear especially; 77; Calm; 0; 66%

Midland Airpark; Mostly clear; 77; Calm; 0; 66%

Midlothian; Clear; 73; Calm; 0; 97%

Mineola; Mostly clear; 75; NE; 3; 91%

Mineral wells; Clear for most; 75; ESE; 6; 81%

Mount Pleasant; Clear; 75; Calm; 0; 85%

Nacogdoches; Intermittent clouds; 75; SE; 3; 96

New Braunfels; Clear; 74; ESS; 5; 90%

Odessa; Clear; 76; E; 3; 63%

Orange; Clear; 76; Calm; 0; 100%

Palacios; Clear; 81; ESS; 12; 87%

Palestine; Clear; 74; Calm; 0; 90%

Pampas; Clear; 72; ESS; 8; 68%

Pampa / Mesa Vista; Clair, 72, SSE, 7, 68%

Paris, especially Clair; 77; ESE; 6; 84% [19659002] Pecos; Clear; 72; BORN; 5; 85%

Perryton; Clear; 72; ESE; 6; 60%

Plainview; Clear; 69; ESS; 6; 79%

Pleasanton; Clear ; 76; Calm; 0; 91%

Port Aransas; Intermittent clouds; 82; SE; 9; 87%

Port Isabel; Intermittent clouds; 81; ESS; 9; 88%

Port Lavaca; Clear 78; ESS; 5; 90%

Randolph AFB; Mostly clear; 75; ESS; 6; 90%

Robstown; Clear; 77; ESS; 6; 97%

Rockport; Clear; 82; ESS; 8; 81%

Rocksprings; Clear; 72; SE; 6; 88%

San Angelo; Partly cloudy; 72; Calm; 0; 83%

San Antonio; Partly cloudy; 77; ESS; 6; 84%

San Antonio Stinson; Mostly clear; 78; SE; 6; 84%

San Marcos; Mostly clear; 74; SE; 5; 93%

Seminole; Clear; 71; Calm; 0; 72%

Sherman-Denison; Clear; 76; ENE; 4; 84%

Snyder; Clear; 75; SE; 7; 68%

Sonora; Clear; 73; SSE 5; 77%

Stephenville; Mostly clear; 75; Calm; 0; 78%

Sulfur Springs; Clear; 78; ESE; 5; 80%

Sweetwater; Partly cloudy; 76; SE; 7; 66%

Temple; Mostly clear; 76; ESE; 6 90%

Terrell; Partly cloudy; 79; SE; 3; 76%

Tyler; Intermittent clouds; 76; ESE; 4; 92%

Uvalde; Clear; 74; ESE; 5; 87%

Vernon; Clear; 83; ESE; 6; 51%

Victoria; Partly cloudy; 77; ESS; 5; 89%

Waco; Clear; 77; SE; 7; 84%

Weslaco; Partly cloudy; 80; SE; 7; 85%

Wharton; Clear; 74; Calm; 0; 92%

Wichita Falls; Clear; 79; E; 6; 62%

Wink; Clear; 71; BORN; 5; 86%

Zapata; Mostly clear; 76; ESE; 7; 94%

_____

Copyright 2018 AccuWeather

[ad_2]
Source link