CA's current conditions – seattlepi.com



[ad_1]

Current terms and conditions of office as of 5:00 pm PST on Wednesday, November 28, 2018

_____


City Village; weather situation; temperature (F); wind direction; wind speed (MPH); humidity (%)

Alturas; Clear; 42; NO; 6; 85%

Arcata; Clear; 57; E; 4; 93%

Auburn; Clear; 54; S; 7; 87%

Avalon; Clear; 57; NW; 5; 93%

Bakersfield; Clear; 58; SE; 9; 86%

Beale AFB; Clear; 62; S; 12; 71%

Big Bear City; Partly cloudy; 43; Calm; 0; 56%

Bishop; Clear; 43; S; 7; 85%

Blue Canyon; Fog; 39; ESS; 7; 92%

Blythe; Clear; 68; SW; 7; 21%

Burbank; Clear; 63; S; 8; 70%

Camarillo; Clear; 62; ESS; 3; 80%

Camp Pendleton; Cloudy 63; S; 5; 69%

Campo; Partly cloudy; 58; SO; 14; 61%

Carlsbad; Cloudy; 65; SSW; 8; 55%

Chico; Clear; 59; SE; 12; 76%

Lake China; Generally cloudy; 66; WSW; 12; 36%

Chino; Generally cloudy; 61; SO; 9; 69%

Concord; Clear; 66; SSW; 7; 53%

Corona; Generally cloudy; 66; WSW; 9; 56%


Crescent City; Clear; 56; S; 7; 77%

Daggett-Barstow; Partly cloudy; 66; O; 18; 39%

Edwards AFB; Clear; 59; NW; 15; 55%

El Centro; Clear; 77; S; 3; 17%

Eureka; Clear; 57; BORN; 3; 91%

Fairfield; Cloudy; 61; SE; 9; 86%

Fresno; Clear; 56; E; 8; 93%

Fullerton; Clear; 66; SE; 6; 58%

Hanford; Clear; 57; S; 6; 96%

Hawthorne; Clear; 65; SSW; 5; 65%

Hayward; Generally cloudy; 64; SE; 7; 64%

Imperial; mostly cleared; 77; S; 3; 17%

Imperial Beach; Clear; 65; Calm; 0; 55%

Lancaster; Clear; 57; W; 20; 61%

Lemoore Nas; Clear; 57; ESS; 23; 93%

Lincoln; Clear; 59; ESS; 7; 76%

Livermore; Clear; 62; SO; 6; 69%

Lompoc; Clear; 64; ENE; 5; 72%

Long Beach; Generally cloudy; 66; S; 6; 60%

Los Alamitos; Generally cloudy; 66; S; 6; 60%

Los Angeles; Cloudy; 65; NOT; 3; 65%

Los Angeles Downtown; Cloudy; 65; NOT; 3; 65%

Madera; Clear; 59; ESE; 9; 80%

Mammoth; Clear; 41; NE; 3; 90%

Marysville; Clear; 61; ESS; 12; 75%

Mather AFB; Generally cloudy; 61; ESS; 15; 77%

Merced; Clear; 55; SE; 8; 95%

Merced (airport); Clear; 55; SE; 8; 95%

Miramar Mcas; Clear; 66; WSW; 5; 53%

Modesto; Clear; 57; SE; 8; 96%

Moffett Nas; Clear; 63; ESE; 7; 77%

Mojave; Clear; 55; SO; 7; 62%

Montague; Clear; 50; Calm; 0; 68%

Monterey Rabr; showers; 58; ESE; 3; 90%

Mount Shasta; Clear; 44; ESE; 3; 82%

Napa County; Clear; 56; SE; 8; 93%

needles; Transparent; 74; S; 9; 14%

North Island; Clear; 67; S; 7; 56%

Oakland; Clear; 61; SE; 6; 83%

Oceanside; Cloudy; 65; SSW; 8; 55%

Ontario; Clear; 61; SO; 9; 69%

Oroville; Clear; 61; ESS; 15; 75%

Oxnard; Clear; 60; SE; 7; 89%

Palm Springs; clear; 72; E; 6; 20%

Palmdale; Clear; 59; WSW; 16; 57%

Paso Robles; Clear; 58; ESS; 8; 90%

Point Mugu; Clear; 60; SE; 6; 83%

Porterville; showers; 56; S; 10; 96%

Ramona; Clear; 60; SO; 6; 61%


Redding; Clear; 57; S; 5; 80%

River bank; Clear; 66; O; 13; 53%

Riverside March; Partly cloudy; 65; ESS; 9; 51%

Sacramento; Clear; 59; SE; 8; 83%

Sacramento International; Clear; 58; ESS; 12; 80%

Salinas; Clear; 60; SE; 14; 86%

San Bernardino; Generally cloudy; 68; WSW; 8; 34%

San Carlos; Clear; 63; Calm; 0; 77%

San Diego; Cloudy; 67; S; 7; 56%

San Diego Brown; Clear; 63; WSW; 9; 64%

San Diego Montgomery; Clear; 63; SO; 7; 59%

San Francisco; Clear; 60; SE; 7; 85%

San Jose; Clear; 62; ESS; 10; 80%

San Luis Obispo; Clear; 62; ESS; 6; 86%

San Nicolas Island; Clear; 62; O; 16; 93%

Sandberg; Clear; 46; NOT; 14; 85%

Santa Ana; Generally cloudy; 64; S; 9; 72%

Santa Barbara; Clear; 62; SE; 7; 86%

Santa Maria; Clear; 65; ENE; 3; 65%

Santa Monica; Clear; 67; SO; 7; 58%

Santa Rosa; Clear; 61; Calm; 0; 72%

Santa Ynez; Clear; 61; Calm; 0; 72%

Santee; Partly cloudy; 63; NOT; 6; 63%

South Lake Tahoe; Clear; 37; SSW; 7; 81%

Stockton; Clear; 59; SE; 12; 86%

Thermal; Clear; 73; SE; 5; 17%

Truckee-Tahoe; Clear; 37; ESS; 3; 86%

Twentynine Palms; Clear; 64; NW; 9; 25%

Ukiah; Clear; 58; S; 8; 69%

Vacaville; Clear; 60; SE; 7; 83%

Van Nuys; Clear; 66; SSW; 6; 56%

Vandenberg AFB; Clear; 61; ESE; 5; 87%

Victorville; Partly cloudy; 60; O; 12; 43%

Visalia; Clear; 55; ESE; 8; 93%

Watsonville; Clear; 57; Calm; 0; 100%

_____

Copyright 2018 AccuWeather


[ad_2]
Source link