Global Forecast-Celsius – NewsTimes



[ad_1]




Global Forecast at 12.00 GMT on Sunday 10 March 2019

_____


City / country, country; Sunday weather conditions; high temperatures on Sunday (C); Sunday low temperatures (C); Monday's weather conditions; Monday high temperatures (C); Monday low temperatures (C); Monday wind direction; Monday's wind speed (KPH); Monday humidity (%); Chance of rain Monday. (%); UV index of Monday

Abidjan, Ivory Coast; morning rain; 32; 25; partially sunny; 32; 26; SO; 10; 77%; 44%; 12

Abu Dhabi, United Arab Emirates; Partly sunny, light wind; 22; 16; Sunny and pleasant; 23; 17; NW; 11; 50%; 0%; 8

Aleppo, Syria; Clear; 17; 8; Sunny; 19; 7; O; 19; 68%; 4%; 5

Algiers Algeria; mostly sunny; 16; 7; mostly sunny; 16; 7; E; 11; 76%; 6%; 5

Amsterdam, Netherlands; Rain; 8; 3; Scattered showers; 8; 4; WSW; 39; 68%; 83%; 2

Anchorage, United States; Rain showers; 5; 1; Little rain, snow; 4; -3; ESS; 12; 78%; 66%; 0


Ashgabat, Turkmenistan; sunny; 14; 4; sunny and beautiful; 18; 6; ESS; 12; 41%; 0%; 5

Astana, Kazakhstan; Sunny; -2; -12; Clear; -2; -12; S; 17; 87%; 44%; 1

Asuncion, Paraguay; clouds and sun; 28; 19; a parasitic storm; 30; 21; ENE; 8; 73%; 55%; 9

Athens, Greece; Sunny and hot; 22; 10; Sweet with a little sun; 22; 13; WSW; 11; 57%; 25%; 5

Auckland, New Zealand; Cloudy clouds; 22; 15; Nice with a little sun; 22; 15; W; 13; 62%; 42%; 5

Baghdad, Iraq; Sunny and pleasant; 23; 9; Sunny pleasant; 23; 8; NO; 11; 35%; 2%; 6

Banda Aceh, Indonesia; showers and storms; 34; 23; t-storm; 33; 23; ESS; 8; 76%; 68%; 10

Bangalore, India; more sun than clouds; 34; 21; partly sunny; 34; 19; ESE; 11; 40%; 0%; 11

Bangkok, Thailand; very sunny; 35; 25; sunny; 35; 24; S; 13; 57%; 0%; 10

Barcelona, ​​Spain; Sunny; 18; 11; Sunny, cooler; 15; 10; SSO; 16; 72%; 66%; 4

Beijing, China; Rain and drizzle; 13; 2; A lot of sun; 16; 1; NW; 21; 20%; 0%; 4

Belgrade, Serbia; clouds and hot sun; 20; 7; a little average rain; 10; 2; North West; 13; 58%; 79%; 1

Berlin, Germany; Intermittent rain; 8; 2; Scattered showers; 5; 1; NW; 24; 77%; 87%; 1

Bogota, Colombia; Clear; 18; 9; Generally cloudy; 19; 10; SE; 9; 74%; 69%; 12

Brasilia, Brazil; clouds and sun; 28; 18 years old; t-storm; 27; 18; ENE; 9; 76%; 60%; 9

Bratislava, Slovakia; Rain and drizzle; 13; 5; Sunshine; 10; 2; ONO; 28; 42%; 44%; 3

Brussels, Belgium; A shower; 11; 2; Scattered showers; 7; 3; WSW; 26; 51%; 82%; 3

Bucharest, Romania; clouds increasing; 21; 11; clouds and hot sun; 18; 5; NW; 18; 42%; 74%; 2

Budapest, Hungary; occasional rain; 13; 5; partially sunny; 11; 0; NW; 21; 39%; 66%; 3

Buenos Aires, Argentina; Clouds and sun, nice; 23; 16; Some rays of sun; 24; 19; E; 14; 60%; 27%; 8


Bujumbura, Burundi; partly sunny, warmer; 30; 19; some very hot sun; 34; 18; SO; 7; 35%; 51%; 13

Busan, South Korea; The rain becomes heavy; 11; 4; Softer; 15; 6; W; 14; 55%; 10%; 4

Cairo, Egypt; very sunny; 25; 10; mostly sunny, nice; 25; 12; BORN; 11; 42%; 0%; 6

Cape Town, South Africa; windy this afternoon; 25; 17; morning rain; 22 years old; 17 years; SE; 19; 76%; 58%; 7

Caracas, Venezuela; partly sunny; 27; 19; partly sunny; 24; 18; ENE; 6; 75%; 44%; 10

Chennai, India; mostly sunny; 34; 25; mostly sunny; 35; 24; ESS; 13; 60%; 0%; 11

Chicago, USA; Cloudy, windy; 4; -4; Partially sunny; 4; -4; NO; 17; 51%; 1%; 4

Colombo, Sri Lanka; partly sunny; 33; 23; partly sunny, pleasant; 32; 24; NE; 12; 65%; 33%; 10

Copenhagen, Denmark; A temporary shower; 5; -2; Clouds and sunshine; 5; -2; NW; 8; 65%; 27%; 2

Dakar, Senegal; sunny and pleasant; 26; 19; a lot of sun; 28; 20; NE; 17; 45%; 0%; 10

Dallas, United States; Cooler; 16; 10; Showers and storms; 14; 12; E; 15; 76%; 78%; 1

Dar es Salaam, Tanzania; Clear; 33; 26; Decreasing clouds; 34; 26; BORN; 20; 70%; 29%; 8

Delhi, India; misty sun with fog; 27; 16; misty sun; 28; 15; NE; 16; 41%; 26%; 7

Denver, United States; Generally cloudy; 8; -4; Generally cloudy; 8; 0; NW; 9; 65%; 60%; 4

Dhaka, Bangladesh; Sunny; 29; 22; Sunny; 34; 19; SSW; 10; 58%; 2%; 8

Dili, East Timor; t-storm; 32; 24; At t-storm in spots; 30; 25; W; 8; 78%; 71%; 6

Dublin, Ireland; A shower or two; 7; 1; Rainy afternoon; 10; 5; SSW; 22; 69%; 88%; 3

Dushanbe (Tajikistan); Cloudy 15; 4; Cloudy, sweet; 16; 5; NOT; 9; 37%; 33% 2.

Gibraltar, Gibraltar; Sunny; 19; 14; Sunny and hot; 22; 14; ENE; 9; 63%; 0%; 5

Hanoi, Vietnam; Generally cloudy; 21; 16; Low clouds; 22; 16; SE; 9; 69%; 24%; 2

Harare, Zimbabwe; sunny; pleasant; 29; 15; sunny and pleasant; 29; 13; SE; 10; 43%; 2%; 12

Havana, Cuba; Very sunny; 31; 20; Nice with sun; 30; 20; E; 17; 61%; 5%; 8

Helsinki, Finland; A little snow; 0; -8; Snow storm; -3; -7; NO; 18; 72%; 82%; 2

Ho Chi Minh City, Vietnam; Sunny; pretty; 35; 26; Sunny, hot; 36; 26; ESS; 7; 56%; 8%; 11

Hong Kong, China; Morning rain, cloudy sky; 22; 15; Clearing; 22; 17; E; 10; 71%; 30%; 5

Honolulu, United States; Partly sunny, windy; 28; 21; A wandering shower 27; 20; ENE; 24; 60%; 60%; 8

Hyderabad, India; sunny; 36; 22; sunny; 35; 23; SE, 9; 37%; 2%; 10

Islamabad, Pakistan; Sunny; 24; 13; Colder with the rain; 15; 9; NE; 17; 77%; 91%; 2

Istanbul, Turkey; Partially sunny, mild; 16; 11; Partially sunny; 18; 11; SSW; 13; 57%; 30%; 4

Jakarta, Indonesia; Partially sunny; 33; 24; Some t-storms; 30; 24; WSW; 13; 83%; 88%; 7

Jeddah, Saudi Arabia; Partially sunny, nice; 32; 24; mostly sunny; 30; 21; NOT; 18; 47%; 0%; 8

Johannesburg, South Africa; Sunny; pleasant; 28; 16; A storm in places; 25; 14; ENE; 11; 71%; 56%; 8

Kabul, Afghanistan; increasing clouds; 11; 0; a little snow; 5; -1; WSW; 10; 65%; 75%; 2

Karachi, Pakistan; periods of sun; 27; 18; sunny and pleasant; 27; 17; W; 15; 35%; 0%; 8

Kathmandu, Nepal; Sunny sun; pleasant; 23; 8; Sunny and pleasant; 25; 10; W; 10; 40%; 0%; 7

Khartoum, Sudan; sunny and pleasant; 35; 19; sunny and pleasant; 36; 20; NOT; 22; 18%; 0%; 10

Kiev, Ukraine; Cooler; 7; 3; Showers around 9; -1; W; 30; 59%; 66%; 3

Kingston, Jamaica; A bit of sun; 30; 23; shower or two; 30; 23; NE; 13; 64%; 76%; 9

Kinshasa, Democratic Republic of Congo; clouds and sun; 34; 24; mostly cloudy; 33; 24; NE; 8; 63%; 39%; 7

Kolkata, India; misty sun; 32; 23; sunny, wet; 34; 21; SSW; 9; 64%; 2%; 7

Kuala Lumpur, Malaysia; t-storm; 33; 24; At pm p. t-storm; 34; 24; NW; 6; 73%; 62%; 9

La Paz, Bolivia; t-storm; 14; 3; t-storm; 14; 4; BORN; 10; 65%; 66%; 13

Lagos, Nigeria; A storm in places; 32; 26; A bitter storm t.m; 33; 27; SSW; 10; 75%; 50%; 6

Lima, Peru; high clouds; 26; 22; clouds and sun; 26; 22; S; 12; 72%; 44%; 12

Lisbon, Portugal; clouds diminishing; 19; 11; a lot of sun; 21; 9; NOT; 15; 67%; 0%; 5

London, United Kingdom; A few showers; 10; 2; Clouds and sun; 10; 6; SSW; 24; 53%; 70%; 3

Los Angeles, United States; A shower; 15; 8; A shower; 18; 11; NOT; 7; 60%; 82%; 2

Luanda, Angola; Clearing; 33; 26; A storm around; 32; 26; SSW; 9; 74%; 53%; 12

Madrid, Spain; sunny, hot; 23; 8; sunny and pleasant; 19; 5; SO; 13; 48%; 0%; 5

Male, Maldives; Clouds and sun; 31; 26; Clear; 32; 27; NE; 8; 64%; 12%; 12

Manaus, Brazil; Becoming cloudy; 31; 23; A storm or two; 28; 23; BORN; 7; 84%; 85%; 5

Manila, Philippines; Sunny; 33; 24; Sunny; 33; 24; BORN; 9; 57%; 4%; 10

Melbourne, Australia; Sun: nice; 27; 14; Sun: nice; 23; 13; WSW; 13; 64%; 29%; 7

Mexico, Mexico; Partially sunny; 29; 12; Partially sunny; 30; 11; S; 8; 29%; 0%; 10

Miami, United States; Partially sunny; 28; 23; Very sunny; 28; 22; E; 13; 69%; 4%; 7

Minsk, Belarus; Generally cloudy; 4; 0; Snow and rain: 2; -5; O; 18; 78%; 74%; 1

Mogadishu, Somalia; Not so hot; 32; 26; Partly sunny, light wind; 32; 26; ENE; 23; 63%; 2%; 12

Montevideo, Uruguay; Partially sunny, nice; 22; 14; Partial sunshine; 24; 17; ENE; 15; 62%; 32%; 5

Montreal, Canada; weak wind with snow; 2; 0; a little snow; 2; -6; NW; 19; 65%; 87%; 1

Moscow, Russia; Clear; 4; 0; A flurry of snow; 3; -5; NW; 10; 79%; 84%; 1

Mumbai, India; foggy with foggy sun; 33; 23; misty sun with fog; 30; 23; NW; 15; 55%; 0%; 9

Nairobi, Kenya; Partially sunny; 29; 13; Sunny; 29; 15; BORN; 21; 40%; 6%; 14

New York, United States; Morning rain; 9; 4; Partly sunny, windy; 10; 1; NW; 35; 45%; 6%; 4

Nicosia, Cyprus; very sunny; 20; 7; sunny and pleasant; 22; 7; NOT; 10; 64%; 1%; 5

Novosibirsk, Russia; high clouds; -4; -12; becoming cloudy; -4; -6; SSW; 18; 90%; 68%; 2

Osaka-shi, Japan; Clouds, rain; 12; 10; little average rain; 14; 5; BORN; 20; 65%; 68%; 1

Oslo, Norway; very sunny; 2; -9; partly sunny; 2; -11; west, 8; 53%; 8%; 2

Ottawa, Canada; morning snow, cloudy sky; 3; -2; a little snow; 1; -9; NW; 28; 70%; 70%; 1

Pago Pago, American Samoa; Storm; 30; 27; A storm around; 30; 26; E; 15; 78%; 75%; 12

Panama City, Panama; Light wind with sun; 33; 24; Partially sunny; 33; 24; NOT; 24; 61%; 14%; 7

Paramaribo, Suriname; A shower in the night; 31; 24; Clouds and sun; 31; 23; ENE; 16; 70%; 37%; 9

Paris, France; Partially sunny; 14; 3; Morning rain; 10; 4; SO; 23; 48%; 61%; 3

Perth, Australia; cloud reduction; 30; 19; sunny and pleasant; 29; 18; ESE; 18; 59%; 2%; 8

Phnom Penh, Cambodia; Sunny and hot especially; 38; 24; Sunny and very hot; 38; 25; SO; 11; 46%; 5%; 11

Port Moresby, Papua New Guinea; Clouds and sun; 30; 24; A storm or two; 32; 24; NE; 15; 81%; 92%; 7

Port-au-Prince, Haiti; Partially sunny; 33; 21; Showers in the afternoon; 32; 20; ONO; 10; 46%; 64%; 9

Prague, Czech Republic; Rain and drizzle; 11; 2; Rain showers / snow; 7; 2; O; 25; 51%; 84%; 3

Pyongyang, North Korea; Cloudy, sweet; 15; -2; Cloudy, 11; 0; SO; 10; 65%; 30%; 2

Quito (Ecuador); cloudy showers; 22; 14; p.m. showers; 21; 13; ESS; 11; 62%; 89%; 11

Rabat, Morocco; Sunny and pleasant; 25; 9; Sunny and pleasant; 23; 10; ENE; 7; 62%; 0%; 5

Recife, Brazil; variable cloudiness; 31; 26; Cloudy; 30; 26; ESE; 13; 71%; 55%; 9

Reykjavik, Iceland; Inc. clouds; 2; -4; Cloudy; 5; 2; BORN; 27; 51%; 51%; 1

Riga, Latvia; Rain showers / snow; 4; -3; Snow storm; 1; -4; West, 18; 70%; 84%; 2

Rio de Janeiro, Brazil; A storm in places; 31; 25; A wandering beach t-storm; 29; 24; NW; 11; 75%; 61%; 10

Riyadh, Saudi Arabia; Sunny and pleasant; 21; 9; Sunny and pleasant; 26; 11; E; 12; 17%; 0%; 8

Rome, Italy; Partially sunny; 16; 8; Sun periods; 18; 4; NOT; 11; 66%; 44%; 3

St. Petersburg, Russia; Rain and drizzle; 4; -7; snow; -1; -10; WSW; 7; 63%; 63%; 2

San Francisco, United States; heavy showers; 13; 7; partially sunny; 15; 9; ONO; 9; 71%; 3%; 5

San José, Costa Rica; mostly sunny; 29; 19; mostly sunny; 29; 19; ENE; 19; 59%; 27%; 12

San Juan, Puerto Rico; Partially sunny; 27; 23; A shower or two; 27; 23; ENE; 16; 73%; 70%; 9

San Salvador, El Salvador; Partially sunny; 26; 18; Partially sunny; 27; 19; NOT; 10; 58%; 10%; 11

Sanaa, Yemen; Sunny; 27; 9; Pleasant sun, 25; 9; SO; 14; 36%; 5%; 11

Santiago, Chile; Partially sunny, nice; 26; 12; Sunny and pleasant; 29; 13; SO; 9; 47%; 8%; 8

Santo Domingo, Dominican Republic; shower or two; 29; 20; Brief showers; 29; 20; NOT; 11; 74%; 88%; 8

Sao Paulo, Brazil; Sun and some clouds; 19; 8; Sunshine and nice; 22; 6; NE; 8; 69%; 0%; 4

Seattle, USA; Sunny; 11; 1; Afternoon showers; 11; 4; S; 13; 62%; 81%; 3

Seoul (South Korea); clear and soft; 15; 0; a shower on time; 11; 1; ONO; 7; 63%; 73%; 4

Shanghai, China; Clear; 13; 7; Sunny, sweeter; 18; 8; SSW; 18; 58%; 0%; 4

Singapore, Singapore; A shower on time; 33; 27; Afternoon showers; 33; 27; NW; 8; 76%; 92%; 10

Sofia, Bulgaria; clouds and sun; 19; 4; rain in the afternoon; 15; 1; NW; 11; 60%; 88%; 2

St. John's, Antigua and Barbuda; Partially sunny; 28; 22; A shower in places; 28; 23; ENE; 17; 65%; 55%; 10

Stockholm, Sweden; partly sunny; 1; -5; partly sunny, cold; 0; -7; NO; 16; 50%; 8%; 2

Sydney, Australia; mostly sunny, warmer; 30; 22; mostly sunny, humid; 28; 21; O; 20; 65%; 21%; 8

Taipei, Taiwan; Rain and drizzle; 19; 14; Partially sunny; 21; 15; ESE; 11; 60%; 27%; 8

Tallinn, Estonia; Cloudy; 1; -5; snow storm; -2; -4; NW, 23; 67%; 84%; 2

Tashkent, Uzbekistan; Sunny; 15; 4; Sunny and pleasant; 17; 6; ENE; 10; 44%; 2%; 4

Tbilisi, Georgia; Sunny; 15; 5; Generally cloudy; 17; 4; NW; 30; 44%; 2%; 4

Iran; Tehran; Sunny; 15; 5; Generally cloudy; 15; 6; BORN; 12; 19%; 0%; 3

Tel Aviv, Israel; mostly sunny; 21; 11; partly sunny; 19; 10; ESE; 10; 67%; 0%; 6

Tirana, Albania; clouds and sun; 21; 9; afternoon rain; 19; 9; SO; 11; 56%; 88%; 2

Tokyo, Japan; Becoming cloudy; 14; 10; AM rain, thinnings; 17; 6; NW; 18; 73%; 87%; 4

Toronto, Canada; morning rain; 5; 0; cloudy, flurries; 3; -4; ONO; 33; 67%; 71%; 1

Tripoli, Libya; Sunny; 20; 13; More clouds than the sun; 19; 13; NE; 13; 66%; 34%; 3

Tunis, Tunisia; very sunny; 21; 11; partial sunshine; 21; 10; ONO; 22; 54%; 7%; 5

Ulaanbaatar, Mongolia; mostly sunny; 3; -13; sunny and colder; -3; -16; ONO; 16; 32%; 5%; 4

Vancouver, Canada; Clear; 9; 2; Rainy afternoon; 6; 2; E; 9; 59%; 94%; 1

Vienna, Austria; rain dissipating gradually; 14; 4; colder; 10; 2; northwest, 26; 40%; 44%; 3

Vientiane, Laos; Sunny, hot; 35; 20; Summer sunshine; 37; 21; ONO; 9; 36%; 0%; 9

Vilnius, Lithuania; A shower; 5; -1; Snow storm; 2; -4; W; 20; 69%; 85%; 2

Warsaw, Poland; Becoming cloudy; 8; 1; Generally cloudy; 7; -1. O; 21; 64%; 70%; 2

Wellington, New Zealand; rain; 17; 15; Cloudy; 20; 16; NOT; 12; 82%; 42%; 3

Yangon, Myanmar; very sunny and very hot; 35; 18 sunny and very hot; 37; 19; SO; 9; 41%; 0%; 10

Yerevan, Armenia; Cloudy, sweet; 13; -2; clouds increasing; 12; -1; ESE; 5; 44%; 3%; 5

_____

Copyright 2019 AccuWeather

[ad_2]
Source link