Global Forecasts in Celsius | Taiwan News



[ad_1]

Global Forecast at 12:00 GMT Wednesday 28 November 2018

_____

City / country, country; Wednesday weather conditions, Wednesday high temperatures (C), Wednesday low temperatures (C), Thursday weather conditions, Thursday high temperatures (C), Thursday low temperatures (C), Thursday wind direction, Thursday wind (KPH); Thursday humidity (%); Chance of rain Thursday. (%); Thursday UV index

Abidjan, Cote d Ivoire; A shower; 31; 25; A wandering night t-storm; 31; 25; S; 11; 76%; 57%; 6

Abu Dhabi, United Arab Emirates; variable cloudiness; 27; 20; sunny; pleasant; 27; 19; NE; 9; 54%; 0%; 4

Aleppo, Syria; Cloudy; 16; 11; cloudy and windy; 16; 11; E; 26; 81%; 85%; 1

Algiers Algeria; Sunny; 18; 9; Abundant sunshine; 19; 11; SO; 7; 56%; 0%; 3

Amsterdam, Netherlands; Rain and drizzle; 10; 9; Occasional rain; 11; 8; SSW; 29; 87%; 72%; 0

Anchorage, United States; Some morning showers; 2; -5; A shower of snow; -2; -7; BORN; 3; 90%; 93%; 0

Ashgabat, Turkmenistan; sunny; hotter; 18; 6; sunny and pleasant; 19; 7; SO; 8; 45%; 0

Astana, Kazakhstan; Snow; -5; -7; Snow and rain; 2; -14; W; 39; 79%; 86%; 0

Asuncion, Paraguay; Thunderstorms; 29; 23; Rain and storm; 30; 22; SE; 9; 79%; 91%; 3

Athens, Greece; Cloudy with a shower; 19; 10; A little rain; 11; 8; NE; 29; 78%; 85%; 1

Auckland, New Zealand; Inc. clouds; 22; 15; showers around 22; 16; NE; 10; 71%; 85%; 11

Baghdad, Iraq; a lot of sun; 21; 10; high clouds; 22; 13; SE; 5; 67%; 56%; 2

Banda Aceh, Indonesia; A shower; 31; 23; A storm in places; 31; 24; ESE; 8; 73%; 60%; 5

Bangalore, India; sunny and pleasant; 27; 16; sun and clouds; 27; 17; E; 11; 69%; 44%; 5

Bangkok, Thailand; Partially sunny; 31; 24; Very sunny; 33; 26; NE; 10; 57%; 43%; 6

Barcelona, ​​Spain; increasing clouds; 16; 8; periods of sunshine; 16; 9; WSW; 7; 79%; 60%; 2

Beijing, China; Partially sunny; 8; -3; A lot of sun; 7; -4; S; 8; 32%; 1%; 2

Belgrade, Serbia; Snow and rain; 2; -1; Cold with sun; 2; -7; ESE; 12; 59%; 4%; 1

Berlin, Germany; Partially sunny, cold; 3; -1; Clear; 4; 1; ESS; 22; 46%; 13%; 0

Bogota, Colombia; rain; 19; 9; showers around 19; 10; NW; 7; 74%; 72%; 6

Brasilia, Brazil; clouds increasing; 26; 17; a storm in places; 28; 18; ENE; 15; 59%; 73%; 9

Bratislava, Slovakia; mostly sunny; 3; -7; mostly sunny, cold; 0; -6; SE; 15; 64%; 1%; 2

Brussels, Belgium; A little rain; 10; 9; A little rain; 11; 8; SSW; 17; 73%; 72%; 0

Bucharest, Romania; cold with snow; -1; -7; cloudy, fairly cold; -3; -8; BORN; 19; 68%; 3%; 1

Budapest, Hungary; Sunny; 4; -6; Chilly with a little sun; 1; -5; SE; 11; 50%; 1%; 2

Buenos Aires, Argentina; sunny; 22; 16; morning rain; 23; 17; ESE; 17; 67%; 45%; 8

Bujumbura, Burundi; more clouds than sun; 32; 19; a little rain a month; 32; 18; ONO; 6; 41%; 77%; 6

Busan, South Korea; sunny; 15; 4; sunny; 15; 3; west, 8; 43%; 5%; 3

Cairo, Egypt; very sunny; 27; 16; partly sunny; 26; 15; NW; 8; 37%; 5%; 4

Cape Town, South Africa; Sunny; 19; 13; Sunny and warmer 25; 15; SE; 19; 39%; 0%; 11

Caracas, Venezuela; partial sunshine; 24; 18; a bit of sun; 26; 18; ENE; 5; 64%; 30%; 7

Chennai, India; clouds increasing; 31; 25; Scattered showers; 30; 24; NE; 17; 79%; 84%; 3

Chicago, United States; Inc. clouds; -1; -3; a little average snow; 2; 1; SSW; 13; 75%; 73%; 0

Colombo, Sri Lanka; a storm around 30; 24; decrease of clouds; 31; 24; BORN; 9; 73%; 66%; 4

Copenhagen, Denmark; A bit of sun; 5; 2; Weak wind with rain; 5; 4; S; 29; 73%; 75%; 0

Dakar, Senegal; increasing clouds; 27; 22; sunny periods; 28; 23; NE; 15; 62%; 0%; 5

Dallas, United States; a lot of sun; 21; 13; very sunny, warm; 24; 17; SSW; 16; 67%; 26%; 3

Dar es Salaam, Tanzania; Wet with a little sun; 33; 25; A humid storm; 33; 25; BORN; 17; 76%; 67%; 10

Delhi, India; Partially sunny; 28; 14; Misty sun; 28; 13; NW; 9; 65%; 0%; 4

Denver, United States; clouds and sun, soft; 16; 0; clouds and sun; 12; -1; NOT; 10; 50%; 53%; 3

Dhaka, Bangladesh; Sunny; 30; 18; Sunny; 30; 18; BORN; 7; 50%; 0%; 4

Dili, East Timor; t-storm; 34; 24; At pm p. storm; 31; 24; W; 8; 75%; 72%; 4

Dublin, Ireland; Rain and drizzle; 15; 7; Irregular showers; 11; 5; WSW; 25; 83%; 69%; 1

Dushanbe, Tajikistan; Rain and drizzle; 9; 4; Cloudy, 16; 3; NE; 10; 39%; 0%; 3

Gibraltar, Gibraltar; sunny; 18; 12; sunshine; 19; 14; O; 12; 76%; 60%; 3

Hanoi, Vietnam; very sunny; 26; 18; a lot of sun; 27; 20; ESS; 6; 65%; 5%; 5

Harare, Zimbabwe; a storm in places; 26; 16; a couple of t-storms; 24; 15; ESE; 11; 79%; 73%; 7

Havana, Cuba; variable cloudiness; 23; 16; generally cloudy; 26; 19; ENE; 14; 56%; 10%; 3

Helsinki, Finland; Partially sunny; -1; -3; Partially sunny; 1; -1; SSW; 32; 77%; 11%; 0

Ho Chi Minh City, Vietnam; t-storm; 32; 24; partly sunny, humid; 32; 24; ESS; 7; 70%; 27%; 7

Hong Kong, China; Clear; 24; 19; Sunny; 25; 19; E; 14; 64%; 9%; 4

Honolulu, United States; Partially sunny; 28; 21; Clear; 29; 23; SSW; 11; 63%; 64%; 3

Hyderabad, India; sunny; beautiful; 29; 16; misty sun; 29; 16; SE; 8; 52%; 1%; 5

Islamabad, Pakistan; mostly sunny; 26; 10; partial sunshine; 24; 8; NOT; 13; 53%; 0%; 2

Istanbul, Turkey; rain and drizzle; 16; 8; rain, weak wind, colder; 9; 7; BORN; 25; 83%; 92%; 1

Jakarta, Indonesia; Clearing; 33; 25; One or two storms; 32; 25; NW; 8; 77%; 92%; 5

Jeddah, Saudi Arabia; Partially sunny; 33; 24; Sunny, humid; 33; 26; S; 14; 63%; 28%; 5

Johannesburg, South Africa; Partially sunny; 31; 14; Not so hot; 25; 13; NOT; 15; 48%; 55%; 14

Kabul, Afghanistan; Cooler; 10; -1; sunny, sweeter; 14; -1; W; 6; 28%; 0%; 3

Karachi, Pakistan; very sunny; 32; 18; misty sun; 33; 18; BORN; 18; 24%; 0%; 4

Kathmandu, Nepal; Nice with a little sun; 22; 8; Sunny sun, 23; 7; W; 8; 67%; 15%; 4

Khartoum, Sudan; very sunny and very hot; 37; 20; very sunny and very hot; 37; 21; NOT; 15; 16%; 0%; 6

Kiev, Ukraine; clouds rising; -2; -8; sunny and cold; -4; -12; E; 10; 67%; 0%; 1

Kingston, Jamaica; A shower or two; 31; 24; A storm in places; 31; 24; NE; 9; 64%; 74%; 5

Kinshasa (Democratic Republic of Congo); Cloudy; a storm; 32; 23; a storm; 34; 24; WSW; 9; 66%; 63%; 7

Kolkata, India; Partially sunny; 31; 17; Misty sun; 30; 17; SO; 7; 53%; 2%; 4

Kuala Lumpur, Malaysia; A storm around; 31; 23; A pm storm; 33; 23; NOT; 5; 81%; 72%; 8

La Paz, Bolivia; Showers and storms; 15; 2; Showers and storms; 18; 1; ESE; 10; 40%; 82%; 12

Lagos, Nigeria; Sunny; 33; 25; A shower in places; 33; 25; SSW; 8; 73%; 56%; 7

Lima, Peru; clouds and sun, nice; 22; 17; a little sun, nice; 22; 17; S; 16; 73%; 2%; 12

Lisbon, Portugal; Partially sunny; 14; 11; Rain; 16; 9; NW; 13; 88%; 80%; 1

London, United Kingdom; A little rain; 14; 10; Scattered showers; 13; 8; SO; 30; 82%; 75%; 1

Los Angeles, United States; less hot 20; 15; rain, a storm; 18; 10; W; 14; 75%; 81%; 1

Luanda, Angola; cloud reduction; 31; 25; Nice with a little sun; 31; 25; SO; 9; 71%; 44%; 11

Madrid, Spain; Partially sunny; 13; -1; Clouds and sun; 13; 4; WSW; 4; 64%; 78%; 2

Male, Maldives; Clear; 30; 27; Showers around 30; 28; ESE; 9; 73%; 93%; 3

Manaus, Brazil; Cloudy, a storm; 29; 23; A wet parasitic storm; 29; 24; NE; 9; 88%; 80%; 3

Manila, Philippines; A few showers; 32; 25; Partially sunny, nice; 32; 25; ENE; 12; 61%; 44%; 6

Melbourne, Australia; Partially sunny; 24; 12; Partially sunny; 21; 11; S; 15; 66%; 30%; 10

Mexico City, Mexico; A storm in places; 19; 11; A temporary shower; 16; 10; SSW; 9; 67%; 66%; 4

Miami, United States; generally sunny, cooler; 19; 11; mostly cloudy; 23; 19; BORN; 12; 49%; 17%; 3

Minsk, Belarus; Colder; -6; -12; mostly sunny, cold; -5; -12; S; 10; 63%; 0%; 1

Mogadishu, Somalia; Not so hot; 30; 26; Clouds decreasing; 31; 26; ENE; 18; 65%; 14%; 9

Montevideo, Uruguay; Cooler; 19; 17; Generally cloudy; 21; 17; E; 20; 70%; 44%; 4

Montreal, Canada; A little snow, windy; 2; -3; Areas of low clouds; 2; -5; NW; 6; 80%; 34%; 2

Moscow, Russia; Clearing and cold; -5; -10; Sunny, cold turning; -5; -12; WSW; 12; 66%; 0%; 1

Mumbai, India; more sun than clouds; 36; 21; misty sun; 36; 21; NOT; 10; 40%; 0%; 5

Nairobi, Kenya; Partially sunny; 26; 15; A storm in places; 24; 15; BORN; 22; 68%; 66%; 11

New York, United States; windy; 7; 3; sunny; weak wind; 8; 1; ONO; 29; 54%; 1%; 2

Nicosia, Cyprus; high clouds; 22; 14; a parasitic rain; 21; 12; E; 10; 77%; 72%; 1

Novosibirsk, Russia; A little snow; -5; -14; Cloudy, snowy; -3; -8; SSW; 16; 94%; 94%; 0

Osaka-shi, Japan; Cloudy, p. rain; 18; 9; mostly sunny; 15; 5; NE; 11; 61%; 6%; 3

Oslo, Norway; Cloudy and cold; -3; -4; Snow, then rain; 4; 3; ESS; 13; 88%; 83%; 0

Ottawa, Canada; A little snow, windy; 2; -4; Low clouds; 2; -5; W; 17; 80%; 29%; 1

Pago Pago, American Samoa; mostly sunny; 30; 26; about one storm; 30; 26; ESE; 15; 69%; 74%; 12

Panama City, Panama; A shower or a storm; 30; 24; storm; 31; 24; NOT; 8; 78%; 66%; 6

Paramaribo (Suriname); showers; 29; 24; A morning shower 30; 23; ENE; 15; 75%; 63%; 5

Paris, France; Rain and drizzle; 12; 9; Occasional rain; 12; 8; SO; 16; 66%; 66%; 1

Perth, Australia; a lot of sun; 26; 15; a lot of sun; 26; 14; SE; 25; 45%; 0%; 12

Phnom Penh, Cambodia; Sun and clouds; 32; 24; Partially sunny, nice; 32; 24; O; 9; 71%; 32%; 7

Port Moresby, Papua New Guinea; Partially sunny; 34; 24; A storm around; 34; 25; ESE; 17; 65%; 64%; 7

Port-au-Prince, Haiti; sunny; 32; 22; a storm in places; 32; 22; ENE; 7; 56%; 70%; 5

Prague, Czech Republic; Sunny and cold; 0; -7; Becoming cloudy; 2; -4; ESE; 10; 42%; 2%; 2

Pyongyang, North Korea; Sun, some clouds; 8; -6; Clearing; 6; -9; NW; 7; 37%; 1%; 1

Quito, Ecuador; rain; 20; 11; rain; 20; 11; ESS; 12; 68%; 94%; 5

Rabat, Morocco; mostly sunny; 21; 11; mostly cloudy; 22; 11; ESS; 7; 73%; 3%; 2

Recife, Brazil; Rain, a storm; 29; 25; Rain in places; 30; 25; ESE; 15; 67%; 75%; 9

Reykjavik, Iceland; Clouds and sun; 5; 0; A little snow; 1; -1; NE; 38; 54%; 82%; 0

Riga, Latvia; partly sunny, cold; -2; -8; partly sunny, cold; -4; -6; S; 18; 74%; 0%; 1

Rio de Janeiro, Brazil; Sun and beautiful; 28; 20; High clouds; 30; 22; BORN; 11; 58%; 5%; 9

Riyadh, Saudi Arabia; Sun and clouds, nice; 22; 12; Nice with sun; 25; 13; SE; 10; 42%; 1%; 4

Rome, Italy; a lot of sun; 13; 3; mostly sunny; 14; 5; ENE; 7; 69%; 7%; 2

St. Petersburg, Russia; Sunny; -2; -3; Sunny; -2; -5; SO; 23; 68%; 0%; 1

San Francisco, United States; little average rain; 16; 13; rain, a storm; 16; 11; North West; 23; 79%; 81%; 1

San José, Costa Rica; 26 or 18 sunny; 25; 17; E; 11; 76%; 44%; 8

San Juan, Puerto Rico; Nice sunny; 30; 23; partly sunny; 30; 24; E; 10; 60%; 2%; 5

San Salvador, El Salvador; A storm in places; 25; 18; Wet with a little sun; 24; 18; E; 11; 90%; 44%; 7

Sanaa, Yemen; Nice with a little sun; 22; 9; Clouds and sun, nice; 22; 5; ENE; 10; 54%; 40%; 6

Santiago, Chile; Sunny and pleasant; 29; 13; Sunny; pleasant; 29; 14; SO; 10; 37%; 13%; 12

Santo Domingo, Dominican Republic; Sunny; 29; 22; A storm in places; 29; 21; NOT; 5; 72%; 55%; 5

Sao Paulo, Brazil; Partially sunny; 15; 6; Rain; 14; 8; NOT; 10; 93%; 86%; 1

Seattle, United States; occasional rain; 11; 7; generally cloudy; 10; 6; WSW; 8; 76%; 63%; 1

Seoul, South Korea; Clouds diminishing; 10; -1; Partially sunny; 7; -3; NW; 5; 49%; 4%; 1

Shanghai, China; sunny; soft; 17; 11; sunny, sweet; 18; 12; SE; 10; 73%; 1%; 3

Singapore, Singapore; t-storm; 33; 27; A shower or t-storm; 32; 26; NOT; 11; 76%; 80%; 5

Sofia, Bulgaria; A little snow; 0; -5; A little snow; -3; -13; ESE; 12; 73%; 63%; 1

St. John's, Antigua and Barbuda; Sunshine and nice; 28; 22; partial sunshine; 28; 24; E; 8; 79%; 44%; 5

Stockholm, Sweden; Sunny; -1; -2; Clear; 4; 3; S; 23; 69%; 85%; 0

Sydney, Australia; heavy rain, windy; 21; 16; showers around 21; 16; SSW; 36; 70%; 69%; 11

Taipei, Taiwan; Cloudy with showers; 23; 18; Sunny; 25; 18; E; 17; 55%; 0%; 4

Tallinn, Estonia; snow storm; -2; -4; Partially sunny; -1; -3; SSW; 24; 79%; 0%; 1

Tashkent, Uzbekistan; Sunny; 11; 4; Sunny; 16; 5; E; 6; 63%; 0%; 2

Tbilisi, Georgia; sunny; 19; 4; sunny, sweet; 16; 5; NOT; 11; 65%; 64%; 2

Tehran, Iran; a lot of sun; 14; 7; mostly cloudy; 16; 7; S; 9; 30%; 0%; 3

Tel Aviv, Israel; mostly cloudy; 25; 16; high clouds; 25; 15; ESS; 7; 59%; 3%; 2

Tirana, Albania; covered; 15; 4; partly sunny; 16; 1; ENE; 5; 43%; 7%; 2

Tokyo, Japan; Cooler; 14; 10; Partially sunny; 14; 8; BORN; 12; 54%; 13%; 3

Toronto, Canada; Generally cloudy; 2; 0; Low clouds; 4; 0; WSW; 14; 71%; 66%; 1

Tripoli, Libya; Windy; 19; 15; sunny periods; 19; 14; NW; 31; 59%; 64%; 3

Tunis, Tunisia; a little sun returning; 19; 11; more sun than clouds; 17; 8; WSW; 14; 62%; 0%; 3

Ulaanbaatar, Mongolia; Sunny; -10; -23; Partially sunny; -4; -20; West, 7; 47%; 3%; 2

Vancouver, Canada; Scattered showers; 9; 5; Clear; 9; 4; ENE; 5; 73%; 55%; 1

Vienna, Austria; Sunny; 3; -6; Periods of sun, cold; 0; -4; SE; 16; 61%; 0%; 2

Vientiane, Laos; Inc. clouds; 28; 19; sunny and very hot; 31; 20; NW; 7; 48%; 11%; 5

Vilnius, Lithuania; Cloudy and chilly; -3; -11; Periods of sun, cold; -6; -9; S; 15; 57%; 0%; 1

Warsaw, Poland; mostly sunny, cold; 1; -8; mostly sunny, colder; -2; -7; ESS; 24; 65%; 0%; 1

Wellington, New Zealand; Rain and drizzle; 17; 13; Irregular showers; 17; 13; SE; 29; 80%; 81%; 4

Yangon, Myanmar; Sunny and less humid; 34; 20; A lot of sun; 33; 21; NW; 8; 56%; 2%; 5

Yerevan, Armenia; Sunny; 11; 1; Sunny, sweet ,; 12; 4; ENE; 4; 64%; 74%; 2

_____

Copyright 2018 AccuWeather

[ad_2]
Source link