TX Forecast – San Antonio Express-News



[ad_1]

TX Forecast for Wednesday, May 29, 2019

_____


City Village; Weather situation; High temperature (F); Low temperature (F); Wind direction; Wind speed (MPH); Humidity (%); Chance of Precip. (%); UV index

Abilene; Fragmented clouds; 89; 69; S; 17; 62%; 65%; 11

Abilene Dyess; Fragmented clouds; 89; 67; S; 17; 53%; 65%; 12

Alice; Fragmented clouds; 94; 79; SE; 17; 59%; 18%; 11

Alpine; Sunny; 88; 59; ESE; 9; 18%; 21%; 13

Amarillo; Sunny; pleasant; 79; 49; SW; 15; 30%; 44%; 12

Angleton; Fragmented clouds; 88; 77; ESS; 16; 70%; 55%; 8

Arlington; a little sun coming back; 87; 75; S; 13; 67%; 51%; 7

Austin; Fragmented clouds; 92; 77; ESS; 10; 57%; 32%; 9

Austin Bergstrom; Fragmented clouds; 94; 79; ESS; 16; 58%; 32%; 11

Bay; Fragmented clouds; 89; 75; ESS; 15; 71%; 66%; 8

Beaumont; Partially sunny, humid; 88; 76; ESS; 12; 71%; 35%; 8

Beeville; Fragmented clouds; 93; 79; SE; 14; 63%; 20%; 11

Borger; Sunny; pleasant; 80; 52; SSW; 12; 33%; 14%; 12


Bowie; A little sun coming back; 83; 69; S; 14; 71%; 70%; 7

Breckenridge; A little sun coming back; 89; 72; S; 12; 58%; 68%; 11

Brenham; Fragmented clouds; 90; 77; ESS; 10; 67%; 44%; 8

Bridgeport; fragmented clouds; 86; 69; S; 12; 63%; 70%; 7

Brownsville; Fragmented clouds; 93; 80; SE; 18; 62%; 28%; 11

Brownwood; Fragmented clouds; 86; 71; ESS; 10; 68%; 65%; 11

Burnet; Some rays of sun returning; 89; 74; ESS; 9; 64%; 33%; 9

Canadian; a little sun coming back; 82; 52; SSW; 12; 39%; 14%; 11

Castroville; the returning sun; 91; 76; SE; 9; 65%; 33%; 11

Childress; A little sun coming back; 87; 56; SE; 12; 50%; 24%; 11

Cleburne; Fragmented clouds; 87; 74; S; 14; 76%; 50%; 7

College Station; Fragmented clouds; 91; 76; ESS; 15; 66%; 44%; 8

Comanche; Fragmented clouds; 87; 71; ESS; 10; 70%; 65%; 7

Conroe; Partially sunny; 90; 75; ESS; 11; 67%; 44%; 6

Corpus Christi; Fragmented clouds; 92; 80; SE; 20; 65%; 21%; 11

Corsicana; Fragmented clouds; 88; 75; S; 12; 69%; 44%; 8

Cotulla; Broken, hot clouds; 99; 77; SE; 14; 50%; 14%; 11

Dalhart; sunny, weak wind; 77; 46; SO; 18; 31%; 14%; 12

Dallas Love; Fragmented clouds; 89; 75; S; 15; 58%; 53%; 7

Dallas Redbird; Fragmented clouds; 87; 74; S; 16; 63%; 55%; 7

Dallas / Ft Worth; Fragmented clouds; 88; 74; S; 19; 61%; 53%; 7

Decatur; Fragmented clouds; 84; 72; S; 10; 68%; 70%; 7

Del Rio; Partially sunny; 92; 76; ESE; 10; 63%; 25%; 12

AFB Del Rio Laughlin; Some sun returns; 91; 75; ESE; 11; 67%; 25%; 11

Denton; Fragmented clouds; 87; 74; S; 14; 68%; 69%; 7

Dryden; sunny; 95; 71; SE; 7; 36%; 33%; 12

Dumas; Partly sunny, light wind; 75; 47; SO; 16; 33%; 14%; 12

Edinburg; Fragmented clouds; 96; 80; SE; 16; 55%; 11%; 11

El Paso; Sunshine and nice; 84; 59; W; 11; 15%; 0%; 12

Ellington; Fragmented clouds; 88; 78; ESS; 14; 66%; 39%; 8

Falfurrias; Fragmented clouds; 96; 79; SE; 12; 56%; 14%; 11


Fort Hood; the returning sun; 90; 75; ESS; 16; 61%; 33%; 9

Fort Worth; A little sun coming back; 88; 74; S; 12; 64%; 52%; 7

Fort Worth Alliance; Fragmented clouds; 87; 74; S; 19; 61%; 55%; 7

Fort Worth Nas; Fragmented clouds; 88; 74; S; 17; 60%; 52%; 7

Fort Worth Spinks; Some rays of sun returning; 87; 73; S; 15; 64%; 51%; 7

Fredericksburg; Fragmented clouds; 86; 72; ESS; 10; 67%; 28%; 11

Gainesville; Fragmented clouds; 83; 72; S; 11; 78%; 70%; 7

Galveston; Sunny; 87; 78; ESS; 18; 75%; 36%; 8

Gatesville; Fragmented clouds; 89; 75; ESS; 11; 65%; 33%; 9

Georgetown; the returning sun; 90; 76; ESS; 11; 64%; 33%; 9

Giddings; Some sun returning; 90; 76; ESS; 9; 65%; 33%; 8

Gilmer; Clouds and sun; 87; 74; S; 7; 77%; 44%; 8

Graham; a little sun coming back; 87; 71; S; 9; 65%; 70%; 11

Granbury; Fragmented clouds; 89; 75; S; 11; 62%; 50%; 8

Grand Prairie; Fragmented clouds; 88; 75; S; 14; 66%; 52%; 7

Greenville; the returning sun; 89; 75; S; 11; 63%; 55%; 7

Guadalupe Pass; Very windy; 80; 60; NO; 25; 16%; 0%; 13

Hamilton; fragmented clouds; 88; 73; ESS; 12; 67%; 30%; 7

Harlingen; Fragmented clouds; 95; 79; SE; 21; 59%; 12%; 11

Hearne; Fragmented clouds; 89; 76; ESS; 10; 68%; 34%; 8

Hebbronville; Fragmented clouds; 94; 76; SE; 12; 57%; 28%; 11

Henderson; Partially sunny; 87; 73; S; 8; 73%; 44%; 7

Hereford; sunny and windy; 79; 50; SO; 15; 29%; 12%; 12

Hillsboro; Fragmented clouds; 88; 75; S; 14; 66%; 36%; 8

Hondo; a little sun coming back; 91; 76; SE; 14; 61%; 33%; 11

Houston; fragmented clouds; 90; 77; ESS; 10; 70%; 44%; 8

Houston (Hobby Airport); Fragmented clouds; 90; 78; ESS; 16; 64%; 40%; 8

Houston / Dunn Helistop; Fragmented clouds; 91; 77; ESS; 7; 63%; 44%; 8

Houston / Southwest Airport; Fragmented clouds; 89; 75; ESS; 11; 72%; 44%; 8

Houston Clover; Fragmented clouds; 89; 76; ESS; 14; 69%; 39%; 8

Houston Hooks; Some rays of sun returning; 89; 76; ESS; 11; 64%; 44%; 8

Houston Hull; Fragmented clouds; 90; 74; ESS; 15; 69%; 44%; 8

Intercontinental Houston; Clouds and sun; 90; 77; ESS; 15; 71%; 44%; 7

Huntsville; Wet with a little sun; 89; 77; ESS; 8; 67%; 44%; 7

Ingleside; Fragmented clouds; 89; 81; ESS; 19; 73%; 71%; 11

Jacksonville; Partially sunny; 88; 73; S; 8; 69%; 44%; 7

Jasper; Clouds and sun; 88; 70; ESS; 7; 76%; 44%; 6

Junction; fragmented clouds; 89; 73; SE; 12; 62%; 30%; 11

Kellyusa Airport; fragmented clouds; 90; 77; SE; 14; 64%; 33%; 11

Kerrville; the returning sun; 87; 72; ESS; 11; 71%; 33%; 11

Killeen; The sun returns; 90; 75; ESS; 16; 61%; 33%; 9

Killeen / Ft Hood; Fragmented clouds; 90; 75; ESS; 16; 62%; 33%; 9

Kingsville Nas; Some sun returns; 93; 80; SE; 18; 64%; 17%; 11

Barn; A little sun coming back; 91; 78; ESS; 8; 69%; 33%; 8

Lago Vista; Fragmented clouds; 89; 75; ESS; 12; 64%; 33%; 9

Lancaster; Fragmented clouds; 87; 74; S; 12; 68%; 51%; 7

Laredo; hot with a little sun; 100; 77; SE; 15; 51%; 12%; 12

Llano; Fragmented clouds; 91; 74; ESS; 8; 64%; 27%; 9

Longview; clouds and sun; 88; 74; S; 9; 73%; 44%; 6

Lubbock; Sunny; pleasant; 84; 56; SO; 11; 29%; 14%; 12

Lufkin; Partially sunny, humid; 87; 73; ESS; 11; 72%; 44%; 8

Mcallen; Fragmented clouds; 96; 79; SE; 20; 54%; 11%; 11

Mcgregor; Fragmented clouds; 90; 74; S; 17; 65%; 27%; 8

Mckinney; Fragmented clouds; 86; 73; S; 17; 65%; 55%; 7

Mesquite; Fragmented clouds; 87; 74; S; 12; 67%; 55%; 7

Midland; Sunny; 92; 66; ESS; 13; 32%; 64%; 12

Midland Airpark; Sunny; 92; 66; ESS; 13; 32%; 64%; 12

Midlothian; Fragmented clouds; 87; 72; S; 14; 67%; 55%; 8

Mineola; Wet with a little sun; 87; 74; S; 9; 74%; 36%; 8

Mineral wells; a part of the returning sun; 87; 71; S; 15; 63%; 68%; 7

Mount Pleasant; Partially sunny, humid; 86; 73; S; 9; 71%; 44%; 8

Nacogdoches; Clouds and sun; 88; 73; ESS; 9; 74%; 44%; 8

New Braunfels; Fragmented clouds; 91; 76; ESS; 12; 67%; 59%; 11

Odessa; Sunny; 89; 61; O; 12; 24%; 63%; 12

Orange; Partially sunny, humid; 87; 76; ESS; 11; 73%; 33%; 8

Palacios; A little sun coming back; 88; 81; ESS; 18; 74%; 62%; 11

Palestine; clouds and sun; 88; 74; ESS; 8; 68%; 44%; 7

Pampa; Sunny; 80; 50; SO; 14; 34%; 13%; 12

Pampa / Mesa Vista; sunny; 79; 48; SSW; 13; 38%; 14%; 12

Paris; Wet with a little sun; 86; 73; S; 12; 71%; 70%; 6

Pecos; Not so hot; 92; 58; NOT; 11; 20%; 19%; 12

Perryton; Partially sunny; 79; 50; SSW; 14; 35%; 14%; 12

Plainview; sunny; 79; 48; SO; 12; 35%; 13%; 12

Pleasanton; Fragmented clouds; 92; 76; SE; 10; 65%; 32%; 11

Port Aransas; Fragmented clouds; 86; 80; SE; 15; 78%; 67%; 9

Port Isabel; Showers approx; 89; 81; SE; 19; 68%; 63%; 11

Port Lavaca; Fragmented clouds; 88; 80; SE; 14; 69%; 69%; 11

Randolph AFB; Fragmented clouds; 91; 75; SE; 15; 64%; 32%; 11

Robstown; the returning sun; 91; 79; SE; 18; 66%; 19%; 11

Rockport; Fragmented clouds; 87; 80; SE; 15; 73%; 69%; 11

Rocksprings; Some sun coming back; 86; 70; SE; 12; 71%; 28%; 11

San Angelo; Fragmented clouds; 90; 70; ESS; 11; 58%; 66%; 11

San Antonio; return of the sun; 92; 77; SE; 11; 66%; 33%; 11

San Antonio Stinson; Fragmented clouds; 93; 77; SE; 13; 54%; 32%; 11

San Marcos; Fragmented clouds; 91; 76; ESS; 12; 63%; 59%; 11

Seminole; Sunny; Beautiful; 86; 55; W; 10; 23%; 15%; 12

Sherman-Denison; Fragmented clouds; 83; 72; S; 16; 69%; 70%; 7

Snyder; Sunny; 89; 64; SSW; 11; 40%; 32%; 12

Sonora; Fragmented clouds; 89; 71; ESS; 11; 63%; 36%; 11

Stephenville; fragmented clouds; 86; 72; S; 14; 63%; 48%; 9

Sulfur Springs; Clouds and sun; 88; 75; S; 10; 67%; 55%; 7

Sweetwater; Some sun coming back; 90; 66; S; 13; 46%; 64%; 11

Temple; Fragmented clouds; 89; 75; ESS; 17; 67%; 24%; 8

Terrell; Fragmented clouds; 88; 75; S; 12; 70%; 55%; 8

Tyler; Clouds and sun; 88; 75; S; 11; 70%; 44%; 7

Uvalde; Fragmented clouds; 91; 73; ESE; 9; 69%; 19%; 11

Vernon; A violent storm; 89; 66; S; 13; 56%; 70%; 9

Victoria; a little sun coming back; 91; 78; SE; 15; 69%; 66%; 8

Waco; Fragmented clouds; 91; 75; S; 17; 60%; 26%; 8

Weslaco; Fragmented clouds; 95; 79; SE; 16; 55%; 28%; 11

Wharton; Fragmented clouds; 88; 75; SE; 11; 76%; 34%; 8

Wichita Falls; A violent storm; 86; 70; S; 16; 68%; 84%; 9

Eye patch; Sunny; 91; 60; NW; 15; 19%; 18%; 12

Zapata; Fragmented clouds; 98; 78; SE; 12; 56%; 11%; 11

_____

Copyright 2019 AccuWeather


[ad_2]
Source link