[ad_1]
United States Forecast for Wednesday, June 19, 2019
_____
City / State, State; Temp. Yesterday (F); Temp. Yesterday (F); Temp. Raised today (F); Temp. Low today (F); Weather situation; Wind direction; Wind speed (MPH); Humidity (%); (%); UV index
Albany, NY; 73; 62; 80; 65; A shower or storm; ESS; 6; 69%; 66%; 4
Albuquerque, NM; 90; 62; 89; 63; very sunny; NE; 10; 24%; 0%; 13
Anchorage, AK; 63; 50; 67; 52; clouds and sun; W; 6; 56%; 14%; 5
Asheville, NC; 78; 65; 80; 65; t-storm; NW; 5; 82%; 68%; 6
Atlanta, GA; 82; 69; 84; 72; storm; SW; 7; 75%; 66%; 8
Atlantic City, NJ; 81; 69; 75; 69; A storm or storm; S; 8; 89%; 83%; 3
Austin, TX; 94; 75; 99; 77; partly sunny and hot; ESS; 8; 57%; 6%; 12
Baltimore, MD; 84; 72; 83; 74; showers and storms; NW, 2; 75%; 82%; 3
Baton Rouge, LA; 90; 75; 93; 77; A storm in places; SSW; 8; 68%; 57%; 12
Billings, MT; 81; 58; 79; 49; Showers and storms; WSW; 7; 50%; 72%; 7
Birmingham, AL; 82; 70; 88; 73; A warmer storm; SSW; 8; 71%; 66%; 7
Bismarck, ND; 74; 56; 66; 57; Showers and storms; E; 11; 80%; 88%; 3
Boise, ID; 88; 55; 80; 47; mostly sunny; NW; 10; 24%; 4%; 10
Boston, MA; 70; 61; 71; 62; compensation; SE; 7; 81%; 51%; 4
Bridgeport, CT; 69; 63; 72; 64; A storm in places; ESE; 6; 88%; 75%; 3
Buffalo, NY; 77; 58; 75; 61; variable clouds; BORN; 5; 73%; 67%; 6
Burlington, VT; 80; 61; 81; 63; Irregular showers; ESS; 7; 62%; 85%; 8
Caribou, ME; 77; 53; 74; 57; A shower at night; S; 4; 56%; 81%; 6
Casper, WY; 69; 49; 79; 43; partly sunny; W; 12; 46%; 28%; 11
Charleston, SC; 84; 75; 87; 76; storm t; SW; 8; 75%; 64%; 8
Charleston, WV; 78; 67; 80; 67; A storm in places; S; 5; 83%; 76%; 5
Charlotte, North Carolina; 88; 72; 85; 72; storm; SO; 7; 76%; 70%; 9
Cheyenne, WY; 61; 50; 74; 48; A storm in places; WSW; 11; 46%; 43%; 12
Chicago, IL; 76; 59; 65; 54; thorny showers; NOT; 9; 88%; 88%; 3
Cleveland, OH; 70; 61; 75; 65; A storm in places; E; 5; 75%; 79%; 4
Columbia, SC; 90; 72; 89; 74; storm; SW; 8; 70%; 66%; 11
Columbus, OH; 79; 66; 80; 67; A storm in places; S; 6; 79%; 80%; 3
Concord, NH; 73; 57; 76; 59; cloud attenuation; SE; 5; 72%; 44%; 4
Dallas-Ft. Worth, TX; 93; 74; 93; 73; A strong storm; NOT; 14; 68%; 66%; 12
Denver, CO; 70; 54; 82; 56; A hot shower, warmer; SSW; 7; 38%; 51%; 12
Des Moines, IA; 80; 63; 76; 60; a little rain; NOT; 7; 67%; 63%; 3
Detroit, MI; 77; 61; 78; 60; A shower at night; BORN; 5; 64%; 89%; 4
Dodge City, KS; 85; 59; 81; 61; Sun and clouds; W; 9; 68%; 13%; 6
Duluth, MN; 60; 46; 62; 44; clouds and sun; BORN; 7; 67%; 7%; 9
El Paso, TX; 99; 71; 99; 70; very sunny, warm; WSW; 11; 11%; 0%; 13
Fairbanks, AK; 73; 55; 78; 56; partly sunny; W; 5; 49%; 44%; 3
Fargo, ND; 64; 53; 74; 59; clouds and sun; ESE; 7; 62%; 70%; 7
Grand Junction, CO; 78; 54; 87; 61; very sunny; ESS; 10; 36%; 4%; 12
Grand Rapids, MI; 77; 60; 74; 59; cloudy with showers; ENE; 5; 79%; 96%; 3
Hartford, CT; 71; 62; 77; 64; A storm in places; ESS; 6; 78%; 74%; 4
Helena, MT; 83; 54; 75; 46; More and more windy; ONO; 19; 32%; 27%; 10
Honolulu, HI; 90; 76; 89; 75; Partially sunny; ENE; 16; 55%; 44%; 13
Houston, TX; 94; 77; 96; 79; partly sunny; S; 7; 61%; 7%; 11
Indianapolis, IN; 80; 67; 81; 65; A strong storm; SE, 4; 75%; 86%; 4
Jackson, MS; 89; 72; 92; 72; variable cloudiness; SSW; 9; 70%; 36%; 10
Jacksonville, FL; 88; 75; 85; 75; t-storm; SW; 9; 77%; 64%; 7
Juneau, AK; 56; 47; 59; 47; Cloudy; ESS; 7; 77%; 46%; 2
Kansas City, MO; 86; 68; 79; 65; Rain, then rain; NW; 8; 69%; 73%; 3
Knoxville, TN; 78; 69; 84; 69; A shower or storm; SSW; 7; 80%; 67%; 6
Las Vegas, NV; 100; 76; 105; 79; very sunny and warm; SO; 7; 11%; 0%; 12
Lexington, KY; 77; 68; 82; 68; A shower or storm; SSW; 7; 83%; 86%; 4
Little Rock, AR; 87; 70; 89; 70; A strong storm; SW; 9; 73%; 80%; 7
Long Beach, CA; 71; 63; 73; 64; low clouds then sun; W; 6; 70%; 0%; 11
Los Angeles, CA; 72; 61; 75; 62; sun of the afternoon; SO; 6; 66%; 0%; 11
Louisville, KY; 80; 69; 83; 68; A strong storm; S; 7; 81%; 86%; 4
Madison, WI; 76; 61; 70; 54; Clear; BORN; 6; 70%; 37%; 2
Memphis, TN; 87; 71; 88; 73; A violent storm; W; 12; 73%; 87%; 7
Miami, FL; 89; 76; 87; 80; A strong storm; ESS; 8; 77%; 66%; 9
Milwaukee, WI; 74; 58; 59; 52; cloudy with rain showers; NE; 11; 80%; 80%; 2
Minneapolis-St. Paul, MN; 75; 58; 77; 60; periods of sun; E; 7; 51%; 34%; 9
Mobile, AL; 82; 75; 90; 78; A storm in places; SSW; 7; 72%; 45%; 10
Montgomery, AL; 83; 70; 87; 73; A storm in places; SSW; 6; 72%; 47%; 8
Washington, NH; 49; 42; 52; 45; variable cloudiness; ESS; 24; 91%; 44%; 3
Nashville, TN; 83; 70; 88; 72; A shower or storm; SSW; 8; 74%; 86%; 9
New Orleans, LA; 86; 77; 91; 79; A storm in places; SSW; 7; 66%; 43%; 12
New York, NY; 74; 67; 74; 67; A storm in places; SE; 6; 85%; 74%; 3
Newark, NJ; 74; 66; 74; 67; A storm in places; SE; 5; 88%; 74%; 3
Norfolk, VA; 90; 73; 83; 73; Showers and storms; SSW; 5; 79%; 75%; 3
Oklahoma City, OK; 87; 65; 84; 66; Thunderstorms; BORN; 8; 76%; 69%; 6
Olympia, WA; 70; 46; 66; 45; very cloudy, WSW; 11; 56%; 55%; 3
Omaha, NE; 82; 63; 77; 62; Showers around: E; 9; 67%; 67%; 3
Orlando, FL; 90; 76; 88; 76; A strong storm; SW; 10; 79%; 65%; 7
Philadelphia, PA; 83; 69; 79; 69; A shower or storm; SE; 6; 81%; 85%; 3
Phoenix, AZ; 102; 76; 103; 76; a lot of sun; WSW; 6; 10%; 0%; 12
Pittsburgh, PA; 77; 66; 79; 66; A storm in places; S; 5; 77%; 74%; 3
Portland, ME; 67; 57; 65; 56; cloud attenuation; SE; 7; 85%; 44%; 4
Portland, Oregon; 72; 51; 69; 51; Generally cloudy; NW; 6; 52%; 55%; 5
Providence, RI; 70; 60; 74; 61; shrinking clouds; ESS; 6; 83%; 66%; 4
Raleigh, NC; 90; 72; 85; 72; storm; SW; 7; 77%; 75%; 9
Reno, NV; 91; 61; 93; 61; very sunny, warm; W; 9; 21%; 1%; 12
Richmond, VA; 88; 70; 84; 70; Showers and storms; S; 5; 80%; 76%; 4
Roswell, NM; 97; 67; 101; 68; very sunny and warm; W; 9; 19%; 3%; 12
Sacramento, CA; 103; 58; 96; 55; mostly sunny; S; 7; 47%; 1%; 11
Salt Lake City, UT; 84; 62; 85; 60; very sunny; ESS; 7; 34%; 1%; 11
San Antonio, TX; 97; 76; 101; 77; very sunny and warm; ESS; 9; 56%; 11%; 12
San Diego, California; 69; 62; 70; 63; Fragmented clouds; NW; 7; 69%; 0%; 7
San Francisco, CA; 64; 56; 69; 56; sunny; WSW; 9; 72%; 0%; 10
Savannah, GA; 88; 74; 89; 75; storm; SO; 9; 76%; 66%; 7
Seattle-Tacoma, WA; 66; 52; 66; 51; mostly cloudy; ESS; 9; 59%; 55%; 4
Sioux Falls, SD; 77; 55; 77; 61; partly sunny; ESE; 5; 56%; 60%; 6
Spokane, WA; 84; 54; 70; 48; cooler with a little sun; WSW; 14; 33%; 34%; 9
Springfield, IL; 84; 65; 77; 59; Thunderstorms; SSW; 6; 82%; 92%; 3
St. Louis, MO; 82; 68; 80; 65; Violent storms; SO; 6; 83%; 87%; 4
Tampa, FL; 87; 78; 86; 79; a morning storm; SSW; 8; 83%; 67%; 8
Toledo, OH; 76; 60; 78; 61; A shower in the afternoon; BORN; 1; 73%; 90%; 4
Tucson, AZ; 101; 67; 101; 67; a lot of sun; SW; 6; 11%; 0%; 12
Tulsa, OK; 88; 69; 83; 66; Showers and storms; NW; 8; 76%; 64%; 5
Vero Beach, FL; 90; 74; 88; 74; A strong storm; SW; 9; 78%; 75%; 9
Washington, DC; 86; 70; 83; 71; Showers and storms; ESS; 6; 82%; 86%; 4
Wichita, KS; 84; 63; 80; 63; Sun and clouds; ENE; 10; 73%; 27%; 5
Wilmington, DE; 83; 69; 79; 69; A shower or storm; SE; 7; 83%; 82%; 3
_____
Copyright 2019 AccuWeather
Source link