[ad_1]
WA Prediction for Tuesday 18 June 2019
_____
City Village; Weather situation; High temperature (F); Low temperature (F); Wind direction; Wind speed (MPH); Humidity (%); Chance of Precip. (%); UV index
Arlington; Clouds and sun; 73; 55; NOT; 5; 51%; 28%; 9
Bellingham; clouds and sun; 69; 56; ESS; 11; 67%; 30%; 7
Bremerton; Partially sunny; 77; 56; BORN; 5; 61%; 27%; 9
Chehalis; Partially sunny; 77; 54; W; 5; 56%; 6%; 9
Deer Park; Partially sunny; 84; 54; SO; 6; 52%; 25%; 9
Eastsound; clouds and sun; 69; 55; SSW; 8; 72%; 14%; 7
Ellensburg; sunny; windy; 85; 61; NO; 19; 36%; 1%; 9
Ephrata; mostly sunny and warm; 91; 63; ONO; 8; 27%; 0%; 9
Everett; Clouds and sun; 73; 56; NE; 5; 58%; 9%; 9
Fort Lewis; Partially sunny; 77; 55; SSW; 4; 76%; 26%; 8
Friday Harbor; Partially sunny; 69; 54; SO; 7; 70%; 11%; 9
Hoquiam; Clouds and sun; 64; 55; NW; 12; 84%; 8%; 4
Kelso-Longview; clouds and sun; 76; 57; W; 7; 67%; 7%; 9
Moses Lake; Sunny; 93; 62; Where is; 7; 32%; 0%; 9
Olympia; Clouds and sun, nice; 77; 55; SSW; 5; 63%; 6%; 6
Omak; mostly sunny and warm; 91; 61; NOT; 8; 33%; 2%; 9
Not co; Very sunny and warm; 93; 62; Where is; 7; 33%; 1%; 9
Port Angeles; Clouds and sun; 65; 51; W; 11; 74%; 6%; 6
Pullman; Partially sunny; 81; 57; SSW; 9; 46%; 15%; 10
Puyallup; Clouds and sun, nice; 79; 56; O; 4; 60%; 26%; 8
Quillayute; Clouds and sun; 64; 52; NW; 6; 81%; 54%; 4
Renton; Partially sunny; 78; 59; BORN; 5; 59%; 27%; 8
Seattle; clouds and sun; 75; 59; BORN; 5; 63%; 26%; 8
Seattle Boeing; Clouds and sun; 76; 60; BORN; 4; 57%; 27%; 8
Shelton; Clouds and sun; 76; 54; SO; 8; 62%; 27%; 5
Spokane; some very hot sun; 85; 61; S; 6; 40%; 20%; 9
Spokane Fairchild; Partly sunny, warm; 83; 55; WSW; 9; 44%; 13%; 9
Spokane felts; A little hot sun; 85; 61; S; 6; 40%; 20%; 9
Stampede Pass; Partially sunny; 66; 48; O; 7; 65%; 27%; 10
Tacoma; Clouds and sun; 76; 56; NW; 5; 63%; 27%; 8
Tacoma Narrows; Clouds and sun; 75; 55; SSW; 4; 66%; 27%; 8
Vancouver; Partially sunny; 79; 56; NW; 6; 60%; 6%; 9
Walla Walla; Partially sunny; 87; 62; SSW; 9; 35%; 7%; 10
Wenatchee; Partially sunny; 90; 63; West, 12; 29%; 1%; 9
Whidbey Island; Sun and clouds; 66; 57; O; 11; 71%; 10%; 8
Yakima; Partly sunny, warm; 90; 58; NW; 10; 30%; 0%; 9
_____
Copyright 2019 AccuWeather
Source link