[ad_1]
Hourly Forecast at 18:00 GMT Tuesday 10 July 2018
_____
City / Town, Country, Weather Conditions on Tuesday, Tuesday High Temperature (C), Tuesday Low Temperature (C), Wednesday Weather Condition : Wednesday high temperature (C), Wednesday low temperature (C), Wednesday wind direction, Wednesday wind speed (KPH), Wednesday humidity (%), Wednesday precipitation probability. (UV Index of Wednesday
Abidjan, Ivory Coast; A little sunshine, nice; 28; 24; A shower or two; 28; 24; WSW; 14; 83%; 87%; 11 [19659002] Abu Dhabi, United Arab Emirates; Sunny and warm; 44; 32; Sunny and warm; 45; 32; NNW; 12; 31%; 0%; 13
Aleppo; Syria; Sunny, windy, hot; 37; windy; 35; 21; WSW; 31; 39%; 0%; 11
Algiers, Algeria; Sunny, low humidity; 28; 21; Sunny and pleasant; 29; 22; ESE; 12; 50%; 1%
Amsterdam, The Netherlands; Shower or two; 21; 14; Shower; 23; 15; NSN; 18; 66%; 64%; 6
Anchorage, United States; rain; 17; 11; A shower or two; 17; 11; SE; 17; 64%; 69%; 2
Ashgabat, Turkmenistan; Sunny and warm; 43; 26; Sunny and very hot; 40; 25; SW; 10; 13%; 3%; 11
Astana, Kazakhstan; A few showers; 26; 17; A shower in the morning; 28; 14; SEE; 13; 64%; 59%; 3
Asuncion , Paraguay; Generally sunny, cool; 16; 6; Q some rays of sun; 18; 6; ESE; 6; 68%; 0%; 4
Athens, Greece; Sunny; 30; 21; Sunny, pleasant; 31; 22; SSW; 10; 48%; 25%; 11
Auckland, New Zealand; A shower in the morning; 14; 8; A passi shower, 15; 9; WSW; 11; 67%; 57%; 3
Baghdad, Iraq; Sunny, windy, hot; 46; 30; Sunny, windy, hot; 46; 31; NW; 26; 11%; 0%; 12
Banda Aceh, Indonesia; Clearing; 35; 23; Some lighteners; 33; 23; SSW; 12; 61%; 37%; 5
Bangalore, India; Showers and thunderstorms 27; 20; A pm t-storm; 27; 20; W; 24; 74%; 82%; 3
Bangkok, Thailand; A t-storm around; 33; 26; Showers around; 31; 27; WSW; 12; 72%; 82%; 4
Barcelona, Spain; Sunny, humid; 28; 22; Sunny and pleasant; 28; 23; ENE; 13; 69%; 13%; 10
Beijing, China; Clear; 30; 23; A storm or two; 25; 22; W; 7; 81%; 92%; 3
Belgrade, Serbia; Showers and t-storms; 25; 16; Partially sunny, nice; 29; 18; ESE; 6; 58%; 32%; 9
Berlin, Germany; Showers and t-storms; 20; 14; Showers and t-storms; 22; 13; ONO; 8; 69%; 87%; 6 [19659002] Bogota, Colombia; Clear; 17; 8; Clouds and sun; 18; 9; SE; 12; 72%; 70%; 7
Brasilia, Brazil; Rather sunny, nice; 28; 9; Clouds and sun; 27; 13; E; 8; 49%; 6%; 4
Bratislava, Slovakia; Shower in the evening; 28; 16; Showers and thunderstorms; 23; 14; ONO; 11; 74%; 67%; 5
Brussels, Belgium; Cooler; 18; 11; A shower; 23; 13; NNW; 9; 58%; 64%; 6
Bucharest, Romania; Thunderstorms; 24; 17; Partial sunshine; 27; 17; WSW; 7; 67%; 30%; 6
Budapest, Hungary; More sun than clouds; 28; 17; Showers and t-storms; 25; 15; NW; 9; 67%; 65%; 4 [19659002] Buenos Aires, Argentina, Sunny, 12; 7; Partially sunny; 14; 8; NOT; 15; 67%; 0%; 3
Bujumbura, Burundi; Nice with sun; 31; 17; Partially sunny, nice; 30; 18; NW; 8; 34%; 36%; 8
Busan, South Korea; High clouds, warmer; 29; 23; Partially sunny, nice; 30; 23; WSW; 10; 71%; 25%; 11
Cairo, Egypt; Sunny and very hot; 36; 24; Mostly sunny; hot; 36; 23; NOT; 14; 38%; 0%; 12
Cape Town, South Africa; Generally cloudy; 20; 11; Clouds and sun; 22; 13; NOT; 24; 59%; 55%; 2
Caracas, Venezuela; A shower or t-storm; 27; 19; A shower or t-storm; 28; 19; ESS; 7; 57%; 80%; 11
Chennai, India; Cloudy, hot; 35; 27; Clear; 36; 28; WSW; 20; 52%; 44%; 4 [19659002] Chicago, United States; Sunny 28; 20; Sunny and hot; 29; 21; ESE; 11; 53%; 0%; 10
Colombo, Sri Lanka; Cloudy with showers; 29; 26; Showers around; 30; 26; WSW; 17; 77%; 90%; 9
Copenhagen, Denmark; Shower; 20; 14; More clouds than the sun; 23; 14; E; 12; 60%; 44%; 3
Dakar, Senegal; Partially sunny, nice; 29; 24; Partially sunny; 30; 26; WSW; 8; 72%; 30%; 12
Dallas, U. United States; storm around; 34; 25; storm around; 35; 25; ESS; 9; 56%; 74%; 10
Dar es Salaam, Tanzania; Partially sunny; 28; 21; Partially sunny, humid; 29; 22; ESS; 20; 78%; 53%; 7
Delhi, India; Partly sunny, warm; 38; 31; Showers and thunderstorms; 36; 28; SE; 12; 68%; 85%; 8
Denver, United States; Partly sunny, warm; 36; 19; Partially sunny; 35; 19; S; 12; 28%; 30%; 12
Dhaka, Bangladesh; rain; 33; 27; A shower in the morning; 34; 27; ESS; 15; 73%; 82%; 11
Dili, East Timor; Clouds and sun; 33; 23; Nice with sun; 30; 21; ESS; 8; 64%; 42%; 7
Dublin, Ireland; Partially sunny; 21; 12; A little rain; 19; 12; NOT; 14; 77%; 73%; 5
Dushanbe, Tajikistan; Very hot; 42; 23; Partially sunny and warm; 40; 23; NE; 11; 17%; 4%; 11
Gibraltar, Gibraltar; Mostly sunny; 30; 20; Sunny and pleasant; 27; 20; W; 23; 66%; 0%; 11
Hanoi, Vietnam; A t-storm in the spots; 32; 26; At t-storming; 33; 27; SSW; 9; 77%; 57%; 7
Harare, Zimbabwe; Partially sunny, nice; 21; 8; Partially sunny; 20; 8; ESE; 9; 54%; 28%; 5
Havana, Cuba; Partially sunny; 3 1; 23; Showers and thunderstorms; 31; 23; ESE; 10; 68%; 82%; 11
Helsinki, Finland; A storm in the spots; 19; 13; Periods of sun; 20; 13; E; 13; 70%; 38%; 5
Ho Chi Minh City, Vietnam; Showers around; 32; 25; Cloudy, a t-storm; 30; 25; SW; 23; 83%; 87%; 5
Hong Kong, China; A shower in the morning; 32; 26; Cloudy variable; 33; 27; S; 11; 67%; 73%; 8
Honolulu, United States; Partially sunny; 31; 24; Partly sunny, windy; 31; 24; BORN; 28; 54%; 35%; 13
Hyderabad, India; t-storm; 30; 23; T-storm around; 29; 23; W; 16; 69%; 74%; 5
Islamabad, Pakistan; Partially sunny and warm; 39; 28; Rain, a storm; 37; 28; E; 18; 65%; 87%; 9
Istanbul, Turkey; Sun and humidity; 30; 22; A storm in the spots; 29; 22; BORN; 14; 69%; 42% 9
Jakarta, Indonesia; Clouds decreasing; 32; 23; Clear; 33; 23; BORN; 8; 64%; 13%; 7
Jeddah, Saudi Arabia; Clouds and sun; 38; 29; Mostly sunny; 37; 29; NOT; 17; 49%; 0%; 13
Johannesburg, South Africa; Partially sunny; 16; 5; Mostly sunny; 19; 5; NW; 8; 51%; 4%; 4
Kabul, Afghanistan; Sun, very hot; 41; 20; Sunny and hot; 38; 20; NNW; 14; 10%; 0%; 13
Karachi, Pakistan; Clouds and sun, nice; 33; 29; Areas of low clouds; 34; 29; WSW; 20; 58%; 44%; 5
Kathmandu, Nepal; Couple of t-storms; 26; 21; T-storms in the afternoon; 28; 20; SSE; 7; 83%; 98%; 4
Khartoum, Sudan; Partially sunny; 40; 28; Partially sunny; 39; 28; SSW; 25; 34%; 38%; 12
Kiev, Ukraine; More sun than clouds; 26; 18; Some sun, a t-storm; 26; 17; NE; 9; 67%; 73%; 8
Kingston, Jamaica; Showers and t-storms; 32; 26; A shower or a storm; 33; 28; E; 28; 63%; 80%; 11
Kinshasa, Democratic Republic of the Congo; Sunshine, pleasant; 30; 20; Mostly sunny; nice; 31; 20; W; 9; 57%; 5%; 8
Kolkata, India; A parasitic storm; 34; 27; Showers, some heavy; 33; 27; S; 12; 79%; 91%; 3
Kuala Lumpur, Malaysia; Showers around; 32; 23; Clear; 31; 23; E; 7; 74%; 44%; 4
La Paz, Bolivia; Partially sunny, mild; 15; 3; Partially sunny, mild; 14; -2; SE; 10; 33%; 44%; 7
Lagos, Nigeria; A pm shower or two; 31; 24; Generally cloudy; 30; 23; SW; 10; 77%; 83%; 7
Lima, Peru; Sunny; 19; 16; Sunny; 19; 16; S; 14; 71%; 8%; 6
Lisbon, Portugal; Clouds low, then sun; 27; 19; Rather sunny, beautiful; 27; 18; NNW; 12; 63%; 1%; 11
London, United Kingdom; Not so hot; 22; 13; Variable clouds; 24; 14; E; 15; 57%; 42%; 2
Los Angeles, United States; Partially sunny; 33; 21; Clouds and hot sun; 31; 21; SSW; 10; 54%; 10%; 11
Luanda, Angola; Sunny, pleasant; 27; 20; Mostly sunny; 27; 20; S; 10; 72%; 0%; 7
Madrid, Spain; Sunny, hot; 35; 20; Sunny and very hot; 34; 18; ONO; 9; 32%; 4%; 11
Male, Maldives; Clear; 31; 28; Showers around; 31; 28; W; 9; 70%; 89%; 4
Manaus, Brazil; Declining rainfall; 26; 23; A wander am storm; 30; 23; SE; 7; 79%; 83%; 7
Manila, Philippines; Showers this morning; 28; 26; Cloudy, showers; 30; 25; SW; 17; 83%; 99%; 6
Melbourne, Australia; Partially sunny; 13; 6; Showers around; 12; 3; BORN; 21; 69%; 83%; 1
Mexico City, Mexico; A pm t-storm; 23; 11; t-storm; 23; 11; ESS; 8; 59%; 80%; 14
Miami, United States; A shower or t-storm; 32; 25; A t-storm in the spots; 32; 25; SSE; 11; 69%; 73%; 9
Minsk, Byelorussia; A shower or t-storm; 23; 15; A shower or t-storm; 25; 16; E; 11; 64%; 66%; 6
Mogadishu, Somalia; Partially sunny; 33; 24; Shower passage; 29; 24; SSW; 25; 70%; 79%; 8
Montevideo, Uruguay; Mostly sunny; 13; 5; Partially sunny; 14; 6; NOT; 9; 81%; 1%; 2
Montreal, Canada; Brittle clouds; 28; 15; Mostly cloudy; 25; 16; SW; 5; 39%; 4%; 7
Moscow, Russia; A few showers; 23; 17; Showers around; 25; 16; ENE; 12; 70%; 75%; 5
Mumbai, India; Rain; 28; 26; Periods of rain; 28; 27; WSW; 22; 87%; 95%; 3
Nairobi, Kenya; clouds; 22; 13; Rather cloudy; 21; 13; ESS; 10; 70%; 44%; 6
New York, United States; Mostly sunny and warm; 33; 23; Clouds and sun; 30; 20; BORN; 13; 43%; 26%; 10
Nicosia, Cyprus; A lot of sun; 34; 21; A lot of sun; 35; 22; NW; 14; 42%; 0%; 11
Novosibirsk, Russia: Rather sunny, pleasant; 26; 15; Mostly sunny; hot; 27; 17; BORN; 14; 52%; 2%; 7
Osaka-shi, Japan; Nice with a little sun; 31; 25; Partially sunny; 32; 24; NNW; 10; 64%; 36%; 10
Oslo, Norway; Cloudy, warmer; 28; 17; Partially sunny; 27; 16; BORN; 8; 36%; 37%; 6
Ottawa, Canada; Partially sunny; 29; 12; Partially sunny; 27; 13; SE; 13; 38%; 8%; 9
Pago Pago, American Samoa; ; 26; Partially sunny, nice; 28; 26; ESE; 30; 72%; 55%; 6
Panama City, Panama; Showers and t-storms; 29; 25; A pm t-storm; 30; 25; NW; 12; 82%; 80%; 9
Paramaribo, Suriname; Downpours; 32; 23; Afternoon showers; 31; 23; E; 8; 80%; 100%; 9
Paris, France; Degressive clouds; 22; 13; Cloudy variable; 25; 14; NE; 10; 43%; 5%; 3
Perth, Australia; Sunny and pleasant; 22; 6; A lot of sun ; 20; 9; ESE; 13; 64%; 0%; 3
Phnom Penh, Cambodia; showers; 32; 25; A parasitic storm; 29; 25; SW; 14; 81%; 76%; 5 [19659002] Port Moresby, Papua New Guinea, sunny intervals, 29; 23; A little rain; 29; 23; ESS; 27; 82%; 92%; 2
Port-au-Prince, Haiti; ; 24; A t-storm in the spots; 35; 23; ESE; 12; 49%; 65%; 12
Prague, Czech Republic; Showers and t-storms; 23; 12; A shower or t-storm; 22; 13; WSW; 11; 54%; 76%; 8
Pyongyang, North Korea; Rain, some heavy; 27; 22; Declining rainfall; 26; 23; SE; 8; 95%; 83%; 2
Quito, Ecuador; Clear; 23; 11; Showers around; 22; 11; ESS; 12; 49%; 66%; 11
Rabat, Morocco; Partially sunny, nice; 25; 18; Lots of sun, nice; 25; 18; NW; 12; 65%; 2%; 11
Recife, Brazil; Rain at times; 27; 23; Showers approx; 28; 22; ESS; 12; 73%; 70%; 7
Reykjavik, Iceland; A shower or two; 14; 9; Occasional rain; 11; 8; S; 19; 86%; 80%; 1
Riga, Latvia: Partially sunny, pleasant 24; 14; Showers and thunderstorms; 24; 15; E; 5; 70%; 76%; 5
Rio de Janeiro, Brazil; Rain, not like hot; 20; 16; Sun and clouds; 21; 16; WSW; 15; 67%; 67%; 4
Riyadh, Saudi Arabia; Abundance of sun; 41; 30; Sun, season; 45; 31; NOT; 19; 6%; 0%; 13
Rome, Italy; Sun, nice; 30; 19; Mostly sunny; 30; 20; S; 15; 53%; 27%; 10
St. Petersburg, Russia; Rain and drizzle; 19; 14; Warmer with the sun; 23; 14; BORN; 10; 67%; 44%; 4
San Francisco, United States; Mostly sunny; 24; 14; Fog, then sun; 22; 15; WSW; 13; 65%; 1%; 10
San Jose, Costa Rica; A shower or t-storm; 25; 19; A pm t-storm; 26; 19; ENE; 9; 70%; 82%; 10
San Juan, Puerto Rico; Brittle clouds; 31; 26; Rather sunny, windy; 31; 26; E; 23; 72%; 5%; 12
San Salvador, El Salvador; A pm t-storm; 26; 19; A bit of sun; 26; 19; NOT; 9; 78%; 44%; 13
Sanaa, Yemen; Cloudy turning; 28; 18; Clouds and sun; 28; 15; W; 12; 31%; 3%; 10
Santiago, Chile; The dense fog will rise; 17; 4; Partially sunny; 18; 5; ENE; 4; 52%; 0%; 3
Santo Domingo, Dominican Republic; A little rain; 28; 24; A t-storm in the spots; 30; 24; ENE; 11; 74%; 65%; 12
Sao Paulo, Brazil; Clouds break; 29; 17; Periods of sun; 28; 15; ONO; 9; 63%; 3%; 11
Seattle, United States; Sun and clouds, beautiful; 22; 14; Mostly sunny; beautiful; 26; 15; NE; 11; 57%, 2%; 9
Seoul, South Korea; A shower in the evening; 30; 24; Cloudy, wet; 30; 24; ENE; 6; 77%; 44%; 3
Shanghai, China; Clouds breaking, hot; 33; 27; Partially sunny; windy; 32; 27; SE; 41; 66%; 66%; 11
Singapore, Singapore; Clear; 29; 25; Degressive clouds; 31; 27; SE; 12; 73%; 72%; 7
Sofia, Bulgaria; Partially sunny; 22; 13; Partially sunny; nice; 27; 14; SE; 9; 64%; 30%; 9
St. John's, Antigua and Barbuda; Mainly sunny, nice; 31; 26; Mostly sunny; 31; 24; ENE; 17; 67%; 42%; 12
Stockholm, Sweden; Nice with sun; 27; 12; Showers and t-storms; 23; 12; E; 11; 53%; 69%; 2
Sydney, Australia; A lot of sun; 17; 7; Mostly sunny; 18; 9; NOT; 12; 70%; 29%, 3
Taipei City, Taiwan; Few winds and rain; 31; 25; Few winds and rain; 32; 25; SE; 31; 80%; 80%; 4
Tallinn, Estonia; Variable clouds; 20; 12; A t-storm in the spots; 21; 14; E; 11; 70%; 55%; 6
Tashkent, Uzbekistan; Sunny and very hot; 42; 25; Generally sunny and warm; 40; 25; NNW; 15; 19%; 0%; 10
Tbilisi, Georgia; Mostly sunny and warm; 35; 23; Sun, very hot; 36; 23; NOT; 15; 43%; 12%; 10 [19659002] Tehran, Iran; Sunny and hot; 42; 27; Sunny and very hot; 39; 26; ESS; 11; 16%; 1%; 12
Tel Aviv, Israel; Sunny and pleasant; 32; 23; Mostly sunny; 30; 24; NNW; 13; 52%; 0%; 12
Tirana, Albania; Partially sunny; 30; 18; Sunny and pleasant; 31; 19; E; 7; 47%; 3%; 19659002 Tokyo, Japan; Very humid; 30; 25; Cloudy; 33; 25; SE; 14; 67%; 44%; 6
Toronto, Canada a; Decreased clouds; 29; 18; Sunshine and nice; 25; 16; NW; 11; 51%; 0%; 10
Tripoli, Libya; Sunny and pleasant; 31; 22; Rather sunny, nice; 30; 23; ESE; 7; 60%; 0%; 12
Tunis, Tunisia; Sunny, low humidity; 34; 23; A lot of sun; 34; 23; ESS; 14; 39%; 1%; 11 [19659002] Ulan Bator, Mongolia, Storms, 17; 10; glades; 17; 6; NOT; 13; 68%; 63%; 6
Vancouver, Canada; Clouds and sun; 21; 13; Rather sunny, nice; 25; 15; NW; 9; 59%; 4%; 8
Vienna, Austria; Partially sunny; 25; 16; A shower or t-storm; 23; 13; ONO; 13; 68%; 59%; 9
Vientiane, Laos; A storm gone astray; 31; 24; Wandered am t-storm; 32; 25; W; 8; 74%; 83%; 6
Vilnius, Lithuania; A shower or t-storm; 23; 14; Showers and thunderstorms; 25; 15; E; 10; 73%; 90%; 6
Warsaw, Poland; Clear; 29; 17; A pm t-storm; 28; 17; ESE; 10; 52%; 90%; 6
Wellington, New Zealand; Clearing; 11; 4; Abundance of sun; 13; 7; NW; 24; 75%; 28% 2
Yangon, Myanmar; Cloudy, a t-storm; 28; 25; Cloudy with showers; 29; 24; WSW; 14; 81%; 97%; 4
Yerevan, Armenia; Sun, very hot; 39; 20; Sunny and very hot; 39; 23; BORN; 7; 32%; 6%; 11
_____
Copyright 2018 AccuWeather
Source link