[ad_1]
This week’s depth chart for the No.21 Texas Longhorns ahead of Saturday’s Red River showdown against the No.6 Oklahoma Sooners at the Cotton Bowl in Dallas has the most changes since the start of the season.
Oklahoma depth map
11 | name | No. | name | No. | name | No. | name | No. | name | No. | name | No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | name | No. | name | No. | name | No. | name | No. | name | No. | name | No. |
QB | Casey thompson | 11 | Hudson | 1 | Charles wright | 14 | ||||||
RB | Bijan Robinson | 5 | Roschon Johnson | 2 | Keilan Robinson | 7 | Jonathon brooks | 24 | ||||
WR | Joshua Moore | 6 | Marcus Washington | 15 | Casey cain | 88 | ||||||
WR | Jordan whittington | 4 | Al’Vonte Woodard | 9 | Silver Kai | 83 | ||||||
WR | Xavier Digne | 8 | Kelvontay Dixon | 16 | ||||||||
TO | Cade Brewer | 80 | Jared Wiley –or– | 18 | Gunnar’s Helm | 85 | ||||||
LT | Christian jones | 70 | Jaylen garth | 77 | ||||||||
LG | Derek kerstetter | 68 | Hayden conner | 76 | ||||||||
VS | Jake majors | 65 | Logan parr | 71 | Rafiti Ghirmai | 74 | ||||||
RG | Young Angilau | 75 | Tope Imade | 67 | Max Merril | 79 | ||||||
RT | Andrej karic | 69 | Isaiah hookfin | 72 | ||||||||
Defense | ||||||||||||
BUCK END | Ray thornton | 46 | Ovie Oghoufo | 18 | DJ Harris Jr. | 40 | ||||||
NT | Keondre Coburn | 99 | T’Vondre sweatshirt | 93 | Byron Murphy II | 90 | Myron warren | 92 | ||||
DT | Moro Ojomo | 98 | Vernon Broughton | 45 | Sawyer Goram-Welch | 91 | ||||||
JACK END | Jacoby Jones | 36 | Alfred collins | 95 | Jett bush | 43 | ||||||
SLB | Ovie Oghoufo | 18 | Ben davis | 6 | Terrence Cooks II | 35 | ||||||
MIKE | Luc Brockermeyer | 47 | Jaylan ford | 41 | Devin richardson | 30 | Jaden hullaby | 29 | ||||
WILL | DeMarvion Overcome | 0 | David gbenda | 33 | Ayodele Adéoye | 40 | Marcus Tillman Jr. | 13 | ||||
CB | D’Shawn Jamison | 5 | Jahdae Barron | 23 | Jamier Johnson | 31 | ||||||
SS | BJ Foster | 25 | Chris Adimora | 1 | Tyler owens | 44 | ||||||
FS | Jerrin Thompson –or– | 28 | Brenden Schooler | 14 | JD Coffey II | 27 | ||||||
CB | Josh thompson | 9 | Darion Dunn –or– | 4 | Kitan Crawford | 21 | ||||||
STAR | Antoine Cook | 11 | Jerrin thompson | 28 | Chris Adimora | 1 | ||||||
Special teams | ||||||||||||
package | Cameron Dicker | 17 | Bert Auburn | 45 | ||||||||
P | Cameron Dicker | 17 | Isaac pearson | 49 | Ryan bucjevski | 8 | ||||||
H | Zach edwards | 43 | Hudson card | 1 | Issac Pearson | 49 | ||||||
DS | Justin mader | 54 | Zach edwards | 43 | ||||||||
KR | D’Shawn Jamison | 5 | Roschon Johnson | 2 | Xavier Digne | 8 | Keilan Robinson | 7 | ||||
RP | D’Shawn Jamison | 5 | Xavier Digne | 8 | Joshua Moore | 6 | Brenden Schooler | 14 |
- The season-ending injury suffered by left super goaltender Denzel Okafor not only changed the starters for Texas, it also mixed up several saves. Super senior right tackle Derek Kerstetter is now left guard replacing Okafor with red-shirted first-year right tackle Andrej Karic taking over from Kerstetter. Sophomore Isaiah Hookfin is now the replacement in the right tackle with rookie Hayden Conner, the team’s No.6 offensive lineman now, backing Kerstetter in left guard – he was previously listed as Kerstetter’s replacement in the right tackle. With this move, sophomore Tyler Johnson is no longer on the depth board. On the left tackle, rookie Jaylen Garth is now the main replacement for junior Christian Jones.
- Second-year cornerback Jahdae Barron returns the depth board as a replacement for senior cornerback D’Shawn Jamison after recovering from his knee injury.
- Junior deep snapper Zach Edwards is listed as the starting holder on rookie Hudson Card in a red shirt after replacing Card for the TCU game. Head coach Steve Sarkisian said it was a decision made due to senior kicker Cameron Dicker’s comfort level with Edwards in the role.
[ad_2]
Source link