[ad_1]
Central Bank of the Republic of Turkey (CBRT) Total reserves of $ 432 million last week rose to $ 90 billion from $ 178 million.
According to CBRT Weekly Money and Bank Statistics, the central bank's gross foreign exchange reserves increased by $ 150 million to $ 71.0 billion on November 23. Gross foreign exchange reserves amounted to $ 71 billion, $ 8 million a week, and end on November 16.
During the period in question, gold reserves increased by $ 282 million from $ 18.78 billion to $ 19.0 billion.
Thus, total reserves of the Central Bank increased by 432 million USD compared to the previous week, rising from 89 billion 746 million USD to 90 billion 178 million USD.
The CBRT reserves are as follows (in millions of dollars):
history | Gold reserve | Gross foreign exchange reserve | Total reserves |
01/27/2017 | 15,315 | 92,517 | 107,832 |
02/24/2017 | 16,011 | 91,089 | 107,100 |
03/31/2017 | 17,102 | 88,578 | 105,680 |
04/28/2017 | 17,748 | 84,987 | 102,735 |
05/26/2017 | 17,961 | 86,971 | 104,932 |
06/30/2017 | 18,512 | 90,197 | 108,709 |
08/31/2017 | 20,509 | 91,483 | 111,992 |
09/29/2017 | 20,441 | 91,503 | 111944 |
27/10/2017 | 21420 | 95,481 | 116,901 |
24/11/2017 | 22,595 | 96,350 | 118,945 |
29/12/2017 | 23542 | 84 111 | 107,653 |
01/26/2018 | 25,341 | 91,392 | 116,733 |
02/23/2018 | 25,241 | 88,655 | 113,896 |
03/30/2018 | 25,345 | 84,702 | 110,047 |
04/27/2018 | 25,189 | 87,573 | 112,762 |
05/25/2018 | 24,470 | 83,762 | 108,232 |
06/29/2018 | 22,836 | 75,566 | 98,402 |
07/27/2018 | 22282 | 78,330 | 100,612 |
08/31/2018 | 18,435 | 70,414 | 88,849 |
09/28/2018 | 17,667 | 66,989 | 84,656 |
26/10/2018 | 18676 | 67,606 | 86,282 |
02/11/2018 | 18,957 | 69,185 | 88,142 |
09/11/2018 | 18,910 | 69,472 | 88,382 |
16/11/2018 | 18,738 | 71 008 | 89,746 |
23/11/2018 | 19,020 | 71,158 | 90,178 |
a
[ad_2]
Source link