[ad_1]
The Grand Prix of Germany won Lewis Hamilton – the winner was guessed by a participant
To accurately guess the rider's position in the finish, the participant gets 10 points. Error in one position – 5 points, two out of two, two out of three and over in 0.
Grand Prix of Germany
Grand Prix | Galimon | Levchuk | Rasyuk | Ivanov | Nasonov | ||||
Hamilton | Vettel | Vettel | Vettel | Vettel | Hamilton | ||||
Bottom | Hamilton | Ferstappen | Bottom | Bottom [19659011] Vettel [19659011] Raikkonen | Raikkonen | Riccardo | Hamilton | Raikkonen | Bottom |
Ferstappen | Festman | Hamilton | Raikkonen | Ferstappen | Raikkonen | ||||
Hülkenberg | Bottas | Bottas | Magnusen | Magnusen | Ferstuppen | ||||
Grozhan | Riccardo | Raikkonen | Riccardo | Hulkenberg | Riccardo [19659016] Perez | Grozhan | Hulenkenberg | 19659011] Windows [19] 659011] Magnusen | |
Windows | Magnussen | Sines | Walk | Healthy | Healthy | ||||
Eriksson | Hulkenberg | Forstappen | Leclerc | Hulcenberg | |||||
Hartley | Sines | Alonso | Hulenkenberg | Alonso | Alonso | ||||
Magnusen | |||||||||
] Healthy | ] | ||||||||
Bali | 32 | 9 | 22 | 40 | 25 |
Results
Position | Participant | Bali | |||
1 | Andriy Ivanov | 40 | |||
2 [19659011] Roman Galimon | 32 | ||||
3 | Alexander Nasonov | 25 | 4 | Roman Rasyuk | ] |
5 | Dmitry Levchuk | 9 |
General note
Position | Participant | Bali |
1 | Andriy Ivanov | 289 |
2 | Roman Galimon | 273 |
3 | Alexander Nasonov [19659094] 273 | |
4 | Dmitry Levchuk | 268 |
Roman Rasyuk [19659081] 245 |
Source link