[ad_1]
Gretchen Whitmer, a former Democrat leader in the Michigan Senate, won her governorship run against Attorney General Bill Schuette, a Republican endorsed by Trump. The water crisis in Flint, Michigan, and the sexual crimes committed by Dr. Larry Nassar, former doctor of the US gymnastics team, had been at the heart of the campaign.
In the Senate, Senator Debbie Stabenow, a Democrat seeking a fourth term, faces a challenge from John James, who has impressed Republicans in Michigan and the country. Mr. James is a West Point graduate who has served in Iraq and has been hired by Mr. Trump on a number of occasions.
Live estimate of the final vote in the Michigan Senate election
The estimates for each race are based on the votes reported so far, on how these places voted in previous elections and on the results of demographically similar districts where votes were counted.
Estimate of the voting margin
Best estimate
5%
50% of the results
95%
The estimates for each race are based on the votes reported so far, on how these places voted in previous elections and on the results of demographically similar districts where votes were counted.
American house>
Dem. 5 won 1 lead
representative 3 won 5 lead
Indiana 0 won 0 lead
<! –
No result
6
->
Dem. 5 won 1 lead
representative 3 won 5 lead
Indiana 0 won 0 lead
<! –
6
->
Dem. 5 won 1 lead
representative 3 won 5 lead
Indiana 0 won 0 lead
<! –
6
->
Dem. Drive To win Flip
representative Drive To win Flip
Other Drive To win Flip
Live estimate of the final vote in the Michigan Home Races
The estimates for each race are based on the votes reported so far, on how these places voted in previous elections and on the results of demographically similar districts where votes were counted.
Estimate of the voting margin
Best estimate
5%
50% of the results
95%
The estimates for each race are based on the votes reported so far, on how these places voted in previous elections and on the results of demographically similar districts where votes were counted.
Key house races
Attorney General
Senate of the State
Candidate | <! – | ||
---|---|---|---|
1 | 74%<! –Stéphanie -> Chang Dem. | 22%<! –Pauline -> Montie representative | 56% |
2 | 85%<! –Adam -> Hollier Dem. | 15%<! –Lisa -> Papas representative | 52% |
2 † | 0%<! –Adam -> Hollier Dem. | Not contested | |
3 | 80%<! –Sylvia -> Santana Dem. | 17%<! –Kathy -> Stecker representative | 74% |
4 | 96%<! –Marshall -> Bullock Dem. | 4%<! –Angela -> Savino representative | 56% |
5 | 93%<! –Betty Jean -> Alexandre Dem. | 3%<! –Larry -> Betts BATHROOM. | 32% |
6 | 61%<! –Erika -> Geiss Dem. | 39%<! –Brenda -> Jones representative | 31% |
7 | 52%<! –Dayna -> Polehanki Dem. | 46%<! –Laura -> Cox representative | 87% |
8 | 61%<! –To fart -> Lucido representative | 39%<! –Paul -> Francis Dem. | 39% |
9 | 66%<! –Paul -> Wojno Dem. | 34%<! –Jeff -> Bonnell representative | 59% |
ten | 51%<! –Michael -> MacDonald representative | 46%<! –Henry -> Yanez Dem. | 33% |
11 | 78%<! –Jeremy -> Foam Dem. | 20%<! –Boris -> Tuman representative | 11% |
12 | 49%<! –Michael -> McCready representative | 49%<! –Rosemary -> Bayer Dem. | 47% |
13 | 52%<! –Mallory -> McMorrow Dem. | 48%<! –Marty -> Knollenberg * representative | 38% |
14 | 56%<! –Ruth -> Johnson representative | 41%<! –Renee -> Watson Dem. | 39% |
15 | 52%<! –Jim -> Runestad representative | 48%<! –Julia -> Pulver Dem. | 16% |
16 | 69%<! –Mike -> Shirkey * representative | 28%<! –Val Cochran -> Toops Dem. | 30% |
17 | 61%<! –Valley -> Zorn * representative | 36%<! –Bill -> LaVoy Dem. | 21% |
18 | 76%<! –Jeff -> Irwin Dem. | 22%<! –Martin -> church representative | 60% |
19 | 58%<! –John -> Bizon representative | 40%<! –Jason -> Noble Dem. | 44% |
20 | 55%<! –Sean -> McCann Dem. | 40%<! –Margaret -> O & # 39; Brien * representative | 82% |
21 | 59%<! –Kim -> LaSata representative | 41%<! –Ian -> Haight Dem. | 56% |
22 | 56%<! –Lana -> Theis representative | 42%<! –Adam -> Dreher Dem. | 96% |
23 | 66%<! –Curtis -> Hertel * Dem. | 34%<! –Andrea -> Pollock representative | 65% |
24 | 54%<! –At M -> Barrett representative | 44%<! –Kelly -> Rossman-McKinney Dem. | 52% |
25 | 67%<! –Dan -> Lauwers representative | 34%<! –Debbie -> Bourgois Dem. | 12% |
26 | 52%<! –Aric -> Nesbitt representative | 45%<! –Garnet -> Lewis Dem. | 33% |
27 | 70%<! –Jim -> Ananich * Dem. | 30%<! –Donna -> Kekesis representative | 11% |
28 | 57%<! –To fart -> MacGregor * representative | 40%<! –Craig -> beach Dem. | 35% |
29 | 57%<! –Winnie -> Brinks Dem. | 40%<! –Chris -> Afendoulis representative | 8% |
30 | 63%<! –Roger -> victory representative | 34%<! –Jeanette -> Schipper Dem. | 96% |
31 | 52%<! –Kevin -> Daley representative | 48%<! –Cynthia -> Luczak Dem. | 35% |
32 | 59%<! –Ken -> Horn * representative | 41%<! –Phil -> Phelps Dem. | 28% |
33 | 64%<! –millstone -> Outman representative | 33%<! –Mark -> Bignell Dem. | 43% |
34 | 52%<! –Poppy -> Sias-Hernandez Dem. | 45%<! –Jon -> Bumstead representative | 57% |
35 | 65%<! –Dry -> VanderWall representative | 32%<! –Mike -> Taillard Dem. | 47% |
36 | 63%<! –Jim -> Stamas * representative | 37%<! –Joe -> Weir Dem. | 59% |
37 | 60%<! –Wayne -> Schmidt * representative | 40%<! –Jim -> Page Dem. | 56% |
38 | 55%<! –Ed -> McBroom representative | 43%<! –Scott -> Dianda Dem. | 34% |
+ Show 39 races – Show less shopping |
State House
Candidate | <! – | ||
---|---|---|---|
1 | 86%<! –Tenisha -> Yancey * Dem. | 13%<! –Mark -> Corcoran representative | 52% |
2 | 85%<! –Joe -> Tate Dem. | 15%<! –John -> Palffy representative | 58% |
3 | 97%<! –Wendell -> Byrd * Dem. | 3%<! –Dolores -> Brodersen representative | 68% |
4 | 96%<! –Isaac -> Robinson Dem. | 4%<! –Howard -> Weathington representative | 56% |
5 | 94%<! –Cynthia -> Johnson Dem. | 6%<! –Dorothy -> Patterson representative | 77% |
6 | 93%<! –Tyrone -> Carter Dem. | 7%<! –Linda -> Sawyer representative | 49% |
7 | 98%<! –LaTanya -> Garrett * Dem. | 2%<! –Marcelis -> Turner representative | 55% |
8 | 97%<! –Sherry -> Gay-Dagnogo * Dem. | 3%<! –Valérie -> Parker representative | 73% |
9 | 96%<! –karen -> Whitsett Dem. | 4%<! –James -> Stephens representative | 70% |
ten | 97%<! –Leslie -> Love * Dem. | 2%<! –William -> Brang representative | 33% |
11 | 55%<! –Jewell -> Jones * Dem. | 45%<! –James -> Townsend representative | 5% |
12 | 74%<! –Alex -> Garza Dem. | 26%<! –Michelle -> Bailey representative | 37% |
13 | 0%<! –Franc -> Liberati * Dem. | 0%<! –Annie -> Spencer representative | |
14 | 63%<! –Cara -> Clemente * Dem. | 37%<! –Darrell -> Stasik representative | 48% |
15 | 66%<! –Abdullah -> Hammoud * Dem. | 34%<! –Doug -> Mitchell representative | 93% |
16 | 0%<! –Kevin -> Coleman Dem. | 0%<! –Jody -> White Rice representative | |
17 | 55%<! –Joe -> Bellino * representative | 45%<! –Michelle -> LaVoy Dem. | 43% |
18 | 61%<! –Kevin -> Hertel * Dem. | 39%<! –Kyle -> McKee representative | 61% |
19 | 52%<! –Laurie -> Pohutsky Dem. | 48%<! –Brian -> Meakin representative | 85% |
20 | 53%<! –Mast -> Koleszar Dem. | 47%<! –Jeff -> Noble * representative | 89% |
21 | 64%<! –Kristy -> pagan * Dem. | 36%<! –Darian -> Moore representative | 88% |
22 | 62%<! –John -> Chirkun * Dem. | 34%<! –Art -> Blundell representative | 100% |
23 | 52%<! –Darrin -> Camilleri * Dem. | 48%<! –Michael -> Frazier representative | 33% |
24 | 55%<! –Steve -> Marino * representative | 45%<! –Laura -> Winn Dem. | 27% |
25 | 0%<! –Jazmine -> early representative | 0%<! –Nate -> Shannon Dem. | |
26 | 68%<! –Jim -> Ellison * Dem. | 32%<! –al -> Gui representative | 3% |
27 | 80%<! –Robert -> Wittenberg * Dem. | 17%<! –Janet -> Flessland representative | 24% |
28 | 0%<! –Aaron -> Delikta representative | 0%<! –Lori -> stone Dem. | |
29 | 73%<! –Brenda -> Carter Dem. | 27%<! –Timothy -> carrier representative | 55% |
30 | 0%<! –Diana -> Farrington * representative | 0%<! –John -> Spica Dem. | |
31 | 0%<! –William -> Sowerby * Dem. | 0%<! –Lisa -> Valerio-Nowc representative | |
32 | 60%<! –Pamela -> Hornberger * representative | 41%<! –Paul -> Manley Dem. | 3% |
33 | 66%<! –Jeff -> Yaroch * representative | 34%<! –Andrea -> Géralds Dem. | 5% |
34 | 90%<! –Sheldon -> Neeley * Dem. | ten%<! –Henry -> Swift representative | 96% |
35 | 59%<! –Kyra -> Bolden Dem. | 41%<! –Théodore -> Alfonsetti representative | 2% |
36 | 0%<! –Robert -> Murphy Dem. | 0%<! –Douglas -> Wozniak representative | |
37 | 65%<! –Christine -> Greig * Dem. | 36%<! –Mitch -> Swoboda representative | 3% |
38 | 49%<! –Kelly -> Breen Dem. | 48%<! –Kathy -> Crawford * representative | 5% |
39 | 55%<! –Ryan -> Berman representative | 42%<! –Jennifer -> Suidan Dem. | 12% |
40 | 53%<! –Mari -> manoogien Dem. | 48%<! –David -> Wolkinson representative | 2% |
41 | 53%<! –Padma -> Kuppa Dem. | 47%<! –Doug -> Tietz representative | 3% |
42 | 60%<! –Ann -> Bollin representative | 40%<! –Mona -> Shand Dem. | 94% |
43 | 57%<! –Andrea -> Schroeder representative | 43%<! –Nicole -> Breadon Dem. | 9% |
44 | 56%<! –Mast -> Maddock representative | 44%<! –Laura -> Dodd Dem. | 3% |
45 | 53%<! –Michael -> Webber * representative | 47%<! –Kyle -> Cooper Dem. | 3% |
46 | 60%<! –John -> Reilly * representative | 40%<! –Mindy -> Denninger Dem. | 57% |
47 | 66%<! –Hank -> Vaupel * representative | 34%<! –Colleen -> Turc Dem. | 94% |
48 | 54%<! –Sheryl -> Kennedy Dem. | 46%<! –Al -> Hardwick representative | 93% |
49 | 71%<! –John -> Cerise Dem. | 29%<! –Patrick -> Duvendeck representative | 94% |
50 | 57%<! –Tim -> Sneller * Dem. | 43%<! –Trace -> Fisher representative | 93% |
51 | 62%<! –Mike -> Mueller representative | 39%<! –David -> Perdant Dem. | 85% |
52 | 61%<! –Donna -> Lasinski * Dem. | 39%<! –Teri -> Aiuto representative | 93% |
53 | 87%<! –Yousef -> Rabhi * Dem. | 13%<! –Jean -> Hollande representative | 26% |
54 | 79%<! –Ronnie -> Peterson * Dem. | 21%<! –Colton -> Campbell representative | 85% |
55 | 73%<! –Rebecca -> Warren Dem. | 27%<! –Bob -> Baird representative | 72% |
56 | 60%<! –Jason -> Sheppard * representative | 40%<! –Ernie -> Whiteside Dem. | 29% |
57 | 68%<! –Bronna -> Kahle * representative | 32%<! –amber -> Pedersen Dem. | 23% |
58 | 75%<! –Eric -> Leutheuser * representative | 25%<! –Tamara -> Barnes Dem. | 46% |
59 | 66%<! –Aaron -> Miller * representative | 34%<! –Dennis -> Smith Dem. | 72% |
60 | 78%<! –Jon -> Hoadley * Dem. | 22%<! –William -> Baker representative | 92% |
61 | 50%<! –Alberta -> Griffin Dem. | 50%<! –Brandt -> Iden * representative | 85% |
62 | 50%<! –Jim -> Haadsma Dem. | 50%<! –Dave -> Morgan representative | 39% |
63 | 56%<! –Mast -> salle representative | 40%<! –Jennifer -> Aniano Dem. | 73% |
64 | 72%<! –Julie -> Alexandre * representative | 26%<! –Sheila -> Troxel Dem. | 14% |
65 | 61%<! –Sarah -> Lightner representative | 37%<! –Terri -> McKinnon Dem. | 46% |
66 | 58%<! –Beth -> Griffin * representative | 42%<! –Dan -> Seibert Dem. | 73% |
67 | 54%<! –Kara -> Espoir Dem. | 44%<! –Leon -> Clark representative | 71% |
68 | 74%<! –Sarah -> Anthony Dem. | 24%<! –Rosalinda -> Hernandez representative | 54% |
68 † | 75%<! –Sarah -> Anthony Dem. | 25%<! –Rosalinda -> Hernandez representative | 54% |
69 | 72%<! –Julie -> Brixie Dem. | 28%<! –George -> Nastas representative | 87% |
70 | 63%<! –James -> inférieur * representative | 37%<! –Kresta -> Train Dem. | 66% |
71 | 50%<! –Angela -> Witwer Dem. | 50%<! –Christine -> Barnes representative | 82% |
72 | 49%<! –Ron -> Draayer Dem. | 48%<! –Steven -> Johnson * representative | 26% |
73 | 59%<! –Lynn -> Afendoulis representative | 41%<! –Bill -> Saxton Dem. | 46% |
74 | 60%<! –Mark -> Huizenga representative | 40%<! –Meagan -> Carr Dem. | 64% |
75 | 78%<! –David -> LaGrand * Dem. | 19%<! –Daniel -> Schutte representative | 18% |
76 | 62%<! –Rachel -> Cagoule Dem. | 39%<! –Amanda -> Marque representative | 18% |
77 | 57%<! –Tommy -> Brann * representative | 39%<! –Dana -> Chevalier Dem. | 18% |
78 | 61%<! –Brad -> Paquette representative | 39%<! –Dean -> colline Dem. | 68% |
79 | 54%<! –Pauline -> Wendzel representative | 46%<! –Joey -> Andrews Dem. | 9% |
80 | 51%<! –Married -> Whiteford * representative | 49%<! –Mark -> Ludwig Dem. | 5% |
81 | 70%<! –Gary -> Eisen representative | 30%<! –Josué -> Rivard Dem. | 5% |
82 | 0%<! –Gary -> Howell * representative | 0%<! –Christopher -> Giles Dem. | |
83 | 0%<! –Shane -> Hernandez * representative | 0%<! –Stefanie -> Brown Dem. | |
84 | 64%<! –Phil -> vert representative | 37%<! –William -> Shoop Dem. | 21% |
85 | 0%<! –Ben -> Frédéric * representative | 0%<! –Eric -> Sabin Dem. | |
86 | 58%<! –Thomas -> Albert * representative | 38%<! –Lauren -> Taylor Dem. | 26% |
87 | 68%<! –Julie -> Calley * representative | 32%<! –Shawn -> Les hivers Dem. | 41% |
88 | 71%<! –Luke -> Meerman representative | 29%<! –Heidi -> Zuniga Dem. | 97% |
89 | 61%<! –Jim -> Lilly * representative | 39%<! –Jerry -> Sias Dem. | 93% |
90 | 66%<! –Bradley -> Slagh representative | 34%<! –Christopher -> Banques Dem. | 100% |
91 | 55%<! –Greg -> VanWoerkom representative | 45%<! –Tanya -> Cabala Dem. | 91% |
92 | 0%<! –Terry -> Sabo * Dem. | 0%<! –Gail -> Eichorst representative | |
93 | 54%<! –Graham -> Remplisseur representative | 43%<! –Dawn -> Levey Dem. | 64% |
94 | 0%<! –Dave -> Adams Dem. | 0%<! –Rodney -> Wakeman representative | |
95 | 0%<! –Vanessa -> Guerra * Dem. | 0%<! –Dorothy -> Tanneur representative | |
96 | 55%<! –Brian -> aîné * Dem. | 45%<! –Susan -> Kowalski representative | 97% |
97 | 65%<! –Jason -> Wentworth * representative | 35%<! –Celia -> Jeune-Wenkel Dem. | 36% |
98 | 52%<! –Annette -> Glenn representative | 48%<! –Sarah -> Schulz Dem. | 73% |
99 | 59%<! –Roger -> Hauck * representative | 41%<! –Kristen -> Brown Dem. | 38% |
100 | 67%<! –Scott -> VanSingel * representative | 33%<! –Sablonneux -> Clarke Dem. | 11% |
101 | 60%<! –Jack -> O'Malley representative | 40%<! –Kathy -> Wiejaczka Dem. | 28% |
102 | 72%<! –Michele -> Hoitenga * representative | 28%<! –Dion -> Adams Dem. | 41% |
103 | 65%<! –Daire -> Rendon * representative | 35%<! –Tim -> Schaiberger Dem. | 77% |
104 | 51%<! –Larry -> Inman * representative | 49%<! –Dan -> O'Neil Dem. | 69% |
105 | 65%<! –Triston -> Cole * representative | 35%<! –Mélisse -> Fruge Dem. | 37% |
106 | 61%<! –prosecute -> Allor * representative | 39%<! –Lora -> Greene Dem. | 56% |
107 | 61%<! –Lee -> Chatfield * representative | 39%<! –Joanne -> Galloway Dem. | 63% |
108 | 58%<! –Beautiful -> LaFave * representative | 42%<! –Bob -> Romps Dem. | 32% |
109 | 54%<! –Sara -> Cambensy * Dem. | 47%<! –Mélodie -> Wagner representative | 68% |
110 | 52%<! –Ken -> étés Dem. | 48%<! –Gregory -> Markkanen representative | 21% |
+ Afficher les 111 courses – Afficher moins de courses |