[ad_1]
The NCAA Volleyball Selection Committee spoke. After three months of play, 64 teams are competing for the national championship, starting with the first round of the NCAA tournament on November 29th.
Stanford, Minnesota, Illinois and BYU took the top four places, meaning each team will host a regional team if it passes the first weekend.
Here is the complete schedule, game schedule and viewing information, followed by a region-by-region review of the 2018 NCAA Division 1 women's volleyball tournament category.
SUPPORT: NCAA DI 2018 Interactive Women's Volleyball Support | Printable support | Plot announced
NCAA Volleyball Tournament Schedule:
Below you'll find the top 16 seeds of the NCAA Division 1 Women's Volleyball Tournament, which will host the first two rounds at the campus sites. We will update information on how to watch these games when these details become available. All games will be available on WatchESPN.
1. Stanford
2. Minnesota
3. Illinois
4. BYU
5. Texas
6. Wisconsin
7. Nebraska
8. Penn State
9. Creighton
10. Kentucky
11. Southern California
12. Pittsburgh
13. UCF
14. Marquette
15. Oregon
16. State of Washington
First round | ||||
Thu | Site | Date | Time (ET) | Network |
Florida State vs. Florida | UCF | Thursday, November 29 | 16.30. | To be determined |
Rice vs Texas State | Texas | Thursday, November 29 | 17h | To be determined |
Northern Iowa vs. Pepperdine | Wisconsin | Thursday, November 29 | 18h | To be determined |
No. 13 UCF vs. Gulf Coast of Florida | UCF | Thursday, November 29 | 19h | To be determined |
Hawaii vs Baylor | Oregon | Thursday, November 29 | 7:30 p.m. | To be determined |
No. 5 Texas vs. Stephen F. Austin | Texas | Thursday, November 29 | 20h | To be determined |
No. 6 Wisconsin vs Green Bay | Wisconsin | Thursday, November 29 | 20:30. | To be determined |
No. 15 Oregon vs New Mexico St. | Oregon | Thursday, November 29 | 10 hours | To be determined |
Michigan against the navy | Pittsburgh | Friday, November 30 | 16h | To be determined |
Saint Mary's (CA) vs. Washington | Creighton | Friday, November 30 | 16.30. | To be determined |
Purdue vs. East Tennessee State | Kentucky | Friday, November 30 | 17h | To be determined |
Syracuse against Yale | Penn State | Friday, November 30 | 17h | To be determined |
Arizona vs Missouri | Nebraska | Friday, November 30 | 17:30. | To be determined |
Cincinnati vs. Illinois State | Marquette | Friday, November 30 | 17:30. | To be determined |
South Carolina vs Colorado | Minnesota | Friday, November 30 | 17:30. | To be determined |
Louisville vs Dayton | Illinois | Friday, November 30 | 17:30. | To be determined |
Utah vs Denver | BYU | Friday, November 30 | 18h | To be determined |
No. 9 Creighton vs. South Dakota | Creighton | Friday, November 30 | 19h | To be determined |
# 12 Pittsburgh Vs. Iona | Pittsburgh | Friday, November 30 | 19h | To be determined |
Tennessee vs Colorado State | Washington Street | Friday, November 30 | 19h | To be determined |
No. 8 Penn State vs. Howard | Penn State | Friday, November 30 | 7:30 p.m. | To be determined |
No. 10 Kentucky vs. Murray State | Kentucky | Friday, November 30 | 7:30 p.m. | To be determined |
Loyola Marymount vs. Duke | Stanford | Friday, November 30 | 7:30 p.m. | To be determined |
No. 2 Minnesota vs. Bryant | Minnesota | Friday, November 30 | 20h | To be determined |
No. 3 Illinois vs. East Michigan | Illinois | Friday, November 30 | 20h | To be determined |
No. 7 Nebraska vs Hofstra | Nebraska | Friday, November 30 | 20h | To be determined |
No. 14 Marquette vs. High Point | Marquette | Friday, November 30 | 20h | To be determined |
No. 4 BYU vs. Stony Brook | BYU | Friday, November 30 | 21h | To be determined |
San Diego vs Cal Poly | Southern Cal | Friday, November 30 | 21h | To be determined |
No. 1 Stanford against the state of Alabama | Stanford | Friday, November 30 | 10 hours | To be determined |
# 16 Washington St. vs. N. Arizona | Washington Street | Friday, November 30 | 10 hours | To be determined |
No. 11 Southern Cal vs. Samford | Southern Cal | Friday, November 30 | 11 o'clock in the evening. | To be determined |
Gaze by region on 2018 support
Starting with Stanford, number 1, the first thing that stands out is a potential clash with the Penn State, number 8, in the regional final. The Nittany Lions were the No. 1 seed last year, but their team is much younger this year, led by rookie forward Jonni Parker. Nevertheless, it will be difficult to play against the cardinal in Palo Alto. Loyola Marymount seemed not to be really in the tournament's conversation until her belated victory against BYU, then undefeated. All the return for the Lions.
MORE: info on the 2018 championship | Championship tickets
While playing in the Big East, Creighton has not attracted much attention this season, but Taryn Kloth is an All-American capable of carrying a team. For the best matches of the first weekend, it must be Tennessee's action against the state of Colorado and the winner of this event may be against the state of Washington. The Volunteers had an incredible season finishing second in the SEC with a freshman coach.
BYU ended up in the top four after all. In the run-up to the last weekend, many people around the sport speculated that BYU or Stanford would or would not get the # 1 seed. Once BYU lost in his last match of the year, 39 year, the question arose as to whether the Cougars would retain a place among the four seeds.
1st and 2nd rounds
– NCAA Volleyball (@NCAAVolleyball) November 26, 2018
? Provo, UT@ UtahVolleyball
?@DU_Volleyball
@StonyBrookVB
?
(4) @BYUwvolleyball#NCAAVB pic.twitter.com/fXGXJ1DVoS
But this region is one of the best from the top down. No. 5 Texas should never be taken for granted and No. 12 Pittsburgh has been one of the best stories of this season at 29-1. For the best clashes of the first weekend, look no further than Orlando. UCF, number 13, had a phenomenal year, winning the American Conference, but second place last year, Florida, could be a sleeper here as an unrated team.
The Golden Gophers No. 2 Minnesota could theoretically have the advantage of home ground throughout the tournament. There is no doubt that the Big Ten champions want to play a championship in Minneapolis.
MORE: A List of All NCAA Tournament Teams | 2018 Automatic Qualifications
The two teams most likely to thwart these opportunities are the reigning National Champion, No. 7 Nebraska and No. 10 Kentucky. These two teams could meet in the Big Ten regional semi-finals after the final of last season. For an unseeded sleeper, it must be Purdue, who has been in the top 15 teams most of the season.
Illinois has qualified for the national final as the third seed in 2011 and the Illini's fight deserve this seed very well this season. If the stand goes chalk, there could be a Big Ten vs. Regional Finals. Big Ten with No. 6 Wisconsin, who is also a championship caliber team.
RELATED: The 86 teams that have not yet participated in the NCAA Volleyball Tournament
Southern California 11th was a bit surprising considering its losses to Arizona State and Utah late in the season. One of the most exciting players to watch in this region is Jordan Thompson, from Cincinnati, who leads the country with a staggering 6.28 kills per set.
You will want to watch as many activities as possible at the December 15 National Championship in Minneapolis. This tournament almost always ends up being one of the best of the year.
Championship history
YEAR | CHAMPION (RECORD) | COACH | GOAL | FINALIST | SITE |
---|---|---|---|---|---|
2017 | Nebraska (32-4) | John Cook | 3-1 | Florida | Kansas City |
2016 | Stanford (26-7) | John Dunning | 3-1 | Texas | Columbus |
2015 | Nebraska (32-4) | John Cook | 3-0 | Texas | Omaha |
2014 | State of Penn (36-3) | Russ Rose | 3-0 | BYU | The City of Oklahoma |
2013 | Penn State (34-2) | Russ Rose | 3-1 | Wisconsin | Seattle |
2012 | Texas (29-4) | Jerritt Elliott | 3-0 | Oregon | Louisville |
2011 | UCLA (29-6) | Michael Sealy | 3-1 | Illinois | San Antonio, Texas |
2010 | State of Penn (32-5) | Russ Rose | 3-0 | California | UMKC |
2009 | Penn State (38-0) | Russ Rose | 3-2 | Texas | South Florida |
2008 | Penn State (38-0) | Russ Rose | 3-0 | Stanford | Nebraska |
2007 | Penn State (34-2) | Russ Rose | 3-2 | Stanford | State of Sacramento |
2006 | Nebraska (33-1) | John Cook | 3-1 | Stanford | Nebraska |
2005 | Washington (32-1) | Jim McLaughlin | 3-0 | Nebraska | UTSA |
2004 | Stanford (30-6) | John Dunning | 3-0 | Minnesota | State of Long Beach |
2003 | Southern California (35-0) | Mick Haley | 3-1 | Florida | Dallas |
2002 | Southern California (31-1) | Mick Haley | 3-1 | Stanford | New Orleans |
2001 | Stanford (33-2) | John Dunning | 3-0 | State of Long Beach | State of San Diego |
2000 | Nebraska (34-0) | John Cook | 3-2 | Wisconsin | VCU |
1999 | State of Penn (36-1) | Russ Rose | 3-0 | Stanford | Hawaii |
1998 | State of Long Beach (36-0) | Brian Gimmillaro | 3-2 | Penn State | Wisconsin |
1997 | Stanford (33-2) | Don Shaw | 3-2 | Penn State | State of Washington |
1996 | Stanford (31-2) | Don Shaw | 3-0 | Hawaii | Cleveland State |
1995 | Nebraska (32-1) | Terry Pettit | 3-1 | Texas | Massachusetts |
1994 | Stanford (31-2) | Don Shaw | 3-1 | UCLA | Texas |
1993 | State of Long Beach (32-2) | Brian Gimmillaro | 3-1 | Penn State | Wisconsin |
1992 | Stanford (31-2) | Don Shaw | 3-1 | UCLA | New Mexico |
1991 | UCLA (31-5) | Andy Banachowski | 3-2 | State of Long Beach | UCLA |
1990 | UCLA (36-1) | Andy Banachowski | 3-0 | Peaceful | Maryland |
1989 | State of Long Beach (32-5) | Brian Gimmillaro | 3-0 | Nebraska | Hawaii |
1988 | Texas (34-5) | Mick Haley | 3-0 | Hawaii | Minnesota |
1987 | Hawaii (37-2) | Dave Shoji | 3-1 | Stanford | Indianapolis |
1986 | Pacific (39-3) | John Dunning | 3-0 | Nebraska | Peaceful |
1985 | Pacific (36-3) | John Dunning | 3-1 | Stanford | Western Michigan |
1984 | UCLA (33-6) | Andy Banachowski | 3-2 | Stanford | UCLA |
1983 | Hawaii (34-2) | Dave Shoji | 3-0 | UCLA | Kentucky |
1982 | Hawaii (33-1) | Dave Shoji | 3-2 | Southern California | Peaceful |
nineteen eighty one | Southern California (27-10) | Chuck Erbe | 3-2 | UCLA | UCLA |
[ad_2]
Source link