[ad_1]
CLEVELAND, Ohio – Students in Solon's school districts have surpassed the rest of Ohio for the fourth consecutive year in 2017-18, according to new state newsletters.
Solon is leading the ranking of states in the Performance Index, a composite of all test scores on a 120-point scale for multiple levels and subjects since the 2014-2015 school year.
This year he has had great success in the second district, Ottawa Hills, near Toledo.
Rocky River, which ranked second last year, came 6th this year as the only other district in northeastern Ohio to rank in the top 10.
Chagrin Falls, Brecksville-Broadview Heights, Bay Village and Beachwood were among the top 20.
And Revere, West Geauga, Aurora, Hudson and Avon Lake ranked in the top 30, in more than 600 districts across the country.
See the ranking of the 30 lowest below, as well as the 15 worst-performing districts of the state.
East Cleveland students scored the second lowest, with Cleveland also in the top 10. Schools in northeastern Ohio then won four of the five lowest places. Lorain, Euclid, 15 districts.
Click here to see how the new notes affected Ohio districts.
Click here to search for the results of your report card for your school or district.
Here are the 30 best performing districts of the state. The districts of northeastern Ohio are in bold:
District name | County | Score of the 2017-18 performance index |
---|---|---|
Solon City | Cuyahoga | 111783 |
Local Ottawa Hills | Lucas | 108917 |
Village exempt from Indian Hill | Hamilton | 108.85 |
Madeira | Hamilton | 108432 |
Marion Local | Mercer | 108502 |
Rocky River City | Cuyahoga | 108029 |
Oakwood City | Montgomery | 107726 |
Kalida Local | Putnam | 107435 |
Mariemont City | Hamilton | 107265 |
Wyoming City | Hamilton | 107292 |
Village free from falls of Chagrin | Cuyahoga | 107125 |
Miller City-New Cleveland Local | Putnam | 107185 |
Exempt Village of Granville | Singing | 107002 |
Brecksville-Broadview Heights City | Cuyahoga | 106903 |
Bay Village City | Cuyahoga | 106402 |
Beachwood City | Cuyahoga | 106463 |
Grandview Heights Schools | Franklin | 106264 |
Ottoville Local | Putnam | 106219 |
New local section of Albany-Plain | Franklin | 105646 |
Local Russia | Shelby | 105639 |
Local Revere | Mountain peak | 105.615 |
Local Minster | Auglaize | 105211 |
Olentangy Local | Delaware | 105196 |
St Henry Consolidated Local | Mercer | 105211 |
Mason City | Warren | 105273 |
Local Geauga West | Geauga | 105162 |
Aurora City | porterage | 105088 |
Local of Fort Loramie | Shelby | 104738 |
Hudson City | Mountain peak | 104.79 |
Avon Lake City | Lorain | 104632 |
Here are the 15 worst-rated districts of Ohio on state tests, with the lowest scores at the top:
District name | County | Score of the 2017-18 performance index |
---|---|---|
Dayton City | Montgomery | 55715 |
School District of East Cleveland City | Cuyahoga | 56.429 |
Youngstown City | Mahoning | 57355 |
Lockland Local | Hamilton | 59048 |
North College Hill City | Hamilton | 59359 |
Trotwood-Madison City | Montgomery | 59.366 |
Cleveland Municipal | Cuyahoga | 60943 |
Columbus City School District | Franklin | 61.38 |
Mt Healthy City | Hamilton | 62432 |
Canton City | Rigid | 62689 |
City of Euclid | Cuyahoga | 62885 |
Lorain City | Lorain | 62904 |
Toledo City | Lucas | 62997 |
Warrensville Heights City | Cuyahoga | 63603 |
Schools in Garfield Heights City | Cuyahoga | 64133 |
Source link