[ad_1]
The Nokia X5 was finally put on sale in China, and the main features of the smartphone include a dual configuration of vertically stacked rear camera, a notch display, and the fact that it works on the Android 8.1 Oreo operating system. In addition to all this, HMD Global promises to quickly deploy Android updates and security patches, which the company has done diligently. The Nokia X5 is Nokia's second X-Series smartphone, the first being the Nokia X6 launched earlier this year. We are facing the Nokia X5 against the Redmi Note 5 Pro, the Asus ZenFone Max Pro M1, and the Moto E5 Plus to see how it compares to the competition.
Nokia X5 vs Redmi Note 5 Pro vs. Asus ZenFone Max Pro M1 vs. Moto E5 Plus: Price Comparison
The Nokia X5 was launched in two variants – 3GB RAM / 32GB storage and storage options 4 GB RAM / 64 GB – priced at 999 CNY (about 9,999) and CNY 1,399 (about 13,999), respectively. The Moto E5 Plus price in India has been set at Rs. 11,999, while the Xiaomi Redmi Note 5 Pro price in India is Rs. 13,999 for the 4GB RAM / 64GB storage variant and Rs. 16,999 for the model 6GB RAM / 64GB storage. The Asus ZenFone Max Pro M1, on the other hand, is sold in India from Rs. 10,999 for 3GB of RAM, 32GB of integrated storage, while its storage model of 4GB RAM, 64GB is available at Rs.
Nokia X5 vs. Redmi Note 5 Pro vs. Asus ZenFone Max Pro M1 vs. Moto E5 More: Comparison of Specifications
The Nokia X5 has a 5.86-inch display, while the other three sport a slightly larger 6-inch display. Asus and Xiaomi offer a display resolution of 1080×2160 pixels, while Nokia and Motorola offer resolutions of 720×1520 and 720×1440 pixels respectively. Only the Nokia X5 has a display notch, while the others have enough glbades on the top. Nokia X5 is the only model to be on a MediaTek Helio P60 SoC, while Asus and Xiaomi both offer the Snapdragon 636 processor, and the Moto E5 Plus offers a Snapdragon 430 SoC. All phones offer multiple storage and RAM capabilities, with the exception of the Moto E5 Plus which offers only 3GB of RAM and 32GB of storage. Only the Redmi Note 5 Pro offers 6GB of RAM, while the other two can only reach 4GB of RAM – although the Asus ZenFone Max Pro M1 6GB RAM variant is making its way to the 39, India later this month. All phones support a microSD card slot for greater memory expansion, with the Nokia X5 up to 256GB, the Redmi Note 5 Pro up to 128GB, the ZenFone Max Pro M1 up to # 1. 39; at 2TB, and the Moto E5 Plus up to 128GB Cards.
The Asus ZenFone Pro Max M1, the Redmi Note 5 Pro and the Nokia X5 are equipped with a dual camera at the back. Asus and Nokia offer a 13 megapixel primary sensor and a 5 megapixel secondary sensor. On the front, both smartphones sport an 8-megapixel sensor. The Redmi Note 5 Pro also sports a dual rear camera vertical module with a 12 megapixel primary sensor and a 5 megapixel secondary sensor. The selfie camera gets a 20 megapixel sensor. Only the Moto E5 Plus sports a single 12 megapixel rear camera and a single 5 megapixel selfie camera with selfie light. The Nokia, Asus and Motorola phones offer a pure Android, while the Xiaomi phone comes with the MIUI 9 skin. All smartphones support dual SIM (Nano + Nano) slots, and the battery capacity is the higher on Motorola and Asus smartphones at 5000mAh. The Redmi Note 5 Pro comes in second place with a 4000mAh battery, and the Nokia X5 only contains a 3060mAh battery.
On paper, in terms of specifications. all three competing smartphones give tough competition to the Nokia X5. The Nokia X5 is particularly lacking in the battery and processor department, and it also has a slightly smaller screen than the others. However, it's the only device that sports a notch of display, so that's something that appeals to you.
Nokia X5 vs Asus ZenFone Pro Max M1 vs Moto E5 Plus vs Redmi Note 5 Pro comparison
Notes | ||||||||
General NDTV Rating | – | |||||||
Clbadification of Attributes | – | |||||||
Display the rights | – | |||||||
Evaluation of software | – | [19659015] | ||||||
Evaluation of the Performances | – [19659016] | [1945902EN|0] ] | ||||||
Life of the battery | – | |||||||
Clbadification of cameras [19659015] – | ||||||||
Clbadification "auxire-instants" | – | [19659016] | ||||||
GENERAL | ||||||||
Release Date | July 2018 | April 2018 | April 2018 | ] February 2018 | ||||
Size (mm) | 149.51 x 71.98 x 8.10 | 159.00 x 76.00 x 8.46 | 160.90 x 75.30 x 9 , 35 | 158.60 x 75.40 x 8.05 | ||||
Capacity of the battery (mAh) | ] 3060 | 5000 | 5000 | 4000 | ||||
Removable battery | ] No | – | No | No | ||||
Colors | Black, Blue, White | Black from Mi Night, Gray | Black, Fine Gold | Black, Gold, Lake Blue, Rose Gold [19659037] Weight (g) | – | 180.00 | 197.00 | 181 , 00 |
SAR value | – | – | – | 1.19 | ||||
DISPLAY | ||||||||
Size of the l. screen (inch) | 5.86 | 5.99 | 6.00 | 5.99 | ||||
Resolution | 720×1520 pixels | 1080×2160 pixels | 720×1440 pixels | 1080×2160 pixels | ||||
HARDWARE [19659015] | ||||||||
Processor | 2 GHz octa-core | octa-core | 1.4 GHz octa-core | ] 1.8GHz octa-core | ||||
Processor brand | MediaTek Helio P60 | Snapdragon 636 | Snapdragon 430 | Qualcomm Snapdragon 636 | ||||
RAM | 3GB | 3GB | 3GB [19659016] 4GB | |||||
Internal Storage | 32GB | 32GB | 32GB | 64GB | ||||
Stackable | Yes | Yes | Yes | Yes | ||||
Extensible storage type | microSD [19659016] microSD | microSD | microSD | |||||
Expandable storage up to To (GB) | 256 | 2000 | 128 | 128 | ||||
CAMERA | ||||||||
Rear camera | 13 megapixels [19659015] 13 megapixels | 12 megapixels | 12 megapixels | |||||
Rear flash | LED | Yes | Yes [1965] 19659016] LED | |||||
Front camera | 8 megapixels | 8 megapixels | 5 megapixels | 20 megapixels | ||||
Frontal flash | – | Yes | Yes [19659016] LED | |||||
SOFTWARE | ||||||||
] Operating system | Android 8.1 | Android 8.1 Oreo | Android 8.0 Oreo | Android 7.1.1 [19659037] Skin | – | – | – | MIUI 9 |
CONNECTIVITY | ||||||||
Supported Wi-Fi Standards | 802.11 a / b / g / n /ac | 802.11 a / b / g / n | 802.11a / b / g | 802.11b / g / n / ac | ||||
Bluetooth | Yes, v 4.20 | Yes, v 4.20 | Yes, v 4.20 | Yes, v 5.00 | ||||
USB OTG | Yes | – | – | Yes | ||||
Number of SIM cards | 2 | 2 | 2 | 2 | ||||
NFC | – | – | No | No | ||||
SIM 1 | ||||||||
Cards SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | ||||
4G / LTE | Yes | Yes | Yes | |||||
SIM 2 | ] | |||||||
SIM cards | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | ||||
4G / LTE | Yes [19659015] Or i | Yes | Yes | |||||
SENSORS | ||||||||
Compbad / Magnetometer | Yes | Yes | No | Yes | ||||
Proximity Sensor | Yes | Yes | Yes | Yes | ||||
Accelerometer | Yes [19659016] Yes | Yes | Yes | |||||
Ambient Light Sensor | Yes | Yes | Yes | Yes | ||||
Gyroscope | Yes | Yes | No [19659016] Yes | |||||
Barometer | – | – | – | ] No | ||||
Temperature sensor | – | – | – | No |
Source link