[ad_1]
By Bloomberg
The saying "rich father, beggar son" gives the idea that the wealth of the family ends up being wasted. But at a time of breathtaking wealth and huge inequality, it seems unlikely that this will soon happen to the 25 richest families in the world, who control $ 1.1 trillion, according to data compiled by the US government. Bloomberg Billionaires index.
From Mars chocolate bars to Hermes handkerchiefs, from supermarkets to hotels and data companies, to drug manufacturers, the source of these riches is varied and its scale is surprising: more than the market value of Apple , all deposits of Citigroup or the entire GDP of Indonesia.
And even then, any calculation runs the risk of being short. The wealth of families like the Rothschild or Rockefeller is too diffuse to enjoy. The nature of many dynastic fortunes, backed by decades and sometimes centuries of badets and dividends, can mask the true extent of their properties. Clans whose source of wealth can not currently be verified or that come mainly from the state, such as the vast house of the Saud (the dynasty of the royal family of Saudi Arabia), are also absent from this listing.
Bloomberg's family wealth also leaves out the first-generation fortunes and those in the hands of a single heir. As a result, only three Asian families are on the list and none of them comes from China, showing that the wealth boom in the region is relatively recent. It should change soon. Family offices are proliferating in the region and tycoons like Li Ka-shing are beginning to give their empires to their sons and daughters.
However, the decline of fortunes that were once history, such as the Pulitzers, Vanderbilts and Woolworths, illustrate how common it is that even the greatest family fortunes are wasted. "There are a number of hurdles that families face in ensuring that their wealth is safeguarded from generation to generation," said Rebecca Gooch of Campden Wealth. "Strategic planning, education and communication are the key."
Some billionaires take a different direction. Bill Gates and Mark Zuckerberg are entrepreneurs who have joined Warren Buffett Giving Pledge and have committed to devoting the majority of their wealth to philanthropy.
Family | Fortune in thousands of millions | Society | Industry | Base | ||||
1 | Walton | US $ 151.5 | Walmart | Consumption | Bentonville , United States | |||
2 | Koch | United States of America Koch Industires | Industry | Wichita, United States | ||||
3 | March | US $ 89.7 | March | Treats and Care | McLean, United States | |||
4 | Van Damme, De Spoleberch, De Mevius | US $ 54.1 | AB Inbev | Drinks | Belgium | |||
5 | Dumas [19659015] US $ 49.2 | Hermes | Luxury objects | Paris, 1965 | ||||
6 | Wertheimer | Product details [19659014] Chanel | Luxury Goods | Couple s, France | ||||
7 | Ambani | United States of America | Reliance Industries | Industry [19659014] Mumbai, India | ||||
8 | Quandt | English $ US 42.7 [19659015] BMW | Automotive | Munich, Germany | ||||
9 | Cargill MacMillan | United States Unites | Cargill | Industry | Minneapolis, United States | |||
10 | Boehringer, Von Baumbach | Price: US $ 42.3 | Boheringer Ingelheim | Pharmaceutical | Ingelheim, 1965 | |||
11 | Albrecht | Products US $ 38.8 | Aldi | Consumption [19659015] Essen and Muelheim, Germany | ||||
12 | Mulliez | US $ 37.5 | Auchan | Consumption | Lille, France | |||
13 | Kwok | US $ 34 [19659015] Sun Hung Kai Properties | Real Estate | Hong Kong | ||||
14 | Cox | ] For US $ 33,6 | Cox Enterprises | Communications and Automotive | Atlanta, United States | |||
15 | Pritzker | 33.5 US $ | Hyatt Hotels | Hotels | Chicago, United States | |||
16 | Lee | United States of America | Samsung | Consumer Electronics | ] Seoul, South Korea | |||
] | Rausing | US $ 30.99 | Tetra Pak | Packaging | Packaging | London, United Kingdom | ||
18 | Thomson | United States | Thomson Reuters [19659015] Media | Ontario, Canada | ||||
19 | Johnson | US $ 28.2 | SC Johnson | Housewares | Racine , USA | |||
20 | Dbadaul | Group: Dbadault | Miscellaneous | Paris, France | ||||
21 | Duncan | United States | Enterprise Products Partner | Gas natural and crude oil | Houston, United States | |||
22 | Hoffman, Oeri | US $ 24.7 | Roche | Pharmaceutical | Besel, Switzerland [19659019] 23 | Hearst | US $ 24.5 [19659015] Hearst Corporation | Media and Information [19659015] New York, United States |
24 | Lauder | US $ 24.3 | Estee Lauder | Cosmetics |
New York, United States |
25 | Ferrero | US $ 22.9 | Ferrero | Sweets |
Alba, Italy |
Source: Bloomberg.
Source link