[ad_1]
The prices of cement iron Today In Egypt he is very concerned about his direct impact on the price of housing, as well as the cost of construction, and we will follow you through this detailed daily report, we will follow the movements of iron prices in Egypt, as well as the outlook for cement prices and steel rebar, and this full report will be released. During which the prices of all companies
- We also offer the prices of all cement plants in Egypt, including the best known brands, Al Nahda Cement, Assiut Cement Company, Assiut El Fahad Cement, Arabian Cement Company and Al Sakhra Cement.
- We have noticed the inaccuracy of the sites that publish the prices of iron and cement, the prices of iron and cement being regularly updated in all companies and factories in order to save time and money. 39; energy. Where we observed random kb
Iron price today, The price cement today in Egypt and the prospects for iron and cement prices
Iron and cement prices will experience relative price declines in the coming period, due to weak demand citizens. Recently, the badyst said Hamid added that the inflationary recession is one of the worst forms of recession accompanied by inflation and high prices
The bank's financial badyst & CEO Investment Prime Holding Mohamed Magdy said that the continued rise in property prices in Egypt. During this period is the result of consecutive increases in the price of building materials, which makes most investors unable to invest in the real estate sector over the coming period and Majdi is expected to reduce the growth rate of the construction sector in the coming years.
The price of iron today in Egypt for the consumer and the latest prices of the declared factories
Name of the iron | Price | Last bid of the price | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iron Quta | 12000.00 [ | |||||||||||||||||||||||||
Iron Attia | 12500.00 | 2018-06-28 11:24 | ||||||||||||||||||||||||
Iron Ezz | 12550.00 | |||||||||||||||||||||||||
Iron Bianco | 12000.00 | |||||||||||||||||||||||||
Iron National | 12740.00 [20159-069] 2018-05-06 [15 | |||||||||||||||||||||||||
Iron Maadi | 12200,00 | 2018-05-06 14:16 | ||||||||||||||||||||||||
Iron Egyptians | ||||||||||||||||||||||||||
Iron Al-Jarhi | ||||||||||||||||||||||||||
Iron Al-Jahri | ||||||||||||||||||||||||||
Iron Octo | 2018-056 [ | |||||||||||||||||||||||||
The price of cement today in Egypt for the consumer and the latest advertised prices
|