[ad_1]
Customers who wish to plan their trip can book their tickets through the official website of IndiGo
The economic carrier IndiGo has announced that Surat was its 56th destination, informed the airline in a press release issued aujourd & # 39; hui. IndiGo will now operate new flights connecting Surat to Delhi, Mumbai, Bangalore, Hyderabad and Jaipur at an all inclusive starting fare of Rs 1,999. The new services will start from August 2018. In addition, the carrier will operate three new roads, including Jaipur-Varanasi, Jaipur Guwahati and Mumbai-Bagdogra. Customers who wish to plan their trip can book tickets through the official website of IndiGo – goindigo.in.
IndiGo has launched 7 domestic destinations and 2 international destinations since January 2018. The airline has also announced the introduction of new daily flights, -Guwahati flights to cities such as Delhi and Kolkata ] started at a starting price of Rs 1,840. The carrier also introduced daily non-stop flights between Guwahati and Jaipur at a starting price of Rs 4,808.
Schedule of new flights from IndiGo
Frequency | Departure from | Time of Departure | Arrival at | Time of Arrival | Date of Entry into Force | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Except Tuesday | Bengaluru | 11:10 | Surat | 13: | August 16, 18 | 4299 | |||||
Daily | Delhi | 06:30 [19659013] Surat | 08:20 | 16 Aug 18 | 1999 [19659019] Daily | Hyderabad | 16:20 | Surat | 17:50 | 16 Aug 18 | 3730 |
Monday, Wednesday, and Friday | Jaipur | 13:40 [19659013] Surah | 15:20 | 17 Aug. 18 | 4199 | ||||||
Daily | Mumbai | 15:20 | Surat | 16:50 [19659013] 16 Aug 18 [19659013] 2199 | |||||||
Except on Tuesdays | Surat | 08:50 | Beng aluru | 10:40 | 16 Aug 18 | 4299 | |||||
Daily | Surat | ] 21:30 | Delhi | 23:20 | 16-Aug-18 | 2109 | |||||
Daily | Surat | 18:20 | Hyderabad | 19:50 | 16 Aug. 18 | 3198 | |||||
Monday, Wednesday, and Friday [19659013] Surah | 15:50 | Jaipur | 17:20 | Aug 17, 18 | 3836 | ||||||
] Daily | Surat | 17:20 | Mumbai [19659013] 1 8:35 | 16 Aug. 18 | 2299 | ||||||
Daily | Mumbai | 08:30 | Bagdogra | 11:20 | 16 Aug 18 [19659013] 5346 | ||||||
Daily | Bagdogra | 11:50 | Mumbai | 15:00 | 16 Aug 18 | 5264 | |||||
Tuesday, Thursday, Saturday, and Sunday [19659013] Jaipur | 13: 40 | Varanasi | 15:15 | 16 Aug. 18 | 3785 | ||||||
Tuesday, Thursday, Saturday, and Sunday | Varanasi | 15: 45 | Jaipur | 17: 20 [19659013] 16-Aug-18 |
3680 |
(As mentioned in the press release of IndiGo)
IndiGo also recently introduced daily flights from Kolkata to Dhaka and Jorhat at an all inclusive starting price of Rs. 3,199. The new IndiGo flights connecting Calcutta to Dhaka and Jorhat will begin on August 1, 2018. IndiGo also announced the operation of second daily non-stop flights between Chennai and Calicut . The carrier will also operate three non-stop daily flights between Chennai and Tuticorin at the all-inclusive Rs fare. The airline will also operate a second daily flight from Bengaluru to Varanasi and Bengaluru to Chandigarh from July 1st. . Daily flights from Ranchi to Bengaluru and from Indore to Bengaluru will also be launched from July 1st. [19659003] IndiGo has a fleet of 153 Airbus A320s and 6 ATRs as of March 31, 2018. The airline offered 1,086 daily flights during the quarter and connected 42 domestic destinations and 8 international destinations.
[ad_2]
Source link