[ad_1]
The recurring interest rates of deposits, once determined, do not change during the term of office.
Recurring deposit or R & D is a kind of term deposit whereby it is necessary to deposit a fixed amount at a fixed interval, which generates interest income. At maturity, the depositor receives a lump sum that includes his periodic investments and the interest income earned. Recurring deposit interest rates, once determined, do not change during the term of the mandate. In fact, the Reserve Bank of India ensures that banks follow strict guidelines. Institutions such as small financial banks and post offices also offer the possibility of recurring deposits.
Here is a comparison of the recurring deposit rates offered by the State Bank of India (SBI), IndusInd Bank, HDFC Bank and ICICI Bank:
State Bank of India
Rates The following interests have been revised as of July 30, 2018, according to the bank's website – sbi.co.in:[19659006(Finally)%paran)
IndusInd Bank
The following R & D interest rates revised as of October 5, 2018, according to the bank's website – indusind.com:[19659036hnenénis[19659007Tauxd'/annualinterest(%)[19659006] Old-age rate pa (%)
HDFC Bank
Recurring Deposit Rates Proposed by the HDFC Bank, Revised August 6, 2018:
Period | Interest Rates (per year) | Rates of the Elderly (per year) | In Force from | |||
---|---|---|---|---|---|---|
to 6 months | to 6.25% [19659077] 6.75% | from 06 June 2018 | ||||
9 months | from 6.75% | 7.25% [19659071] of August 06,2018 | ||||
12 months | of 7.25% | 7.65% | . ] August 06,2018 | |||
15 Months | 7.25% | 7.65% | August 6, 1818 | |||
24 months | 7.25% | 7.75% | 06 August 201 [19659080] 27 Months | 7.10% | 7.60% | On 06 August 2018 |
36 months | 7.10% | 7, 60% | August 6, 1818 | |||
39 months | ] 7.10% | 7.60% | August 6, 1818 | |||
48 months | 7.10% [19659071] 7.60% | August 6, 182018 | ||||
60 months | 7.10% | 7.60% | August 6, 1818 | |||
90 months | 6.00% | 6.50% | June 06, 2017 | |||
120 months | 6.00% | 6.50% | The month of January 1965 06,2017 |
ICICI Bank
Rates of Recurring Deposits (RD) Proposed by ICICI Bank:
Expiration Period | Interest Rate (% pa) on August 14 2018 | |
---|---|---|
[1945900] 5] General | Elderly | |
6 months | 6 | 6.5 |
9 months | from 6.55 | 7 |
12 month | 6.75 | 7.255 |
15 months | 7 | 7.5 |
18 months | 7 | 7.5 |
21 months | ] 7 | 7.5 |
24 months | 7 | 7.5 |
27 months | 7.25 | 7.75 |
30 months | 7.25 | 7.75 |
33 month | 7.25 | 7.75 |
36 months | 7.25 | 7.75 |
Above 3 years to 5 years | 7.25 | 7.75 |
Above 5 years old up to 10 years | 19659077] 7 | 7.5 |
However, small finance banks generally offer higher interest rates than many large banks .
[ad_2]
Source link
Tags bank HDFC ICICI IndusInd SBI