[ad_1]
Mr. Majnu Day One average opening in the Telugu states with a total opening share is well below Akhil (7.56 Cr) & by Hello who collected 3.10 Cr of shares on day 1. The openings are pretty good in the Andhra but below normal in Nizam, a big party today where it is possible to repeat the numbers of the first day because there is still a lot of potential
Click here for box reports -office
Zone | Day1 Collections | Before publication of business | ||
---|---|---|---|---|
Nizam | 0.90 Cr | Advance of 6 Cr | ||
Ceded | 0.42 Cr [19659009] of 2.70 Cr NRA | |||
UA | of 0.41 Cr | of 2.40 Cr NRA | ||
from the East | 0.20 Cr | .NRA 1.50 Cr 19659019] Guntur | 0.54 Cr | Advance of 1.50 Cr |
Krishna | 0.26 Cr | NRA 1.35 Cr | ||
West [19659011] 0.15 Cr | 1.25 Cr NRA [19659027] Nellore | 0.12 Cr | 0.65 Cr NRA | |
AP / TS | 3 Cr | 17.35 Cr | ||
KING | 1.50 Cr | |||
At the | 3.70 Cr | |||
Worldwide | 22.55 Cr (All inclusive) |
Telugu360 is always open to the brightest and best journalists. If you are interested in a full-time or freelance position, write to us at [email protected]