[ad_1]
Fixed bank deposits are suitable for investors seeking a guaranteed return on their investments.
Fixed bank deposits (FD) are secure fixed income instruments with guaranteed returns. Unlike equities and mutual funds, term deposits offer badured returns as they are unaffected by market volatility. This makes bank deposits suitable for investors who fear risk and seek a guaranteed return on their investments. Major lenders such as the State Bank of India (SBI), HDFC Bank and ICICI Bank, among others, offer term deposits. Customers are required to keep their funds up to a predetermined period, then they can get attractive interest rates on that same thing. with effect from 6 November.
Here are the latest deposit or interest rates of the SBI, HDFC Bank, ICICI Bank and Indian Bank on deposits of less than 1 crore:
SBI
Expiration Period (Term) | Interest Rates Effective July 30, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Public | Senior Citizen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 days to 45 days [19659010] 5.75 | 6.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 days to 179 days | 6.25 | 6.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 days to 210 days | 6.35 | 6.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
211 days to less than. one year | 6.4 | 6.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 year to less than 2 years | 6.7 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 years to less than 3 years | 6.75 | 7.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 years to over More than 5 years | 6.8 | 7.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 years and up to 10 years | 6.85 | 7.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Source: sbi.co.in) [19659034] (Also Read: Post Savings Plans: Interest Rates on Nine Com comparisons)
HDFC Bank (Source: hdfcbank.com) ICICI Bank
(Also read: 10 investment options that can earn you money this Diwali) Indian Bank
(Source: indi anbank.in) For the elderly, an additional interest rate of 0.50% on the FD is proposed for an amount up to $ 25. at 2 crores of Rs, said Indian Bank. The additional rate would be offered on deposits of 15 days to 10 years in addition to the rate of the card. from time to time
[ad_2]
Tags bank HDFC ICICI Indian SBI |