[ad_1]
The championship, supported by David Coulthard, former Grand Prix winner, and Adrian Newey, famed F1 technology leader, was announced in October with $ 1.5 million and no budget required for potential participants .
It will run on six laps in 2019 and will use Tatuus T-318 F3 specification machines.
The organizers said they were contacted by "more than 100 candidates from 30 countries of the world", from which the current "long list" was selected.
"We are delighted, but perhaps not surprised by the answer," said Catherine Bond Muir, CEO of the series.
"Even today, motorsport has a significant gender imbalance and W Series is taking the first step in addressing this problem.
"Pilots around the world have taken a step forward, so it's clear that with the right framework, we can make the changes that this sport desperately needs."
Beitske Visser, former Red Bull junior, supported by BMW, former Renault Sport Academy driver Marta Garcia, former Lotus F1 tester Carmen Jorda, and British GT champion Jamie Chadwick are among the names most in view of the initial training. category chart.
Alongside Jorda, Vicky Piria, Samin Gomez and Alice Powell, former GP3 champions, champion of the UK and Asia Formula Renault categories, while a number of women with free-wheeling experience in the world of racing. entry into various F4 categories have also postulated.
Alice Powell
Photo by: GP3 Series Media Service
The American racing scene is represented by several Road to Indy names – including former F1600 champion Ayla Agren – as well as competitors from other track sports, including 21-year-old Natalie Decker. one of the newspapers taking pole the ARCA opening match at the oval of Daytona earlier this year.
Emma Kimilainen, former single-seater and STCC pilot, and Lamborghini Super Trofeo's Shea Holbrook, are among the most experienced drivers on the list.
In addition, Sarah Moore, who won the Ginetta Junior Series supported by BTCC until 2009.
This list should be reduced to the final 18 grid after "three days of track and track testing" and a series of subsequent track tests with the W Series car.
The selection board will consist of Coulthard, Race Director Dave Ryan, and former F1 driver Alex Wurz.
Powell, Piria, Holbrook, Kimilainen, Naomi Schiff and Stephane Kox will represent the series in ambassadorial roles at the Autosport Awards in London.
Complete list
Driver | Age | Context |
Ayla Agren | 25 | Indy Road, F1600 (champion) |
Amna Al Qubaisi | 18 | Italian F4 |
Chelsea Angelo | 22 | Supercars development series |
Carmen Boix Gil | 22 | NASCAR Whelen Euro |
Sarah Bovy | 29 | Lamborghini Super Trofeo |
Toni Breidinger | 19 | USAC Midget, ARCA |
Ivana Cetinich | 22 | Kart race |
Jamie Chadwick | 20 | British F3, British GT (GT4 champion) |
Veronika Cicha | 31 | Boss GP |
Saber Cook | 24 | Indy Road, US F4 |
Courtney Crone | 17 | Formula Car Challenge |
Natalie Decker | 21 | ARCA |
Mira Erda | 18 | JK Tire Championship |
Carlotta Fedeli | 26 | TCR |
Cassie Gannis | 27 | NASCAR K & N |
Marta Garcia | 18 | Spanish F4 |
Michelle Gatting | 24 | Danish Supertourism |
Angélique Germann | 27 | Austrian F3 |
Megan Gilkes | 17 | F1200 Canada |
Samin Gomez | 26 | GP3 |
Grace Gui | 27 | Asian Renault Formula |
Michelle Halder | 19 | TCR Germany |
Esmée Hawkey | 20 | Porsche Carrera Cup GB |
Jessica Hawkins | 23 | Mini challenge |
Shea Holbrook | 28 | Lamborghini Super Trofeo |
Carmen Jorda | 30 | GP3 |
Vivien Keszthelyi | 17 | Audi SS R8 Cup |
Emma Kimilainen | 29 | STCC |
Natalia Kowalska | 28 | Formula two |
Stéphane Kox | 24 | European GT4 |
Miki Koyama | 21 | Japanese F4 |
Fabienne Lanz | 32 | Kart race |
Milla Makela | 25 | Finnish Ford Formula |
Alexandra Marinescu | 18 | British F4 |
Snowy food | 28 | Oval LMV8 Series |
Sheena Monk | 29 | Lamborghini Super Trofeo |
Sarah Moore | 25 | LMP3, Ginetta Junior (champion) |
Marylin Niederhauser | 22 | European GT4 |
Tasmin Pepper | 28 | VW Engen Polo Cup |
Vicky Piria | 25 | GP3, European F3 Open |
Taegen Poles | 20 | Kart race |
Alice Powell | 25 | GP3, Formula Renault UK (champion) |
Charlotte Poynting | 20 | Australian race cars |
Naomi Schiff | 24 | Formula Renault 2.0, European GT4 |
Carrie Schreiner | 20 | Lamborghini Super Trofeo (Pro-Am Middle East Champion) |
Sharon Scolari | 23 | Formula Renault 2.0 |
Doreen Seidel | 33 | VW Scirocco, European GT4 |
Siti Shahkirah | 24 | F4 SEA |
Sneha Sharma | 28 | JK Tire Championship |
Bruna Tomaselli | 21 | Indy Road |
Shirley van der Lof | 32 | German F3 |
Beitske Visser | 23 | Formula Renault 3.5, European GT4 |
Fabienne Wohlwend | 21 | Ferrari Europe |
Caitlin Wood | 21 | Blancpain GT |
Hanna Zellers | 21 | US F4, Prototype IMSA Challenge |
Source link