[ad_1]
PORTLAND, Ore. (KTVZ) – There are three new COVID-19-related deaths in Oregon, bringing the state’s death toll to 1,880, along with 582 new cases, the Health Authority of the United States reported on Sunday. ‘Oregon.
The OHA also reported 582 new confirmed and suspected COVID-19 cases as of 12:01 am Sunday morning, bringing the state total to 138,168.
Vaccinations in Oregon
On Sunday, the OHA reported that 14,755 new doses of COVID-19 vaccine had been added to the state’s immunization registry. Of this total, 11,243 doses were administered on Saturday and 3,512 were administered the previous days, but were entered in the vaccine registry on Saturday.
It may take several days for the cumulative daily totals to be finalized because providers have 72 hours to report doses administered and technical issues have caused many providers to be late in reporting. The OHA provided technical support to vaccination sites to improve the timeliness of their data entry into the state’s ALERT Immunization Information System (IIS).
Oregon has now administered a cumulative total of 300,662 first and second doses of COVID-19 vaccines. All vaccinations were administered by hospitals in Oregon, long-term care facilities, emergency medical services (EMS) agencies, emergency care facilities, and local public health authorities (LPHA ).
To date, 492,450 doses of vaccine have been delivered to sites across Oregon.
These data are preliminary and subject to change. The OHA dashboards provide regularly updated immunization data and the Oregon dashboard was updated on Sunday.
COVID-19 hospitalizations
The number of hospital patients with COVID-19 in Oregon is 310, the same as on Saturday. There are 80 COVID-19 patients in intensive care unit (ICU) beds, three fewer than on Saturday.
The total number of patients in hospital beds may fluctuate between reporting times. Figures do not reflect admissions per day or length of hospital stay. Staff limitations are not taken into account in this data and may further limit bed capacity.
For more information on the capacity of the hospital, click here.
Cases and deaths
The new confirmed and suspected COVID-19 cases reported today are in the following counties: Benton (3), Clackamas (49), Coos (26), Crook (9), Curry (1), Deschutes (31) , Douglas (14), Harney (1), Hood River (9), Jackson (47), Jefferson (4), Josephine (20), Klamath (26), Lake (5), Lane (49), Lincoln (6 ), Linn (18), Malheur (3), Marion (72), Morrow (3), Multnomah (78), Polk (18), Tillamook (1), Umatilla (16), Union (5), Wasco (2 ), Washington (59) and Yamhill (7).
Here is more information on the deaths reported on Sunday:
The 1878th death from COVID-19 in Oregon is a 66-year-old man in Douglas County who tested positive on January 21 and died on January 20 at his residence. The presence of underlying conditions is being confirmed.
The 1879th death from COVID-19 in Oregon is a 90-year-old woman in Jackson County who tested positive on January 14 and died on January 22 at her home. She had underlying conditions.
The 1880th death from COVID-19 in Oregon is a 58-year-old man in Marion County who tested positive on December 26 and died on January 22 in Salem hospital. He had underlying conditions.
County | Case 1 | Total deaths 2 |
baker | 582 | 5 |
Curved on | 1,820 | 14 |
Clackamas | 12,039 | 141 |
Clatsop | 707 | 5 |
Columbia | 1,076 | 18 |
Coos | 1,009 | 15 |
Crook | 661 | 13 |
Curry | 325 | 5 |
Falls | 5 194 | 40 |
Douglas | 1774 | 45 |
Gilliam | 53 | 1 |
Grant | 217 | 1 |
Harney | 181 | 6 |
Hood River | 985 | 21 |
Jackson | 7,169 | 96 |
Jefferson | 1,738 | 25 |
Josephine | 1,845 | 36 |
Klamath | 2,550 | 46 |
Lake | 253 | 5 |
way | 8 767 | 113 |
Lincoln | 1,033 | 17 |
Linn | 3 212 | 49 |
Misfortune | 3,201 | 55 |
Marion | 16,740 | 248 |
Morrow | 966 | ten |
Multnomah | 29,114 | 464 |
Polk | 2,581 | 40 |
Sherman | 47 | 0 |
Tillamook | 370 | 2 |
Umatilla | 6,992 | 73 |
union | 1 151 | 17 |
Wallowa | 99 | 3 |
Wasco | 1,119 | 23 |
Washington | 19,279 | 179 |
Wheeler | 20 | 1 |
Yamhill | 3 299 | 48 |
final sum | 138 168 | 1,880 |
1 This includes cases confirmed by diagnostic tests and suspected cases. Presumptive cases are those without a positive diagnostic test who present with COVID-19-like symptoms and have had close contact with a confirmed case. The county of residence for cases may change as new information becomes available. If any changes occur, we will update our accounts accordingly.
2 For more details on those who died from COVID-19 in Oregon, please see our press releases
Electronic Laboratory Results (ELR) received 1/23
County | ELR negative | ELR positive | Total ELR | Percentage of positivity |
baker | 16 | 2 | 18 | 11.1% |
Curved on | 176 | 8 | 184 | 4.3% |
Clackamas | 985 | 67 | 1,052 | 6.4% |
Clatsop | 147 | 14 | 161 | 8.7% |
Columbia | 76 | 0 | 76 | 0.0% |
Coos | 324 | 29 | 353 | 8.2% |
Crook | 58 | 14 | 72 | 19.4% |
Curry | 21 | 0 | 21 | 0.0% |
Falls | 561 | 23 | 584 | 3.9% |
Douglas | 155 | 11 | 166 | 6.6% |
Gilliam | 4 | 0 | 4 | 0.0% |
Grant | 32 | 0 | 32 | 0.0% |
Harney | 5 | 2 | seven | 28.6% |
Hood River | 166 | 8 | 174 | 4.6% |
Jackson | 501 | 42 | 543 | 7.7% |
Jefferson | 47 | 2 | 49 | 4.1% |
Josephine | 77 | 13 | 90 | 14.4% |
Klamath | 74 | seven | 81 | 8.6% |
Lake | 150 | 4 | 154 | 2.6% |
way | 2 429 | 110 | 2,539 | 4.3% |
Lincoln | 83 | 8 | 91 | 8.8% |
Linn | 307 | 15 | 322 | 4.7% |
Misfortune | 71 | 1 | 72 | 1.4% |
Marion | 875 | 83 | 958 | 8.7% |
Morrow | 16 | 2 | 18 | 11.1% |
Multnomah | 2 317 | 102 | 2,419 | 4.2% |
Polk | 164 | 15 | 179 | 8.4% |
Sherman | 5 | 0 | 5 | 0.0% |
Tillamook | 36 | 4 | 40 | 10.0% |
Umatilla | 207 | 21 | 228 | 9.2% |
union | 9 | 2 | 11 | 18.2% |
Wallowa | 6 | 0 | 6 | 0.0% |
Wasco | 163 | 6 | 169 | 3.6% |
Washington | 1,723 | 83 | 1,806 | 4.6% |
Wheeler | 1 | 0 | 1 | 0.0% |
Yamhill | 377 | 12 | 389 | 3.1% |
Statewide | 12,364 | 710 | 13,074 | 5.4% |
Total ELRS received
otal ELRs received
County | ELR negative | ELR positive | Total ELR | Percentage of positivity |
baker | 6 655 | 1,574 | 8 229 | 19.1% |
Curved on | 86,557 | 2,746 | 89,303 | 3.1% |
Clackamas | 300 626 | 17,034 | 317 660 | 5.4% |
Clatsop | 23 547 | 1 186 | 24,733 | 4.8% |
Columbia | 28,247 | 1,377 | 29,624 | 4.6% |
Coos | 25,692 | 905 | 26,597 | 3.4% |
Crook | 10,515 | 898 | 11 413 | 7.9% |
Curry | 6,842 | 251 | 7,093 | 3.5% |
Falls | 112 852 | 6 965 | 119,817 | 5.8% |
Douglas | 43 623 | 1,506 | 45,129 | 3.3% |
Gilliam | 756 | 28 | 784 | 3.6% |
Grant | 3,020 | 170 | 3 190 | 5.3% |
Harney | 2 278 | 179 | 2 457 | 7.3% |
Hood River | 22 088 | 1,241 | 23,329 | 5.3% |
Jackson | 140 320 | 8,951 | 149,271 | 6.0% |
Jefferson | 12 957 | 1,506 | 14,463 | 10.4% |
Josephine | 36 936 | 1,767 | 38,703 | 4.6% |
Klamath | 32 973 | 2,576 | 35,549 | 7.2% |
Lake | 2,016 | 278 | 2 294 | 12.1% |
way | 281,295 | 9,145 | 290,440 | 3.1% |
Lincoln | 31,029 | 2,017 | 33,046 | 6.1% |
Linn | 88,849 | 5 915 | 94 764 | 6.2% |
Misfortune | 15,759 | 4,503 | 20,262 | 22.2% |
Marion | 227,471 | 23,607 | 251,078 | 9.4% |
Morrow | 4 853 | 1,109 | 5 962 | 18.6% |
Multnomah | 687,460 | 40,793 | 728,253 | 5.6% |
Polk | 46,262 | 3 236 | 49,498 | 6.5% |
Sherman | 986 | 43 | 1,029 | 4.2% |
Tillamook | 9 851 | 333 | 10 184 | 3.3% |
Umatilla | 44 665 | 7,199 | 51,864 | 13.9% |
union | 8 727 | 902 | 9 629 | 9.4% |
Wallowa | 1,759 | 59 | 1,818 | 3.2% |
Wasco | 22 685 | 1 188 | 23 873 | 5.0% |
Washington | 433 360 | 27 146 | 460,506 | 5.9% |
Wheeler | 290 | 19 | 309 | 6.1% |
Yamhill | 86 838 | 4,541 | 91 379 | 5.0% |
Statewide | 2,890,639 | 182,893 | 3,073,532 | 6.0% |
Learn more about COVID-19, vaccinations
To learn more about the COVID-19 vaccine situation in Oregon, visit the OHA webpage, which features a distribution breakdown and other useful information.
The OHA COVID-19 dashboards are available here: https://public.tableau.com/profile/oregon.health.authority.covid.19#!/vizhome/OregonsCOVID-19DataDashboards-TableofContents/TableofContentsStatewide
[ad_2]
Source link