[ad_1]
When we think of the best football players in history, we rarely think of the relatively insignificant goals that they scored for their mid-season club teams against their mid-pack competition. Instead, we think about how they played for their national teams, and especially how they played at major international tournaments like the World Cup. We think of a Pele, 17, who delivered his first title in Brazil in 1958; we think of Diego Maradona who tore up the defenses of England (and who had a little help with the ball in the area) in 1986; we think of French maestro Zinedine Zidane scoring twice at home to overthrow Ronaldo and Brazil in 1998.
Some players seem just built to wear the jersey of their national team.
We wanted to know if there are some players who play well for their club but disappear playing for their national team – and some players who increase their production by playing for the country. So we looked at goal goals and 90-minute passes for each World Cup player and compared the difference between club stats and the country since 2014. We also looked at each player's share in the goals. expected. 19659002] Among the other stars of the 2018 World Cup, the best example of the one who thrives in representing his country is the Belgian Eden Hazard – at least based on gross production. The fast and cunning man of Wallonia has the knack for playing his best football when the world looks on. From 2014 to 2018, Hazard scored 0.30 more goals per 90 minutes and added 0.68 more per 90 minutes while wearing a Belgian jersey than during Chelsea's takeover, while his goals and passes were 0.45 best for Belgium. The form has been postponed in this World Cup: In three matches, he contributed two goals and two assists – whose matched the match against Japan after Belgium lost 2-0. The Belgian boy danced in the left corner of the penalty area, pushing a Yuya Osako through the intermediary before delivering a perfect cross with his left foot at the edge of the box of 6 yards and on the head of Marouane Fellaini . Fellaini scored, but Hazard's brilliance was responsible.
The form and contributions of Hazard are expected. The form and contributions of Thomas Meunier, on the other hand, are a little surprising. The right-back is perfectly competent for Paris Saint-Germain, but he has been a world champion: since 2014, he scored 0.32 more goals per 90 minutes and provided 0.73 more passes per 90 minutes playing for Belgium than for his clubs. The biggest of his 10 assists was the one he provided to Nacer Chadli to bring down Japan on Monday. Both Meunier and Hazard are among the top seven players in the World Cup in terms of the expected goals, plus the help for the country against the club. But based on real goals and real passes, both Belgians are in the top 3.
Heroes of the National Team
World Cup players with the biggest gap between goals and 90 minutes between the national team and the national team -18
Difference between the club and the national team | |||||
---|---|---|---|---|---|
Player | Country | GOALS | [19659010] Goals + Help | Exp. Goals + Help | |
B. Dzemaili | Switzerland | -0.05 | +0.20 | +0.15 | +0.72 |
J. Rodriguez | Colombia | +0.49 | +0.03 | +0.52 | +0.53 |
I. Gundogan | Germany | +0.13 | +0.00 | +0.13 | +0.51 |
J. Blaszczykowski | Poland | +0,52 | +0,58 | +1,10 | +0.50 |
T. Miller | Belgium | +0.32 | +0.73 | +1.04 | +0.50 |
X. Shaqiri | Switzerland | +0.09 | +0.02 | +0.11 | +0.46 |
E. Danger | Belgium | +0.30 | +0.68 | +0.98 | +0.45 |
J. Mikel | Nigeria | +0.39 | +0.41 | +0.80 | +0.44 |
I. Rakiticus | Croatia | -0.02 | +0.30 | +0.28 | +0.39 |
Paulinho | Brazil | +0.33 | +0.18 | +0.50 [19659072] +0.32 | |
A. Guardado | Mexico | +0.53 | -0.24 | +0.29 | +0.29 |
C. Eriksen | Denmark | +0.53 | -0.13 | +0.39 | +0.29 |
A. Griezmann | France | -0.30 | +0.12 | -0.17 | +0.28 |
J. Kimmich | Germany | -0.02 | +0.33 | +0.31 | +0.24 |
M. Rojo | Argentina | +0.19 | +0.12 | +0.31 | +0.22 |
G. Sigurdsson | Iceland | +0.38 | -0.22 | +0.16 | +0.20 |
T. Silva | Brazil | +0.31 | -0.03 | +0.27 | +0.19 |
J. Vertonghen | Belgium | +0.20 | +0.05 | +0.25 | +0.18 |
C. Vela | Mexico | -0.03 | +0.35 | +0.31 | +0.18 |
L. Modric | Croatia | +0.28 | +0.05 | +0.33 | +0.17 |
The rankings are among the players who made the difference in Russia: Switzerland's Blerim Dzemaili and Xherdan Shaqiri led their team to the round of 16. , while the Barcelonan Ivan Rakitic and Real Madrid Luka Modric were the backbone of the Croatian attack. Another fast and clever midfielder – Colombia's – has been very good for Real Madrid and Bayern Munich over the past four seasons, but he's downright wonderful for Los Cafeteros: From 2014 to 2018, James Rodriguez scored nearly half a goal by 90 minutes while wearing the Colombian yellow kit only when wearing the colors of the club. In our sample, his difference in expected goals and club-to-country passes is second only to Dzemaili, who plays for Bologna in Italy. It is therefore not surprising that Colombia was eliminated by England in the round of 16 when a calf injury sidelined James.
Hazard and James are built to wear their jerseys from the national team. But there are others – two of which are often invoked in the G.O.A.T. they seem to have a little less success, or at least to score with less frequency, on the international scene. Lionel Messi and Cristiano Ronaldo are the two best players in the world, but both have a little disorientated by representing their country.
Heroes of the club team
World Cup players with the most goals 90 minutes between the national team and the club team, 2014-18
Difference between club and national team | |||||
---|---|---|---|---|---|
Player | Country | BUTs | Aids | Goals + Aides | Exp. Goals + Help |
E. Cavani | Uruguay | -1.48 | -0.33 | -1.81 | -2.04 |
C. Ronaldo | Portugal | -1.09 | -0.57 | -1.67 | -1.53 |
R. Lewandowski | Poland | +0.25 | +0.01 | +0.26 | -1.35 |
D. Mertens | Belgium | -0.63 | +0.38 | -0.25 | -0.84 |
L. Messi | Argentina | -0.67 | +0.11 | -0.56 | -0.61 |
E. Forsberg | Sweden | +0.27 | -1.44 | -1.17 | -0.49 |
Y. Carrasco | Belgium | -0.19 | -0.43 | -0.62 | -0.46 |
B. Silva | Portugal | -0.60 | +0.04 | -0,56 | -0,45 |
Joao Mario | Portugal | -0.26 [19659197] -0.23 | -0.49 [19659196] -0.44 | ||
E. Banega | Argentina | -0.21 | +0.06 | -0.15 | -0.37 |
A. Di Maria | Argentina | +0.04 | -0.50 | -0.46 | -0.34 |
S. Rudy | Germany | -0.07 | -0.21 | -0.29 | -0.33 |
Isco | Spain | +0.13 | -0.38 | -0.25 [19659219] ] -0.29 | |
Koke | Spain | -0.21 | -0.23 | -0.44 | -0.27 |
P .; Pogba | France | -0.11 | -0.39 | -0.50 | -0.26 |
M. Fellaini | Belgium | +0.31 | -0,03 | +0.28 | -0.24 |
Casemiro | Brazil | -0.26 | ] -0.13 | -0.39 [19659244] -0.24 | |
J. Dos Santos | Mexico | -0.14 | +0.06 | -0.08 | -0.24 |
P. Coutinho | Brazil | +0.27 | -0.23 | +0.04 | -0.23 |
[ad_2]
Source link