[ad_1]
Apple today unveiled the latest generation of its iPhones, the iPhone XS and the iPhone XS Max. The models share many features that their abandoned predecessor introduced for the first time on the iPhone line, such as Face ID and Portrait, but they have now been refined and improved. One of the biggest upgrades is the move to the new Apple A12 Bionic processor, which would be 15% faster than the A11. It should also be noted that these features are now available in the form of a 6.5-inch XS Max, the largest iPhone in the world.
One of the most memorable demonstrations on stage today was the ability to manually adjust the depth of field after taking pictures in portrait mode. Despite Apple's claims that "this has not been possible with any camera", it's actually a feature available on Android phones like Huawei and Nokia in recent years. Not to mention that the refocusing technology was launched in 2012 by the now defunct Lytro charge field camera company.
So, we can take all the big Apple statements with a grain of salt, but if we look at the technical specifications, how do the new iPhones compare to the best Android phones? We compared their specs to the Samsung Galaxy S9, S9 Plus, Galaxy Note 9, Google Pixel 2 and Pixel 2 XL.
Comparison of iPhone XS and XS Max specifications
specification | iPhone XS | iPhone XS Max | Galaxy S9 | Galaxy S9 Plus | Galaxy Note 9 | Google Pixel 2 | Google Pixel 2 XL |
---|---|---|---|---|---|---|---|
specification | iPhone XS | iPhone XS Max | Galaxy S9 | Galaxy S9 Plus | Galaxy Note 9 | Google Pixel 2 | Google Pixel 2 XL |
Display | 5.8 inches | 6.5 inches | 5.8 inches | 6.2 inches | 6.4 inches | 5.0 inches | 6.0 inches |
Resolution | 2436 x 1125 | 2688 x 1242 | 2960 x 1440 | 2960 x 1440 | 2960 x 1440 | 1920×1080 | 2880 x 1440 |
Processor | A12 Bionic | A12 Bionic | Snapdragon 845 (2.8GHz and 1.7GHz, octa-core) | Snapdragon 845 (2.8GHz and 1.7GHz, octa-core) | Snapdragon 845 (2.8GHz and 1.7GHz, octa-core) | Snapdragon 835 (2.35 GHz and 1.9 GHz, octa-core) | Snapdragon 835 (2.35 GHz and 1.9 GHz, octa-core) |
RAM | TBA | TBA | 4GB | 6 GB | 6 GB, 8 GB | 4GB | 4GB |
Storage room | 64 GB, 256 GB, 512 GB | 64 GB, 256 GB, 512 GB | 64 GB | 64 GB | 128 GB, 512 GB | 64 GB, 128 GB | 64 GB, 128 GB |
Rear camera | 12 megapixel, 12 megapixel (wide) | 12 megapixel, 12 megapixel (wide) | 12 megapixels | 12 megapixel, 12 megapixel (wide) | 12 megapixel, 12 megapixel (wide) | 12.2 megapixels | 12.2 megapixels |
Front camera | 7 megapixels | 7 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels |
Drums | TBA | tBA | 3000mAh | 3,500mAh | 4000mAh | 2,700mAh | 3,520mAh |
Water protection | IP68 | IP68 | IP68 | IP68 | IP68 | IP67 | IP67 |
Wireless charging? | Yes | Yes | Yes | Yes | Yes | No | No |
The ports | Lightning Port | Lightning Port | USB-C, headphone jack | USB-C, headphone jack | USB-C, headphone jack | USB-C | USB-C |
Weight | 0.39 pounds | 0.46 pounds | 0.36 pounds | 0.42 pounds | 0.44 pounds | 0.32 pounds | 0.39 pounds |
Dimensions (in) | 5.65 x 2.79 x 0.30 | 6.20 x 3.05 x 0.30 | 5.81 x 2.70 x 0.33 | 6.22 x 2.91 x 0.33 | 6.37 x 3.01 x 0.35 | 5.70 x 2.70 x 0.30 | 6.20 x 3.00 x 0.30 |
Starting price | $ 999 | $ 1,099 | $ 719.99 | $ 839.99 | $ 999.99 | $ 649.00 | $ 849.00 |
Various | Facial identification, dual SIM card, mechanically adjustable opening | Facial identification, dual SIM card, mechanically adjustable opening | Iris scanner, mechanically adjustable opening, Dual SIM | Iris scanner, mechanically adjustable opening, Dual SIM | Dual SIM, Bluetooth S Pen, iris scanner, mechanically adjustable opening | Compressible sides | Compressible sides |
Source link