Utah High School Football RPI Rankings Week 9 Update



[ad_1]

Here’s a class-by-class look at the updated RPI Rankings for Utah High School Football after a big week 9 of action.


The top spots in three of the six classifications have remained the same, but there have been changes at the top in 4A, 3A and 2A.

In 4A, a week after falling from first place, the unbeaten Ridgeline returned to first place with a 49-7 victory over Logan. The former Desert Hills No.1 fell to No.2 despite rallying to beat Cedar City 34-33.

In 3A, both Juab and Grantsville won this week, but they flip-flopped with Juab reclaiming the No.1 seed.

In 2A, San Juan went from number 3 to number 1, beating Beaver 8-0, until then undefeated on Friday night. South Summit went from No.1 to No.2 despite another easy win.

Corner Canyon remained at No.1 in 6A despite being eliminated by Lone Peak 41-16 in a game that ended the Chargers’ 48-game winning streak.

Springville (5A) and Duchesne (1A) remained in first place in their respective standings.

The biggest jump of all rankings belonged to West in 6A as he went from No.14 to No.10 with his savage 49-37 victory over Kearns.

Here is an overview of each classification, noting the change from week 8 to week 9:


RPI Class 6A classification

Rank School RPI WP PRO OOWP WL Switch
Rank School RPI WP PRO OOWP WL Switch
1 Coin Cnyn 0.742 0.889 0.632 0.578 8-1 0
2 Lonely woodpecker 0.711 0.714 0.738 0.574 5-2 2
3 Skyridge 0.686 0.889 0.503 0.595 8-1 -1
4 Weber 0.672 0.778 0.593 0.554 7-2 1
5 Bingham 0.663 0.667 0.684 0.552 6-3 2
6 A m. Fork 0.651 0.750 0.565 0.594 6-2 0
7 Mtn. Crete 0.645 0.778 0.540 0.524 7-2 -4
8 Farmington 0.608 0.667 0.565 0.539 6-3 1
9 West Jordan 0.596 0.750 0.453 0.551 6-2 -1
ten Where is 0.577 0.857 0.321 0.471 6-1 4
11 Riverton 0.576 0.667 0.492 0.547 6-3 2
12 Syracuse 0.573 0.667 0.486 0.540 6-3 -1
13 Layton 0.533 0.556 0.514 0.521 5-4 -3
14 Roy 0.526 0.667 0.398 0.472 6-3 2
15 Davis 0.518 0.444 0.593 0.513 4-5 -3
16 Kearns 0.500 0.556 0.454 0.454 5-4 1
17 Fremont 0.490 0.444 0.530 0.518 4-5 -2
18 Herriman 0.468 0.333 0.593 0.508 3-6 1
19 West Lake 0.464 0.333 0.579 0.537 3-6 -1
20 hunter 0.384 0.333 0.422 0.446 3-6 0
21 PL. Grove 0.361 0.111 0.576 0.514 1-8 2
22 Free field 0.352 0.111 0.565 0.475 1-8 0
23 Granger 0.350 0.222 0.450 0.477 2-7 -2
24 Cyprus 0.306 0.111 0.468 0.453 1-8 0
25 Copper hills 0.269 0.000 0.484 0.511 0-8 0
26 Taylorsville 0.220 0.000 0.397 0.415 0-8 0

RPI Class 5A classification

Rank School RPI WP PRO OOWP WL Switch
Rank School RPI WP PRO OOWP WL Switch
1 Springville 0.745 0.889 0.643 0.554 8-1 0
2 Timpview 0.687 0.778 0.626 0.556 7-2 2
3 Spanish fork 0.657 0.750 0.583 0.576 6-2 0
4 Provo 0.651 0.778 0.554 0.517 7-2 -2
5 Generous 0.634 0.750 0.547 0.501 6-2 3
6 Stansbury 0.623 0.778 0.488 0.529 7-2 0
7 Timpanogos 0.613 0.889 0.361 0.504 8-1 2
8 Tooele 0.587 0.778 0.417 0.496 7-2 -1
9 Lehi 0.582 0.667 0.500 0.571 6-3 -4
ten Horizon 0.580 0.667 0.514 0.487 6-3 1
11 Wasatch 0.576 0.667 0.484 0.577 6-3 2
12 Cedar Valley 0.563 0.556 0.583 0.500 5-4 -2
13 Brighton 0.557 0.778 0.339 0.547 7-2 -1
14 Good city 0.538 0.556 0.526 0.516 5-4 2
15 High 0.538 0.556 0.521 0.532 5-4 -1
16 Olympus 0.519 0.556 0.490 0.481 5-4 1
17 Uintah 0.509 0.444 0.583 0.463 4-5 1
18 Northridge 0.508 0.667 0.363 0.448 6-3 -3
19 City Park 0.484 0.444 0.528 0.463 4-5 0
20 Payson 0.481 0.444 0.520 0.468 4-5 0
21 Orem 0.478 0.500 0.447 0.517 4-4 0
22 is 0.426 0.250 0.596 0.454 2-6 1
23 Salem Hills 0.393 0.111 0.652 0.500 1-8 -1
24 Elder Chest 0.375 0.333 0.385 0.515 3-6 0
25 Maple Mtn. 0.373 0.222 0.482 0.565 2-7 0
26 Viewmont 0.373 0.333 0.385 0.500 3-6 0
27 Jordan 0.356 0.222 0.469 0.452 2-7 0
28 Mountains 0.346 0.125 0.540 0.462 1-7 0
29 Murray 0.338 0.333 0.313 0.472 3-6 0
30 Wood cross 0.328 0.000 0.631 0.445 0-9 0
31 Mtn. Seen 0.325 0.111 0.506 0.475 1-8 0
32 Hill 0.277 0.111 0.403 0.456 1-8 0

RPI Class 4A classification

Rank School RPI WP PRO OOWP WL Switch
Rank School RPI WP PRO OOWP WL Switch
1 Ridge line 0.733 1,000 0.502 0.569 9-0 1
2 Desert hills 0.725 0.889 0.590 0.593 8-1 -1
3 Cny green 0.645 0.778 0.530 0.568 7-2 0
4 Bowl 0.643 0.625 0.682 0.544 5-3 1
5 Sky View 0.624 0.667 0.599 0.544 6-3 1
6 Crimson cliffs 0.580 0.556 0.613 0.543 5-4 -2
7 Logan 0.576 0.556 0.610 0.514 5-4 0
8 Snow canyon 0.557 0.556 0.563 0.531 5-4 1
9 View of the pines 0.501 0.625 0.359 0.582 5-3 -1
ten Cedar 0.431 0.250 0.593 0.512 2-6 0
11 Mtn. Crete 0.396 0.125 0.641 0.516 1-7 0
12 hurricane 0.367 0.222 0.486 0.482 2-7 0
13 Bear River 0.289 0.000 0.531 0.500 0-8 0

RPI Class 3A classification

Rank School RPI WP PRO OOWP WL Switch
Rank School RPI WP PRO OOWP WL Switch
1 Juab 0.616 0.852 0.406 0.500 8-1 1
2 Grantsville 0.610 0.778 0.458 0.536 7-2 -1
3 Morgan 0.570 0.667 0.486 0.508 6-3 0
4 Juan Diego 0.557 0.750 0.369 0.530 6-2 0
5 union 0.463 0.444 0.475 0.492 4-5 1
6 No Sanpete 0.451 0.333 0.564 0.469 3-6 -1
7 Richfield 0.421 0.444 0.382 0.487 4-5 1
8 Canyon View 0.413 0.375 0.427 0.520 3-5 2
9 Mantis 0.410 0.375 0.433 0.467 3-5 -2
ten Ogden 0.386 0.185 0.571 0.460 2-7 -1
11 Ben lomond 0.341 0.074 0.587 0.432 1-8 0
12 Carbon 0.338 0.250 0.405 0.434 2-6 0

RPI Class 2A classification

Rank School RPI WP PRO OOWP WL Switch
Rank School RPI WP PRO OOWP WL Switch
1 Saint Jean 0.794 0.972 0.667 0.558 8-1 2
2 So. Mountain peak 0.764 1,167 0.412 0.539 9-0 -1
3 Beaver 0.763 0.972 0.605 0.532 8-1 -1
4 Acad Summit. 0.576 0.611 0.553 0.524 5-4 1
5 Emery 0.545 0.639 0.466 0.479 5-4 -1
6 Millard 0.480 0.333 0.621 0.511 3-6 2
7 Delta 0.469 0.389 0.540 0.514 3-6 0
8 Providence 0.452 0.528 0.356 0.547 4-5 -2
9 South Sevier 0.372 0.313 0.396 0.537 2-6 0
ten TO THE 0.341 0.111 0.549 0.439 1-8 0
11 Judge 0.281 0.000 0.531 0.422 0-8 1
12 Grandiose 0.240 0.000 0.421 0.499 0-8 -1

RPI Class 1A classification

Rank School RPI WP PRO OOWP WL Switch
Rank School RPI WP PRO OOWP WL Switch
1 Duchesne 0.723 0.938 0.554 0.522 7-1 0
2 Kanab 0.711 0.806 0.650 0.560 7-2 0
3 Milford 0.606 0.667 0.557 0.549 6-3 0
4 Business 0.589 0.625 0.565 0.538 5-3 3
5 To set down. Christian 0.573 0.722 0.435 0.525 6-3 0
6 No. Sevier 0.573 0.611 0.552 0.496 5-4 -2
7 Summit No. 0.537 0.500 0.578 0.522 4-4 1
8 Parowan 0.512 0.556 0.470 0.507 5-4 -2
9 Gunnison 0.401 0.286 0.488 0.529 2-5 0
ten Monticello 0.344 0.222 0.433 0.491 2-7 0
11 Rich 0.315 0.000 0.591 0.489 0-7 0

[ad_2]

Source link