[ad_1]
Yes, it hurts again. Sunday is the final of the 2018 World Cup – unfortunately without us! Nevertheless, it is not without the Bundesliga, especially not with Bayern.
Because: Once again, a professional of the 28 champion records reached the final. This time, Corentin Tolisso (23) plays with France for the title against Croatia.
Curiosities: For the tenth time in a row, a Bayern player is in the World Cup final. Since the 1982 World Cup in Spain, there was always at least one player from the Munich team here. 1978 in Argentina was the last time that the final without player of Bayern took place
WM | Final | result | Professional Bayern (s) | |||
---|---|---|---|---|---|---|
1982 in Spain | Germany – Italy [19659010] 1: 3 | Paul Breitner, Wolfgang Dremmler, Karl-Heinz Rummenigge | ||||
1986 in Mexico | Germany – Argentina | 2: 3 | Klaus Augenthaler, Matthew Norbert, Dieter Hoeness, Lothar Matthew | |||
1990 in Italy | Germany – Argentina | 1: 0 | Raimond Aumann, Stefan Reuter, Jürgen Kohler, Klaus Augenthaler, Hans Pflügler, Olaf Thon | |||
1994 in the United States | Brazil – Italy | 3: 2 nd | Jorginho | |||
1998 in France | France – Brazil | 3: 0 | Bixente Lizarazu | |||
2002 in Japan / South Korea | Germany – Brazil | 0: 2 | Oliver Kahn, Thomas Linke, Jens Jeremie, Carsten Jancker | |||
2006 in Germany | Italy – Fran kreich | 6: 4 nd | Willy Sagnol | |||
2010 in South Africa | Spain – Netherlands | 1: 0 nv | Mark van Bommel, Arjen Robben [19659016] 2014 in Brazil | Germany – Argentina | 1: 0 nV | Manuel Neuer, Philipp Lahm, Jerome Boateng, Bastian Schweinsteiger, Thomas Müller, Tony Kroos, Mario Götze |
2018 in Russia | France – Croatia | Corentin Tolisso |
Incidentally, : Even a former Bayer will be on the last Sunday. The captain of the Philipp Lahm World Championship (34 years old) will symbolically award the gold trophy before the match. Lahm: "I have been transmitting the pride of German football for four years, for us and for Germany it is sadness and with it a request for recapture of the cup."
[ad_2]
Source link