Current Conditions TX – SFGate



[ad_1]

TX Current Conditions at: 01:00 AM CDT Sunday, July 15, 2018

_____

City / Town; Weather situation; Temp (F); Wind direction; Wind speed (MPH); Moisture (%)

Abilene; Clear; 80; ESS; 10; 55%


Abilene Dyess; Generally clear; 83; ESE; 9; 47%

Alice; Clear; 79; ESS; 8; 87% [19659003] Alpine; Clear; 67; SW; 3; 78%

Amarillo; Clear; 74; S; 10; 71%

Angleton; Clear; 78; Calm; 0; 92%

Arlington; Clear; 87; ESS; 8; 48%

Austin; Clear most of the time; 83; NOT; 6; 67%

Austin Bergstrom; Mostly clear; 81; S; 10; 76%

Bay; Partly cloudy; 79; ESS; 5; 92%

Beaumont; Generally clear; 79; E; 3; 94%

Beeville; Clear; 78; ESS; 7; 95%

Borger; Clear; 79; S; 9; 51%

Bowie; Clear; 79; ESS; 5; 69%

Breckenridge; Clear; 83; ESS; 10; 52%

Brenham; Clear; 80; S; 3; 85% [19659003] Bridgeport; Clear; 84; S; 8; 47%

Brownsville; Clear; 84; ESS; 12; 82%

Brown wood; Partly cloudy; 81; ESS; 9; 53%

Burnet; Clear ; 83; ESS; 7; 67%

Canadian; Clear; 73; Calm; 0; 83% [19659025] Castroville; Clear; 80; SE; 8; 73%

Childress; Clear; 80; S; 6; 59%

Cleburne; Clear; 82; ESS; 8; 61%

College Station; Clear; 81; S; 9; 81%

Comanche; Clear; 82; SE; 9; 57%

Conroe; Clear; 75; Calm; 0; 100%

Corpus Christi; Partly cloudy; 80 SSE; 8; 100%

Corsican; Clear; 82; S; 7; 69%

Cotulla; Clear; 83; SE; 14; 76%

Dalhart; Clear; 75; S; 12; 53%

Dallas Love; Mostly clear; 89; S; 13; 49%

Dallas Redbird; Clear; 88; S; 8; 49%

Dallas / Ft Worth; Clear; 88; S; 12; 47%

Decatur; Clear; 86; S; 8; 49%

Del Rio; Clear; 89; ESE; 12; 43%

BA of Rio Laughlin; Clear; 87; SE; 10; 46%

Denton; Clear; 84; ESS; 8; 56%

Dryden; Clear; 80; S; 9; 53%

Dumas; Clear; 74; S; 10; 52%

Edinburg; Partly cloudy; 82; SE; 10; 81%

El Paso; Partly cloudy; 80; NOT; 3; 55%

Ellington; Partly cloudy; 81; ESS; 3; 83%

Falfurrias Clair, 82; SE; 8; 80%

Fort Hood; Clear; 84; S; 12; 61%

Fort Fort; Clear; 86; ESS; 12; 52%

Fort Worth Alliance; Clear; 89; S; 14; 46%

Fort Worth Nas; Clear; 90; S; 12; 41%

Fort Worth Spinks; Clear; 85; ESS; 8; 50%

Fredericksburg Clear; 78; ESS; 5; 69%

Gainesville; Clear; 79; Calm; 0; 70%

Galveston; Partly cloudy; 84; S; 12; 79%

Gatesville; Clear; 82; ESS; 7; 65%

Georgetown; Mostly clear; 84; S; 9; 69%

Giddings; Clear; 79; S; 3; 81%

Gilmer; Clear; 81; ESS; 5; 80%

Graham; Clear; 80; SE; 5; 65%

Granbury; Clear; 88; ESS; 12; 48%

Grand Prairie; Clear; 87; ESS; 8; 48% [19659003] Greenville; Clear; 81; ESS; 3; 73%

Guadalupe Pass; Clear; 75; ENE; 15; 47%

Hamilton; Clear; 82; S; 9; 55%

Harlingen; Mainly clear: 82, SSE; 13; 87%

Hearne; Clear; 79; SE; 5; 84%

Hebbronville; Clear; 80; ESS; 12; 71%

Henderson; Clear; 79; S; 3; 80%

Hereford; Clear; 75; S; 7; 63%

Hillsboro; Clear; 84; ESS; 12; 65%

Hondo; Clear; 84; SE; 12; 71%

Houston; Clear; 82; NOT; 5; 78%

Houston (Hobby Airport); Generally clear; 81; S; 6; 90%

Hous ton / Dunn Helistop; Clear; 82; NOT; 5; 78%

Houston / Southwest Airport; Clear; 75; Calm; 0; 96%

Houston Clover; Clear; 81; Calm; 0; 87% [19659003] Houston Hooks; Clear; 78; Calm; 0; 92%

Houston Hull; Clear; 81; S; 5; 84%

Houston Intercontinental; Mostly clear; 82; S; 5; 81% [19659003] Huntsville; Clear; 79; S; 7; 84% [19659003] Ingleside; Clear; 83; S; 10; 77%

Jacksonville; Clear; 80; S; 4; 81%

Jasper; Clear; 78; Calm; 0; 91%

Junction; Clear; 85; ESS; 12; 49%

Kellyusa Airport; Clear; 81; SE; 10; 76%

Kerrville; Clear; 78; ESS; 9; 79%

Killeen; Clear; 84; S; 12; 61%

Killeen / Ft Hood; Clear; 84; ESS; 14; 66%

Kingsville Nas; Clear; 83; ESS; 13; 79%

The Barn; Clear; 79; S; 5; 93%

Lago Vista; Clear; 81; S; 7; 76%

Lancaster; Clear; 81; S; 7; 65%

Laredo; Mostly clear; 87; SE; 16; 61%

Llano; Clear; 82; SE; 5; 65%

Longview; Clear; 82; S; 4; 74%

Lubbock; Clear; 78; SE; 11; 61%

Lufkin; Clear; 79; Calm; 0; 81%

Mcallen; Mostly clear; 84; SSE; 12; 79%

Mcgregor; Clear; 84; S; 12; 64%

Mckinney; Clear; 83; ESS; 6; 67%

Mesquite; Clear; 80; ESS; 8; 70%

Midland; Mostly clear; 87; S; 10; 35%

Midland Airpark; Mostly clear; 87; S; 10; 35%

Midlothian; Clear; 83; ESS; 9; 65% [19659003] Mineola; Clear; 80; ESS; 5; 77%

Mineral wells; Clear; 83; ESS; 9; 54%

Mount Pleasant; Clear; 77; Calm; 0; 82%

Nacogdoches; Clear; 79; Calm; 0; 81%

New Braunfels; Clear; 78; S; 8; 84%

Odessa; Clear; 86; S; 13; 34%

Orange; Clear; 80; Calm; 0; 91%

Palacios; Generally cloudy; 85; S; 9; 82%

Palestine; Clear; 80; SE; 5; 77%

Pampa; Clear; 78; S; 10; 49%

Pampa / Mesa Vista; Clear; 75; S; 8; 53%

Paris; Clear; 79; ESS; 7; 76%

Pecos; Clear; 79; Calm; 0; 46%

Perryton; Clear; 72; ESS; 7; 82%

Plainview; Clear; 71; ESS; 3; 74%

Pleasanton; Clear; 80; ESS; 5; 81%

Port Aransas; Mostly clear; 84; ESS; 13; 81%

Port Isabel; Mostly clear; 83; ESS; 15; 83%

Port Lavaca; Clear; 80; SS E; 6; 88%

Randolph AFB; Clear; 80; ESS; 12; 81%

Robstown; Clear; 80; ESS; 7; 90%

Rockport; Partly cloudy; 83; ESS; 9 82%

Rocksprings; Clear; 78; SE; 10; 75%

San Angelo; Clear; 86; ESS; 9; 36%

San Antonio; Clear; 81; ESS; 11; 80%

San Antonio Stinson; Clear; 82; SE; 8; 76%

San Marcos; Clear; 80; S; 8; 78%

Seminole; Clear; 78; ESS; 5; 54% [19659003] Sherman-Denison; Clear; 81; ESS; 7; 67%

Snyder; Partly cloudy; 81; E; 7; 57%

Sonora; Clear; 84; ESS; 8; 44%

Stephenville Clear; 81; Calm; 0; 51%

Sulfur Springs; Clear; 84; Calm; 0; 61%

Sweetwater; Clear; 81; ESE; 5; 52%

Temple; Clear; 83; S; 16; 71%

Terrell; Clear; 83; ESS; 6; 64%

Tyler; Clear; 80; S; 6; 79%

Uvalde; Clear; 82; ESE; 9; 72%

Vernon; Clear; 84; ESE; 3; 56%

Victoria; Clear; 79; S; 8; 90%

Waco; Clear; 84; S; 15; 66%

Weslaco; Mostly clear; 82; ESS; 12; 84%

Wharton; Clear; 74; ESS; 3; 92%

Wichita Falls; Clear; 82; Calm; 0; 66%

Wink; Mostl y clear; 80; SSW; 5; 50%

Zapata; Mostly clear; 82; ESS; 12; 68%

_____

Copyright 2018 AccuWeather

[ad_2]
Source link