Current Conditions TX – SFGate



[ad_1]


TX Current Conditions at: 01:00 AM CDT Sunday July 8, 2018

_____

City / Town; Weather situation; Temp (F); Wind direction; Wind speed (MPH); Moisture (%)

Abilene; Partly cloudy; 74; S; 6; 76%

Abilene Dyess; Clear; 75; Calm; 0; 80%

Alice; Partly cloudy; 76; S; 5; 90% [19659002] Alpine; Clear; 65; ESS; 5; 77%

Amarillo; Clear; 71; E; 8; 80%

Angleton; Clear; 77; Calm; 0; 90%

Arlington; Clear ; 83; ESE; 5; 58%

Austin; Clear; 77; Calm; 0; 78%

Austin Bergstrom; Partly cloudy; 75; Calm; 0; 90%

Bay; Clear; 77; Calm; 0; 93%

Beaumont; Partly cloudy; 77; WSW; 1; 86%

Beeville; Clear; 75; SE; 3; 95%

Borger; Clear; 77; SE; 9; 57%

Bowie; Clear; 76; Calm; 0; 83%

Breckenridge; Clear; 78; ESS; 5; 64%

Brenham; Clear; 75; Calm; 0; 100%

Bridgeport; Partly cloudy; 79; Calm; 0; 64%

Brownsville; Clear; 78; ESS; 7; 92%

Brown wood; Clear; 74; Calm; 0; 76%

Burnet; Clear; 75; Calm; 0; 87%

Canadian; Clear; 74; Calm; 0; 80%


Castroville; Clear; 75; Calm; 0; 95%

Childress; Clear; 78; ESE; 7; 66%

Cleburne; Partly cloudy; 79; ESE; 5; 83% [19659002] College Station; Clear; 75; BORN; 5; 100%

Comanche; Partly cloudy; 75; Calm; 4; 82%

Conroe; Partly cloudy; 74; Calm; 0; 100%

Corpus Christi; Intermittent clouds; 76; ESS; 5; 100%

Corsican; Clear; 77; SSW; 3; 81%

Cotulla; Clear; 76; Calm; 0; 90%

Dalhart; Clear; 68; S; 5; 65%

Dallas Love; Partly cloudy; 86; E; 10; 58%

Dallas Redbird; Clear; 85; E; 7; 58%

Dallas / Fort Worth; Cloudy; 84; E; 8; 58%

Decatur; Clear; 80; Calm; 0; 68%

Del Rio; Clear; 75; ESS; 3; 96%

BA of Rio Laughlin; Cloudy; 75; Calm; 0; 90%

Denton; Clear; 83; E; 8; 60%

Dryden; Intermittent clouds; 72; NE; 2; 90%

Dumas; Clear; 67; ESE; 6; 76%

Edinburg; Partly cloudy; 78; NOT; 2; 94%

El Paso; Partly cloudy; 79; ESE; 8; 50%

Ellington; Partly cloudy; 81; Calm; 0; 83%

Falfurrias; Partly cloudy; 78; S; 3; 83%


For Chaperon; Clear; 75; Calm; 0; 79%

Fort Fort; Clear; 84; E; 7; 60%

Fort Worth Alliance; Mostly clear; 86; E; 8; 56%

Fort Worth Nas; Partly cloudy; 87; E; 8; 47%

Fort Worth Spinks; Clear; 81; ESS; 3; 64%

Fredericksburg; Clear; 70; Calm; 0; 90%

Gainesville; Clear; 77; Calm; 0; 74%

Galveston; Partly cloudy; 82; S; 7; 81%

Gatesville; Clear; 77; Calm; 0; 73%

Georgetown; Clear; 74; Calm; 0; 93%

Giddings; Clear; 70; Calm; 0; 96%

Gilmer; Clear; 77; Calm; 0; 87%

Graham; Clear; 79; ESE; 3; 64%

Granbury; Clear; 81; Calm; 0; 63%

Grand Prairie; Clear; 83; ESE; 5; 58%

Greenville; Clear; 79; ENE; 3; 78% [19659002] Col de Guadalupe; Clear; 67; BORN; 22; 72%

Hamilton; Clear; 75; Calm; 0; 88%

Harlingen; Clear; 77; ESS; 5; 96%

Hearne; Clear; 73; Calm; 0; 100%

Hebbronville; Clear; 74; Calm; 0; 82%

Henderson; Clear; 74; Calm; 0; 95%

Hereford; Clear; 71; Calm ; 0; 72%

Hillsboro; Clear; 76; E; 6; 90%

Hondo; Intermittent clouds; 77; BORN; 5; 90%

Houston; Partly cloudy; 79; Calm; 0; 83%

Houston (Hobby Airport); Partly cloudy; 79; SE; 3; 93%

Houston / Dunn Helistop; Partly cloudy; 79; Calm; 0; 83%

Houston / Southwest Airport; Clear; 74; Calm; 0; 98%

Houston Clover; Clear; 80; Calm; 0; 87%

Houston Hooks; Mostly clear; 77; Calm; 0; 93%

Houston Hull; Clear; 79; Calm; 0; 87%

Houston Intercontinental; Partly cloudy; 76; ESE; 5; 97%

Huntsville Clair, 74%; Calm; 0; 96%

Ingleside; Clear; 79; SSW; 6; 85%

Jacksonville; Intermittent clouds; 75; Calm; 1; 94%

Jasper; Clear; 68; Calm; 0; 98%

Junction; Mostly clear; 74; E; 3; 87%

Kellyusa Airport; Partly cloudy; 76; ENE; 3; 88%

Kerrville; Clear; 74; Calm; 0; 82%

Killeen; Clear; 75; Calm; 0; 79%

Killeen / Ft Hood; Clear; 73; Calm; 0; 90%

Kingsville Nas; Clear; 77; SSE; 5; 90%

The Barn; Clear; 76; Calm; 0; 93%

Lago Vista; Clear; 73; Calm; 0; 94%

Lancaster; Clear; 78; ESS; 3; 76%

Laredo; Intermittent clouds; 81; ESE; 7; 72%

Llano; Clear; 73; Calm; 0; 94%

Longview; Mostly clear; 78; NOT; 2; 79%

Lubbock; Partly cloudy; 73; E; 2; 71%

Lufkin; Clear; 74; ESS; 3; 100%

Mcallen; Clear; 80; Calm; 0; 87% [19659002] Mcgregor; Clear; 75; Calm; 84% [19659002] Mckinney; Clear; 79; ENE; 3; 73%

Mesquite; Clear; 79; Calm; 0; 68%

Midland; Clear; 76; Calm; 0; 77% [19659002] Midland Airpark; Clear; 76; Calm; 0; 77%

Midlothian; Clear; 76; ESS; 3; 97%

Mineola; Mostly clear; 77; E; 5; 83%

Mineral wells; Partly cloudy; 81; S; 3; 57%

Mount Pleasant; Clear; 73; Calm; 0; 91%

Nacogdoches; Clear for most; 74; Calm; 0; 100%

New Braunfels; Clear; 74; Calm; 0; 93%

Odessa; showers; 71; Calm; 0; 93%

Orange; Clear; 74; Calm; 0; 100%

Palacios; Clear; 81; SSE; 5; 84%

Palestine; Mostly cloudy; 74; Calm; 0; 100%

Pampa; Clear; 73; SE; 7; 74%

Pampa / Mesa Vista; Clear; 70; ESS; 7; 77%

Paris; Clear; 76; E; 5; 90%

Pecos; Partly cloudy; 72; NE; 8; 70% [19659002] Perryton; Clear; 71; ESS; 3; 70%

Plainview; Clear; 70; Calm; 0; 77%

Pleasanton; Clear; 75; Calm; 0; 91%

Port Aransas; Intermittent clouds; 81; S; 6; 83%

Port Isabel; Mostly clear; 80; S; 5; 92%

Port Lavaca; Clear; 79; Calm; 0; 86%

Randolph AFB; Mostly clear; 75; NE; 3; 94%

Robstown; Partly cloudy; 76; ESS; 6; 92%

Rockport; Clear; 79; SSW; 3; 84%

Rocksprings; Generally cloudy; 72; NOT; 2; 90%

San Angelo; Mostly clear; 77; Calm; 0; 63%

San Antonio; Intermittent clouds; 75; ENE; 2; 92%

San Antonio Stinson; Clear; 77; ENE; 3; 87%

San Marcos; Mostly clear; 74; NOT; 5; 93%

Seminole; Clear; 69; Calm; 0; 85%

Sherman-Denison Clear; 78; E; 4; 79%

Snyder; Partly cloudy; 73; Calm; 0; 81%

Sonora; Clear; 72; Calm; 0; 88%

Stephenville; Partly cloudy; 78; SSW; 5; 74%

Sulfur Springs; Clear; 78; Calm; 0; 76%

Sweetwater; Clear; 74; SSW; 6; 64%

Temple; Clear; 76; SSW; 3; 90%

Terrell; Clear; 82; ESE; 5; 64% [19659002] Tyler; Mostly clear; 77; NE; 2; 84%

Uvalde; Partly cloudy; 73; NE; 6; 95%

Vernon; Clear; 80; E; 5; 66%

Victoria; Intermittent clouds; 77; NE; 2; 93%

Waco; Partly cloudy; 76; ESE; 6; 79%

Weslaco; Mostly clear; 77; ESS; 3; 92%

Wharton; Clear; 74; Calm; 0; 93%

Wichita Falls; Clear; 79; E; 12; 67%

Wink; showers; 68; NNW; 7; 93%

Zapata; Intermittent clouds; 76; ESE; 1; 85%

_____

Copyright 2018 AccuWeather

[ad_2]
Source link