[ad_1]
In this country, the proportion of the master 1 reading, which is the lowest, has increased from 25.4% in 2016 to 23.2% in 2018.
At the same time, the proportion of those measured at the master 2 level increased from 50.7% to 54.5%. On the other hand, the share of the level of control 3 decreased slightly from 23.9% to 22.3%.
Several of the largest municipalities in the country have seen progress since 2016 in several areas.
In Hordaland, 25% of students have the highest level of proficiency, Level 3, in English. 20.5% have a mastery level 3 in reading and 25.4% have a master's degree 3.
In Drammen, the proportion of students with a high level of reading increased by 2.4 percentage points and Tromsø increased by 4.2 percentage points from the highest level.
Sandnes welcomed a higher proportion of English-level students by 4.3 percentage points, while the proportion of lower-level students decreased by 5.7 percentage points. This percentage decreased by 3.9 percentage points in the neighboring municipality of Stavanger.
Oslo is the municipality with the largest share of 3 masters in reading, English and bill. Bærum has the lowest percentage of master 1 on all samples.
At the national level, the distribution between the three levels of master's degree is relatively similar in English and in English since 2014.
Below you will find an overview of the activities of the schools in the municipality of Bergen. Here you will only see the average points in the English, reading and billing disciplines. More statistics can be viewed by clicking here. You can also see the number of students at the various master's levels in Hordaland schools.
school | Skalapoeng English | Skalapoeng reading | Skalapoeng invoice |
School Alvøen | 52 | 49 | 50 |
School Apeltun | 54 | 55 | 55 |
School Aurdalslia | 53 | 52 | 50 |
Christian Primary School Bergen | 52 | 44 | 49 |
School Bjørgvin Montessori | * | * | * |
School Bjørndalsskogen | 52 | 51 | 50 |
School Bønes | 53 | 50 | 49 |
Christi Krybbe Schools | 58 | 55 | 57 |
School Damsgård | 50 | 48 | 48 |
School of Eidsvåg | 45 | 48 | 47 |
School of Fjellsdalen | 51 | 50 | 53 |
Flaktveit Skole | 49 | 49 | 49 |
School of Fridalen | 52 | 50 | 46 |
Garnes skules | 51 | 50 | 51 |
School Haukedalen | 50 | 51 | 48 |
Haukeland School | 51 | 54 | 54 |
School Haukås | 51 | 50 | 50 |
Hellen School | 54 | 51 | 53 |
School of Hjellestad | 50 | 52 | 56 |
Holen School | 53 | 48 | 49 |
Hordvik School | 47 | 52 | 50 |
International School Of Bergen Avd School | * | ||
Kaland School | 54 | 56 | 62 |
School Kalvatræet | * | * | * |
Kirkevoll School of Children and Youth | 49 | 49 | 52 |
School of Kjøkkelvik | 48 | 46 | 47 |
Kringlebotn School | 51 | 50 | 51 |
School of Krohnengen | 53 | 50 | 49 |
Krokeide School | * | * | * |
Kronstad School | 55 | 55 | 55 |
Church church school | 50 | 49 | 49 |
School Landås | 50 | 52 | 49 |
Li School | 51 | 48 | 50 |
School Liland | 52 | 51 | 50 |
School of loddefjord | 52 | 48 | 49 |
Lone Skate | 47 | 47 | 48 |
Lyshovden Oppvksttun Avd School | 54 | 49 | 52 |
School Løvås Oppvksttun Avd | 50 | 46 | 47 |
Mathopen School | 48 | 49 | 50 |
Mid-season school | 55 | 53 | 55 |
Minsk School | 53 | 52 | 53 |
School Mjølkeråen | 49 | 50 | 49 |
Møhlenpris Oppvksttun Avd skole | 51 | 52 | 49 |
School Møllebakken | * | * | * |
School Nightland Awakening Avd | 49 | 52 | 50 |
School Nordnes | 52 | 52 | 49 |
Ny Krohnborg School | 49 | 46 | 44 |
Nygårdslien School | 47 | 47 | 47 |
Olsvik School | 49 | 47 | 47 |
School of Paradise | 55 | 55 | 55 |
School Rolland | 51 | 55 | 54 |
Rudolf Steinskolen in Bergen | 42 | 45 | 41 |
Skull Salhus | 52 | 51 | 49 |
School of Seljedalen | 46 | 48 | 45 |
Skeie Schools | 53 | 54 | 57 |
Armored School | 48 | 51 | 50 |
School Skranevatnet | 51 | 49 | 51 |
School Slettebakken | 53 | 49 | 50 |
School Smørås | 52 | 53 | 51 |
School St Paul | 50 | 48 | 47 |
Steinerskolen at Skjold Helseped | 46 | 55 | 45 |
Foundation of the Davinci Montessori School | 54 | 49 | 46 |
Stiftelsen Montessori School in Bergen | * | * | 48 |
School of Sædalen | 53 | 52 | 52 |
The rebirth of the school avd | 53 | 55 | 57 |
Søreide School | 47 | 48 | 48 |
School Søråshøgda | 50 | 51 | 52 |
School of Tertnes | 48 | 50 | 49 |
Trengereid Skate | 44 | 45 | 41 |
School of Tveiterås | |||
School Ulsetskogen | 54 | 53 | 56 |
School Ulsmåg | 52 | 51 | 50 |
Vadmyra School | 50 | 50 | 48 |
School Varden | 50 | 50 | 48 |
Arna skulates outside | 47 | 44 | 44 |
Ådnamarka skules | 51 | 52 | 49 |
Source link