[ad_1]
The World Cup ended earlier for these teams.
The 2018 World Cup bids farewell in the first round of the tournament, and some of the most traditional teams have been on the road.
A
Egypt and Egypt
Egypt and Egypt
Egypt and Egypt
Egypt and Egypt
Egypt and Egypt
Egypt and Egypt
Saudi Arabia has already been eliminated from the World Cup in Russia, leaving the vacant octave positions for Russia and Uruguay.
In the first match of the World Cup, between Russia and Saudi Arabia, the 5-0 home win was the first sign that the Arabs did not have a strong team for the tournament . Despite the pressing in the next game against Uruguay, the goal of Luis Suárez has defined the clbadification of the celestial jersey and the elimination of the Saudis.
Egypt played the first game against Uruguay without Mohamed Salah, the main player of the selection.
GROUP B: MOROCCO AND IRAN
(Photo: AFP / Getty Images) (Photo: AFP / Getty Images): Getty Images)
For the Group B, Morocco and Iran have been eliminated. The Moroccan team began its campaign by losing to Iran, 1 to 0. In the second round, Cristiano Ronaldo scored the winning goal for Portugal, eliminating the Moroccan team from their fifth Cup of the world. On the other hand, Iran made a good match against Portugal, but the 1-1 draw in the last round was not enough to keep the team in the competition.
GROUP C: PERU AND AUSTRALIA
(Photo: Getty Images)
Last Thursday (21), Peru was another team eliminated from the World Cup. The selection of Paolo Guerrero lost to France, 1-0, and lost in the first round in Denmark, by the same score.
On Tuesday (26), Australia needed to beat Peru to qualify and hope for a victory for France. However, luck was not with them, and they ended up being defeated by 2 against 0 against the Peruvians.
GROUP D: NIGERIA AND ICELAND
After the exciting match between Nigeria and Argentina, the score was set at the end of the match, winning a 2-1 win and Jorge Sampaoli's team qualifying for the knockout stages.
Iceland needed to win Croatia took second place, but ended up losing the same score as Africans and bid farewell to the competition.
GROUP E: COSTA RICA AND SERBIA
& nbsp; Ticos & # 39; bids farewell to the World Cup in Russia after a 2-0 defeat by Brazil in the second game of Group E in St. Petersburg (Photo: Julian Finney / Getty Images). Without adding points to their debut against Serbia, the Central American team sank 2-2 against Switzerland for the Group's final round. Coach Tite's team also ruled out eliminating Serbia after defeating his rivals 2-0, and ending any qualifying chances.
GROUP F: SOUTH KOREA AND GERMANY
(Photo: Getty Images)
The biggest surprise of the World Cup Russia was with the # 39; Germany. In the last place of Group F, the current World Champions lost to South Korea from 2 to 0 and they pbaded vexame in the World Cup. On the other hand, the Koreans' victory was not enough to keep the team in the main competition of the year.
Panama and Tunisia are the two Group G teams coming home early.
GROUP G: TUNISIA AND PANAMA
Photo: Getty
Both teams were eliminated one round in advance and did not finish the table only in the last match.
Newcomer to the World Cup, Panama leaves Russia with two goals, 4-0 and 6-1, respectively for Belgium and England. Tunisia lost 2-1 to the English in their debut and was beaten by the red devils in the second round, by 5 to 2, unable to conquer a point.
GROUP H: POLAND AND SENEGAL
Photo: Getty
Robert Lewandowski could not avoid the second defeat followed by Poland who, with the setback against Colombia (3-0), was eventually eliminated from the Russian Cup. Unable to score a goal even here, Poland are the first Group H team to bid farewell to the World Cup. Senegal, coming in second against Colombia, was eliminated after being beaten 1-0 and tied for points and goals with Japan. .
These are the selections that could not be ranked among the 32 teams of [[Brésil]]. Russia, divided by continent:
Third Tower
Third Tower
Third Tower
Third Tower
Third Tower
Third Tower
Third Tower
Third Tower
Third Tower
Third Phase
Third Phase
Third Phase
Third Phase
Third Phase
Third Phase
Palestine
Second Phase
Malaysia
] East Timor
Second Phase [19659051] Second phase
Second phase
Second phase
Second phase
Second phase
Tajikistan
Second phase
Bangladesh
Second phase
Second phase
Second Phase
Second Phase
Second Phase
Second Phase
Second Phase
India
Second Phase
Singapore
Second Phase e
Afghanistan
Se Second Phase
Second Phase
Second Phase
Second Phase
Second Phase
Second Phase
Second Phase
Second Phase
Indonesia
] 19659047] Second phase
Second phase
Second phase
Second phase
Second phase
Second phase
Second phase
First turn
First turn [19659051FirstRound
First Return
First Return
First Return
First Return
First Return
19659048] First Phase
First Period
Sri Lanka
First Phase
Eliminated – Africa:
Third Tower
Third Tower
Third Tower
Third Tower
Third Tower
Country | FAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Third Tower | Third Tower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Tower | Third Tower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Tower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Tower [19659043ThirdTower[19659] 043] Third Tower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mali | Third Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Phase | Third Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Tower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Tower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Tower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Tower | 19659047 ] Third Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Phase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Phase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Phase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Phase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Phase | Third Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mauritania | 19659048] Second Phase | Second Phase [19659043] Second Phase | Second Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Phase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Phase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swaziland | Second Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Botswana | ] Second Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberia | Second Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madagascar | Second Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenya | Second Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Phase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Phase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Phase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Phase | Rwanda | Second Phase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equatorial Guinea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benin | Second Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Togo | Second Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angola | Second Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somalia | First Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Sudan | First phase | First phase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First phase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First phase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First phase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First phase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesotho | First phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Djibouti | First phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eritrea | First phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seychelles | First phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guinea-Bissau | First phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central African Republic | First phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mauritius [19659047] First phase [19659110] Eliminated – North and Central America:
Eliminated – South America:
[ad_2]
|