[ad_1]
Shutterstock / PureSolution
Anatel published today (2) data for the month of May of mobile access in Brazil. The indicators show the recovery of Vivo, Claro, Oi and Nextel accesses. But the number of users of Algar, Copel and TIM fell
TIM was responsible for almost all the delights of the month of May. The operator was found with a disconnection balance of 438 thousand mobile chips. Already his competitors have crossed a different path. Vivo attracted 27.3 thousand new subscribers. Claro has activated 64,500 new issues. With the closures, TIM is consolidating in third position among mobile operators, behind Claro, a scenario different from that of May 2017, where he was the second. [395 milles] (19659009)
While TIM lost 0.2 p.p., at 24.25% of the stake. Claro has increased from 0.05 pp to 25.08% of the market. The Oi increased by 0.04 percent, reaching 16.51 percent of the slice between furniture.
Variation% | May-2017 | April-2018 | May-2018 | Monthly Variation | Variation% | Annual Variation | Var. % Annual | ||||||||||||
ALGAR (CTBC TELECOM) | 1,339,222 [19659009] 1,313,642 [19659009] 1,312,761 | -881 | -0.07% | -26,461 | -1.98% | ||||||||||||||
] DATORA | 128,270 [19659009] 232,782 [19659009] 240,782 | 8,000 | 3.44% | 112,512 | 87.71% | ||||||||||||||
NEXTEL | 2,576 .178 | 2,975,464 [19659009] 3,017,681 [19659009] 42,217 [19659009] 1.42% | 441.503 | 17.14% | |||||||||||||||
OI | 42,017,065 [19659009] 38,825 .485 [19659009] 38,863,829 [19659009] 38,344 [19659009] 0.10% | -3,153,236 | -7.50% | ||||||||||||||||
Other | 3.959 | 45.071 | 49.584 | 4.513 | 635 144 | 45525 | 1152.44% | 129.669 | -669 | -657 | 19659010] -7.60 % | ||||||||
CLAIR | 60.2 29,908 | 58,991,787 | 59,056,307 | 64,520 | 0.1 1% | -1,173,601 | -1.95% | ||||||||||||
TIM | 61,037,323 [19659010] 57,543,505 | 57,105,373 | -438,132 | -0.76% [19659009] -3 931 950 | -6.44% | ||||||||||||||
TELEFÓNICA VIVO | 74,209 121 [19659009] 75,076,503 [19659009] 75,103,901 [19659009] 27,398 [19659009] 0.04% [19659009] 894,780 | ] 1.21% | |||||||||||||||||
Total | 242.118.177 | 235.705.970 | 235.451.570 | -254.400 | -0.11% | -6.666.607 | -2.75% |
Different approaches
A movement was expected. Claro warned at the end of 2017 that he would start arguing over subscribers, including through the price, taking advantage of the quad offers. While TIM was focusing on increasing average ticket users, fighting for what it calls the "revenue share", ie the part of the consumer that generates the more revenue for Brazilian operators. This tranche focuses on the postpaid.
Today's figures show that the prepaid market continues to shrink. There were 1.14 million prepaid chips deactivated by the companies. On the other hand, companies continue to stimulate migration to postpaid, mainly control. With this stimulus, they activated 893,600 chips. By the end of May, there were 143 million prepaid access and 92.4 million postpaid access to Brazil.
TIM did the largest number of pre-paid cleanings. 650 thousand types of chips disabled. Claro extinguishes less: 80 thousand pre chips.
4G Grows Fast
In May alone, LTE networks began to be used by 3 million more people. With that, there is already 115.6 million access to Brazil. The technology began to be rolled out here in 2014. As of May 2017, there was 77 million access
Growth comes as a result of the shrinking of other mobile technologies, especially 3G. This lost 2.7 million hits. 2G (GSM) reduced 990 000 access
Thus, LTE represents 49% of the total mobile access in Brazil. While 3G means that 30% and 2G are still used in 12% of cases.
01/05/17 | 01/04/18 | 01/05/18 | |
CDMA | 615 | 273 | 370 |
Broadband data | 3,898,311 [19659009] 2,698,935 [19659009] 2,636,752 | ||
GSM (2G) | 40,884,304 [19659009] 29,353. 608 | 28,362,932 | |
LTE (4G) | 77,307,685 [19659009] 112,431,284 [19659009] 115,663,168 [19659127] M2M Special | 6,152,364 | 7,435,621 [19659010] 7,550,769 |
M2M Standard | 7,391,148 | 8,950,769 | 9,141,222 |
WCDMA (3G) | 106,483,750 | 74,835,480 | 72,096,357 |
Total result | 242,118,177 | 235,705 .970 | 235,451,570 |
Source link