[ad_1]
SÃO PAULO – The Ibovespa lost strength during the afternoon of Tuesday (29), but closed in the positive rise in an attempt to recover from the day's loss influenced by the 24.5% fall in Vale shares (VALE3) after the Brumadinho disaster.
Today 's movement was also influenced by the miner who, despite a record closure, held himself away from the peak of the day, with a leap of 5.45%. Vale's loss of strength at the end of the trading session also strengthened Ibovespa, which closed up 0.20% to 95,639 points after peaking at 96,751 points. Among the shares, Eletrobras (ELET3), which shot amid the speeches of the special secretary to the privatization and divestment of the Ministry of Economy, Salim Mattar, and the general manager of the company,
The contract dollar futures expiring in February 2019 fell 0.84% to R $ 3,730, while the commercial dollar fell 1.14% to R $ 3.7225. , its biggest decline since January 3rd.
In the evolution of IDs, contracts maturing in January 2021 fell by 8 basis points to 7.14% and future interest rates for January 2023 lost 11 points to 8.26%. %, at a quiet day abroad and whose outlooks for GDP (gross domestic product) and inflation for Brazil were the same.
The dispute over the presidencies of the Senate and the Chamber of Deputies follows closely. focus on the market. The vote is scheduled for Friday (1) and Rodrigo Maia is the favorite of the House after an agreement with MDB and PP, information received with optimism by the market.
In the Senate, Simone Tebet's eventual victory over Renan Calheiros is considered beneficial for the government.
In the Senate, Simone Tebet's eventual victory over Renan Calheiros is beneficial to the government. 19659004] The influence of US stock markets and slightly negative in the face of rising tension between China and the United States with a new episode relating to the balance sheet of Huawei and Apple – after the closing of markets at Wall Street
Invest your money better: open an investment account on XP – it's free! The shares making up the Bovespa index were as follows:
Code | Active | Cot R $ | % DAY | % Year | FUND 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELET3 [19659016]] ELETROBRAS ON | 36.75 | +7.08 | +51.67 | 433.96M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CC RO3 | CCR SA ON | 15.65 | + 6.61 | +39.73 | 293.72M | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MGLU3 | MAGAZ LUIZA ON | 19659021] + 6.40 | -1.32 | 271.61M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VVAR3 | VIAVAREJO ON | 5.67 | +5.98 | +29.16 | ] The largest casualties, among the articles published in this article, were published in the Journal of the American Academy of Sciences | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(19659014) | RADL3 | Year | % | % | % | ] 63.10 | -3.09 | +10.41 | 126.36M [19659021] BBDC3 | BRADESCO ON | 38.51 | -2.73 | + 13.82 | 129.02M | ||||||||||||||||||||||||||||||||||||||||||||
MRVE3 | MRV ON | 14.93 | -2.55 | +20.79 | 98.06M | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BRFS3 | ] BRF SA ON | 23.85 | -2.45 | +8.76 | 129.41M | |||||||||||||||||||||||||||||||||||||||||||||||||||||
E The most traded stocks, among which the Bovespa index, were as follows: (1) The shares exchanged on the Bovespa index were: (1)
|