[ad_1]
Taxpayers wishing to pay a single quota in February benefit from a 7% discount. Owners who choose to settle up to three times pay the first installment in February and remove the tax in the following months. The expiry dates vary depending on the registration plate of each vehicle. Check the following table:
Used IPVA collection date of the used vehicles in 2019
Last digit number of the plate | Single Quota (with 7% reduction) [19659004] 1st quotation | 2nd quotation | 3ª Quota | ||||||||||||||||||||||||||
1 and 2 | 08/02/2019 | 08/02/2019 | 08/03/2019 | 04/09 / 2019 | |||||||||||||||||||||||||
3 and 4 [19659004] 12/02/2019 | 12/02/2019 | 12/03/2019 | 12/04/2019 | ||||||||||||||||||||||||||
5 and 6 | 19 / 02/2019 [02/2019 | 19/03/2019 | 04-16-2019 | ||||||||||||||||||||||||||
7 and 8 | 02/02/2019 | 19659004] 04/22/2019 | ] 04/19/2019 | 04/30/2019 | 9/0 | 28/02/2019 | the amounts are calculated on the basis of the change in the stipulated market price by the Fipe Foundation. According to this model, the tax on cars registered a decrease of 3,11%, while that of the trucks was down 4,57%. | To | Cars | 1,082 | Number of vehicles in the EP fleet | Variation in value of vehicles | B [19659004] B | B | 243.989 | 3.22% | D | D | D | Bus / Minibus | 32.232 | – 3.69% | |||||||
E | |||||||||||||||||||||||||||||
F | Caravan | 45 | -3.67% | ||||||||||||||||||||||||||
Total | – | 2,526,814 | -3 , 18% |
the payment must be sent by the traffic department of Pernambuco from January 20, 2019. However, the website of the agency already provides the information.
The taxpayer must calculate the value of the tax using the following formula: vehicle value x x 0.0a, where "a" is the aliquot portion. For example, if the market value of the car is R $ 20,050 and the rate is 4%, the tax is the result of the calculation of 20,050 x .04, which is R $ 802.
For a new vehicle, the market value will be the constant in the invoice or in the document representing the transfer of ownership. For second-hand vehicles, the market value will be constant in an annual table prepared by the Ministry of Finance and based on average market prices.
Source link